line.gif (1699 bytes)
DECIMALIZED CROSS CONVERSION TABLE       CONTINUE ROLLING STOCKS TUTORIAL

DECIMALIZED TRADING /32 & /16 CROSS CONVERSION TABLE
For Stocks with Bid prices greater than $10 round to 1/16ths
For Stocks with Bid prices less than $10 round to 1/32nds
								# SHARES/
Round	Decimal		32nds	16ths	8ths	4ths	2nds	$1,000
_______________________________________________________________	
0.03	0.03125	=	1/32					32258
0.06	0.06250	=	2/32	1/16				15873
0.09	0.09375	=	3/32					10638
0.13	0.12500	=	4/32	2/16	1/8			8000
_______________________________________________________________	
0.16	0.15625	=	5/32					6410
0.19	0.18750	=	6/32	3/16				5319
0.22	0.21875	=	7/32					4566
0.25	0.25000	=	8/32	4/16	2/8	1/4		4000
_______________________________________________________________	
0.28	0.28125	=	9/32					3559
0.31	0.31250	=	10/32	5/16				3195
0.34	0.34375	=	11/32					2907
0.38	0.37500	=	12/32	6/16	3/8			2667
_______________________________________________________________	
0.41	0.40625	=	13/32					2463
0.44	0.43750	=	14/32	7/16				2283
0.47	0.46875	=	15/32					2132
0.50	0.50000	=	16/32	8/16	4/8	2/4	1/2	2000
_______________________________________________________________	
0.53	0.53125	=	17/32					1883
0.56	0.56250	=	18/32	9/16				1776
0.59	0.59375	=	19/32					1684
0.63	0.62500	=	20/32	10/16	5/8			1600
_______________________________________________________________	
0.66	0.65625	=	21/32					1524
0.69	0.68750	=	22/32	11/16				1453
0.72	0.71875	=	23/32					1391
0.75	0.75000	=	24/32	12/16	6/8	3/4		1333
_______________________________________________________________	
0.78	0.78125	=	25/32					1280
0.81	0.81250	=	26/32	13/16				1230
0.84	0.84375	=	27/32					1185
0.88	0.87500	=	28/32	14/16	7/8			1143
_______________________________________________________________	
0.91	0.90625	=	29/32					1104
0.94	0.93750	=	30/32	15/16				1066
0.97	0.96875	=	31/32					1032
1.00	1.00000	=	32/32	16/16	8/8	4/4	2/2	1000