TC2000, unlimited day trading, free stock reports

  

This is AmazingStocks.com... the Internet's most valuable TELECHART BASED Intelligence!
 
Penny   Near Resist Brkout   Channeling   Golden Cross >>> Death Cross       Sector Watch Report    
Momentum   Rolling   Trending   Resistance Breakout >>> Breakdown       Bloomberg Radio    
Fibonnaci Saucer/Cup Pattern Breakaway Gap Candles: Bullish   >>> Bearish TeleChart Setup
Swing New High Small Cap Recent 100%+ 1 Day Paper Trading Form
Reversal Volatile Daytrading Short Term Oversold
Triangle Pattern Gold Silver Chinese Stocks
______________________ ______________________ ______________________ ______________________ ______________________ ______________________
Bearish Candlestick Stocks
________________________
100% computer selected stock picks!
What are Bearish Candlestick Stocks?
  Posted weekends, for:  Tuesday, January 17, 2012
© 1997-2012 Intelli$ource
<home>
   TC2009awards.jpg (49731 bytes)
Click for FREE Download!
 
Chart,								
News &						Volume	Price
Options	Symbol	Open	High	Low	Close	in(00s)	Movemt	Exchge	Company - Industrial Grou
  
*** NEW STOCK REPORT TO BE POSTED THIS WEEKEND! ***
   
	ABFS	$20.87 	$21.17 	$20.62 	$20.92 	1492	2.63%	-	Arkansas Best Corp	-	NASDAQ
	ABV	$35.81 	$36.03 	$35.53 	$35.92 	17154	1.39%	-	Ambev - Companhia de Bebidas das Americas ADS	-	NYSE
	ACM	$22.13 	$22.29 	$21.88 	$22.03 	5577	1.86%	-	Aecom Technology Corporation	-	NYSE
	ADVS	$25.10 	$25.40 	$24.82 	$25.24 	1303	2.30%	-	Advent Software Inc	-	NASDAQ
	AGII	$28.93 	$29.17 	$28.81 	$28.99 	574	1.24%	-	Argo Group International Holdings Limited	-	NASDAQ
	AIG	$25.04 	$25.04 	$24.40 	$24.95 	32568	2.57%	-	American Internat Group	-	NYSE
	ALKS	$17.88 	$18.24 	$17.74 	$18.16 	5410	2.75%	-	Alkermes Inc	-	NASDAQ
	ALL	$28.77 	$29.04 	$28.55 	$28.98 	29111	1.69%	-	Allstate Corporation	-	NYSE
	ALU	$1.73 	$1.75 	$1.67 	$1.74 	135989	4.60%	-	Alcatel-Lucent	-	NYSE
	AMD	$5.76 	$5.79 	$5.63 	$5.66 	96679	2.83%	-	Advanced Micro Devices	-	NYSE
	ASMI	$31.11 	$31.30 	$30.46 	$30.79 	790	2.73%	-	Asm Internat N.V.	-	NASDAQ
	ATK	$61.30 	$61.35 	$60.37 	$60.85 	1489	1.61%	-	Alliant Techsystems Inc	-	NYSE
	AV	$9.90 	$9.90 	$9.66 	$9.88 	550	2.43%	-	Aviva Plc	-	NYSE
	BAM	$28.54 	$28.62 	$28.20 	$28.59 	6146	1.47%	-	Brookfield Asset Management Inc (currently Brascan Corp)	-	NYSE
	BECN	$21.84 	$22.11 	$21.57 	$21.77 	5077	2.48%	-	Beacon Roofing Supply Inc	-	NASDAQ
	BHE	$15.61 	$15.66 	$15.29 	$15.51 	2423	2.39%	-	Benchmark Electronics	-	NYSE
	BK	$21.46 	$21.68 	$21.12 	$21.45 	86170	2.61%	-	The Bank of New York Mellon Corporation 	-	NYSE
	BLKB	$29.30 	$29.35 	$28.94 	$29.21 	1183	1.40%	-	Blackbaud Inc	-	NASDAQ
	BME	$26.74 	$26.75 	$26.44 	$26.59 	261	1.17%	-	Blackrock Health Sciences Trust	-	NYSE
	BML.Q	$24.32 	$24.32 	$23.98 	$24.16 	3142	1.41%	-	Bank of America Corp-Preferred	-	NYSE
	BVN	$40.27 	$40.62 	$39.55 	$39.77 	6515	2.69%	-	Compania De Minas Buena	-	NYSE
	C	$30.21 	$31.00 	$29.88 	$30.74 	656255	3.64%	-	Citigroup	-	NYSE
	CCL	$34.37 	$34.47 	$33.81 	$34.28 	52995	1.93%	-	Carnival Corp	-	NYSE
	CEF	$20.93 	$21.00 	$20.78 	$21.00 	6939	1.05%	-	Central Fund Of Canada	-	AMEX
	CHIQ	$14.29 	$14.37 	$14.21 	$14.37 	259	1.11%	-	Global X China Consumer ETF	-	NYSE
	CHMT	$12.43 	$12.53 	$12.12 	$12.12 	3909	3.38%	-	Chemtura Corporation	-	NYSE
	CHN	$21.42 	$21.42 	$21.14 	$21.23 	474	1.32%	-	China Fund Inc	-	NYSE
	CLGX	$13.45 	$13.57 	$13.41 	$13.48 	4668	1.19%	-	Corelogic Inc	-	NYSE
	COHR	$56.01 	$56.65 	$56.01 	$56.32 	419	1.14%	-	Coherent Inc	-	NASDAQ
	CQB	$8.53 	$8.61 	$8.36 	$8.42 	2284	2.97%	-	Chiquita Brands Intl Inc	-	NYSE
	CUK	$34.53 	$34.64 	$34.12 	$34.53 	1163	1.51%	-	Carnival Plc	-	NYSE
	CWH	$18.79 	$18.92 	$18.72 	$18.80 	8313	1.06%	-	Commonwealth REIT	-	NYSE
	CYD	$15.29 	$15.38 	$15.01 	$15.25 	781	2.43%	-	China Yuchai Int Ltd	-	NYSE
	DCIX	$6.68 	$6.77 	$6.43 	$6.66 	1983	5.11%	-	Diana Containerships Inc	-	NASDAQ
	DHR	$50.29 	$50.57 	$50.04 	$50.49 	25324	1.05%	-	Danaher Corp	-	NYSE
	DIN	$46.31 	$46.82 	$45.91 	$46.00 	1056	1.98%	-	Dineequity Inc	-	NYSE
	DLB	$33.01 	$33.19 	$32.35 	$32.40 	5232	2.59%	-	Dolby Laboratories Inc	-	NYSE
	EDIV	$47.98 	$48.27 	$47.82 	$48.10 	813	0.94%	-	SPDR S&P Emerging Markets Dividend ETF	-	NYSE
	ENS	$27.84 	$28.25 	$27.39 	$27.47 	3440	3.13%	-	Enersys Inc	-	NYSE
	EPHE	$24.99 	$25.16 	$24.98 	$25.05 	649	0.72%	-	iShares MSCI Philippines Investable Market Index Fund	-	NYSE
	FDX	$90.02 	$90.50 	$88.85 	$90.37 	26598	1.83%	-	Fedex Corp	-	NYSE
	FLOW	$3.75 	$3.76 	$3.56 	$3.65 	3312	5.48%	-	Flow International Corp	-	NASDAQ
	FMBI	$11.02 	$11.25 	$10.95 	$11.15 	4234	2.69%	-	First Midwest Bancorp	-	NASDAQ
	FTEK	$6.37 	$6.37 	$6.18 	$6.24 	468	3.04%	-	Fuel Tech Inc	-	NASDAQ
	FXO	$13.72 	$13.82 	$13.63 	$13.81 	282	1.38%	-	First Trust Financials AlphaDex Fund ETF	-	NYSE
	FXZ	$22.87 	$23.05 	$22.69 	$22.99 	516	1.57%	-	First Trust Materials AlphaDEX Fund ETF	-	NYSE
	GCI	$14.65 	$14.77 	$14.43 	$14.66 	24384	2.32%	-	Gannett Co Inc	-	NYSE
	GNRC	$29.35 	$29.72 	$28.88 	$29.54 	1128	2.84%	-	Generac Holdings Inc	-	NYSE
	GS	$98.00 	$99.43 	$97.00 	$98.96 	76159	2.46%	-	Goldman Sachs Group Inc	-	NYSE
	HAO	$19.93 	$19.95 	$19.70 	$19.88 	273	1.26%	-	Guggenheim China Small Cap ETF	-	NYSE
	HIG	$17.89 	$17.89 	$17.39 	$17.82 	66099	2.81%	-	Hartford Financial Services Group	-	NYSE
	HMN	$15.00 	$15.33 	$14.99 	$15.24 	2862	2.23%	-	Horace Mann Educators Cp	-	NYSE
	HURC	$23.58 	$23.58 	$22.00 	$22.46 	283	7.03%	-	Hurco Companies Inc	-	NASDAQ
	HVT	$12.26 	$12.36 	$12.06 	$12.17 	300	2.47%	-	Haverty Furniture Cos	-	NYSE
	IHD	$13.93 	$14.08 	$13.83 	$13.96 	790	1.79%	-	ING Emerging Markets High Dividend Equity Fund	-	NYSE
	ING	$7.57 	$7.70 	$7.38 	$7.66 	32373	4.18%	-	ING Group N.V.	-	NYSE
	INTU	$55.09 	$55.22 	$54.14 	$54.83 	17230	1.97%	-	Intuit Inc	-	NASDAQ
	IO	$6.81 	$6.94 	$6.75 	$6.91 	15157	2.75%	-	Ion Geophysical Corp	-	NYSE
	ITA	$63.39 	$63.39 	$62.98 	$63.17 	89	0.65%	-	iShares Dow Jones US Aerospace & Defense Index Fund ETF	-	NYSE
	IX	$42.84 	$42.84 	$42.53 	$42.64 	149	0.73%	-	Orix Corp Ads	-	NYSE
	JAG	$7.19 	$7.21 	$6.91 	$6.95 	8608	4.32%	-	Jaguar Mining Inc	-	NYSE
	KBW	$16.60 	$16.72 	$16.42 	$16.56 	3944	1.81%	-	KBW Inc	-	NYSE
	KITD	$9.50 	$9.70 	$9.30 	$9.44 	5340	4.24%	-	Kit Digital Inc	-	NASDAQ
	KRA	$26.56 	$26.61 	$25.00 	$25.36 	3142	6.35%	-	Kraton Performance Polymers In	-	NYSE
	LDL	$10.04 	$10.04 	$9.67 	$9.74 	231	3.80%	-	Lydall Inc	-	NYSE
	LII	$37.91 	$37.98 	$36.76 	$37.84 	4091	3.22%	-	Lennox International Inc	-	NYSE
	LUK	$25.58 	$25.73 	$25.02 	$25.45 	13120	2.79%	-	Leucadia National Corp	-	NYSE
	LUX	$29.37 	$29.49 	$29.18 	$29.40 	369	1.05%	-	Luxottica Group Spa Adr	-	NYSE
	LYV	$10.21 	$10.40 	$10.11 	$10.19 	6635	2.85%	-	Live Nation Entertainment Inc	-	NYSE
	MEAS	$29.79 	$30.14 	$29.30 	$29.76 	470	2.82%	-	Measurement Specialities	-	NASDAQ
	MET	$35.17 	$35.31 	$33.88 	$35.24 	109626	4.06%	-	Metlife Inc	-	NYSE
	MON	$79.76 	$80.65 	$79.01 	$79.59 	52331	2.06%	-	Monsanto Co	-	NYSE
	MTSC	$43.35 	$43.97 	$42.99 	$43.52 	374	2.25%	-	Mts Systems Corporation	-	NASDAQ
	MXWL	$17.74 	$17.94 	$17.30 	$17.91 	1472	3.57%	-	Maxwell Technologies Inc	-	NASDAQ
	NEP	$2.27 	$2.29 	$2.17 	$2.19 	1479	5.48%	-	China Northeast Petroleum	-	AMEX
	NEU	$207.11 	$211.75 	$205.25 	$209.78 	660	3.10%	-	Newmarket Corp	-	NYSE
	NPSP	$6.77 	$6.88 	$6.60 	$6.80 	5583	4.12%	-	Nps Pharmaceuticals Inc	-	NASDAQ
	NWSA	$18.83 	$18.86 	$18.47 	$18.61 	88645	2.10%	-	News Corp Inc Cl A	-	NASDAQ
	OMN	$5.30 	$5.41 	$5.17 	$5.39 	1202	4.45%	-	Omnova Solutions Inc	-	NYSE
	PFG	$26.25 	$26.27 	$25.34 	$26.10 	21609	3.56%	-	Principal Financial Group	-	NYSE
	PGJ	$20.84 	$20.92 	$20.74 	$20.92 	300	0.86%	-	PowerShares Golden Dragon Halter USX China Portfolio ETF	-	NYSE
	PH	$82.12 	$82.79 	$81.33 	$82.44 	8032	1.77%	-	Parker Hannifin Corp	-	NYSE
	PL	$24.33 	$24.46 	$23.88 	$24.39 	8863	2.38%	-	Protective Life Corp	-	NYSE
	PPLT	$146.12 	$147.28 	$145.12 	$147.20 	1197	1.47%	-	ETFS Physical Platinum Shares	-	NYSE
	PRI	$24.27 	$24.50 	$23.97 	$24.33 	2322	2.18%	-	Primerica Inc	-	NYSE
	PSCT	$29.05 	$29.13 	$28.88 	$28.97 	238	0.86%	-	Powershs S&P Scap Inform Tech	-	NASDAQ
	PXR	$38.81 	$39.05 	$38.81 	$39.04 	36	0.61%	-	Powershares Emerging Markets Infrastructure ETF	-	NYSE
	RDY	$32.13 	$32.22 	$31.65 	$31.85 	1896	1.79%	-	Dr Reddys Labs	-	NYSE
	REMX	$16.24 	$16.24 	$16.05 	$16.11 	743	1.18%	-	Market Vectors Rare Earth Strategic Metals ETF	-	NYSE
	RGC	$12.36 	$12.43 	$12.15 	$12.25 	11062	2.29%	-	Regal Entertainment Grp	-	NYSE
	RIO	$54.57 	$54.57 	$53.33 	$54.30 	37434	2.28%	-	Rio Tinto Plc Adr	-	NYSE
	ROCK	$15.27 	$15.49 	$14.68 	$14.91 	1119	5.43%	-	Gibraltar Industries Incorporated	-	NASDAQ
	RPV	$29.13 	$29.13 	$28.85 	$29.06 	1153	0.96%	-	Rydex S&P 500 Pure Value ETF	-	NYSE
	RST	$7.60 	$7.62 	$7.44 	$7.48 	484	2.41%	-	Rosetta Stone Incorporated	-	NYSE
	RTN	$49.26 	$49.26 	$48.58 	$48.67 	17314	1.40%	-	Raytheon Co	-	NYSE
	SAI	$13.06 	$13.08 	$12.79 	$13.02 	28449	2.23%	-	Saic Inc	-	NYSE
	SEIC	$18.06 	$18.18 	$17.83 	$18.06 	6218	1.94%	-	Sei Investments Company	-	NASDAQ
	SHOR	$6.70 	$6.80 	$6.54 	$6.56 	1292	3.96%	-	ShoreTel, Inc.	-	NASDAQ
	SID	$9.04 	$9.20 	$8.92 	$9.18 	40292	3.05%	-	Companhia Siderurgica Nacional S.A.	-	NYSE
	SLX	$51.92 	$51.92 	$50.87 	$51.56 	556	2.04%	-	Market Vectors Steel ETF	-	NYSE
	SMG	$48.34 	$48.78 	$47.54 	$48.34 	4149	2.57%	-	Scotts Miracle-Gro Company	-	NYSE
	SNX	$34.54 	$34.92 	$34.18 	$34.53 	2868	2.14%	-	Synnex Corp	-	NYSE
	SSNC	$18.63 	$18.77 	$18.29 	$18.49 	430	2.60%	-	Ss&C Technologies Holdings Inc	-	NASDAQ
	SSYS	$36.83 	$37.23 	$36.17 	$37.09 	1271	2.86%	-	Stratasys Inc	-	NASDAQ
	STK	$16.65 	$16.65 	$16.46 	$16.51 	283	1.15%	-	Seligman Premium Technology Growth Fund	-	NYSE
	STZ	$20.85 	$20.98 	$20.60 	$20.70 	11380	1.84%	-	Constellation Brands Inc	-	NYSE
	TAN	$3.05 	$3.05 	$2.93 	$2.96 	8168	4.05%	-	Guggenheim Solar ETF	-	NYSE
	TBI	$15.74 	$16.08 	$15.74 	$15.96 	3343	2.13%	-	TrueBlue, Inc.	-	NYSE
	THG	$35.85 	$36.07 	$35.47 	$35.60 	1497	1.69%	-	The Hanover Insurance Group Inc	-	NYSE
	TRMB	$43.27 	$43.49 	$42.65 	$43.13 	3985	1.95%	-	Trimble Navigation Ltd	-	NASDAQ
	TRN	$31.63 	$31.83 	$30.97 	$31.81 	6606	2.70%	-	Trinity Industries Inc	-	NYSE
	TSLA	$28.40 	$28.50 	$22.64 	$22.79 	54900	25.71%	-	Tesla Motors Inc	-	NASDAQ
	TUR	$42.16 	$42.17 	$41.47 	$42.12 	1602	1.66%	-	iShares MSCI Turkey Investable Market Index Fund ETF	-	NYSE
	UFPI	$32.69 	$33.13 	$31.90 	$32.86 	688	3.74%	-	Universal Forest Prodcts	-	NASDAQ
	UTI	$13.63 	$13.67 	$13.19 	$13.55 	2083	3.54%	-	Universal Technical Institute	-	NYSE
	UTX	$76.56 	$76.74 	$75.81 	$76.08 	34737	1.22%	-	United Technologies Corp	-	NYSE
	UXI	$45.40 	$45.54 	$44.60 	$45.54 	58	2.06%	-	ProShares Ultra Industrials	-	NYSE
	VAW	$78.77 	$78.87 	$78.01 	$78.75 	577	1.09%	-	Vanguard Materials Etf	-	NYSE
	VVUS	$12.28 	$12.40 	$12.01 	$12.20 	13892	3.20%	-	Vivus Inc	-	NASDAQ
	WBK	$105.90 	$106.48 	$105.00 	$106.43 	291	1.39%	-	Westpac Banking Corporation ADS	-	NYSE
	ZINC	$10.45 	$10.66 	$10.22 	$10.43 	2168	4.22%	-	Horsehead Hldg Corp.	-	NASDAQ

If you don't see stocks posted here, our tight parameters were not met for posting this week.
           
Tip Jar
Trading, Charting and Analysis Books Blog! Please Tip
Chart/News/Options: Technical Chart, Options, Research and News links. Symbol:             Exchange symbol for the company. Open:               The price per share at the opening of the last market. High:               The highest price per share attained during the last market. Low:                The lowest price per share attained during the last market. Close:              The price per share at the close of the last market. Volume in 00's:     Number of shares traded at close in hundreds (00's).  A volume of                      14233 shown = 1,423,300 shares traded. Price Movement:     The amount of stock price movement during the last day's market                      expressed as a percentage of the share price. Exchange:           Exchange the stock is traded on, NASDAQ, NYSE (New York Stock                      Exchange) or AMEX (American Stock Exchange) Company:            Name of the company. Industrial Group:   Name of the Media General industry type (sector) with which the                      Company is classified. Disclaimer and Notices: The legal disclaimer which applies to this report may be found at:
http://www.amazingstocks.com/FAQ.html