TC2000, unlimited day trading, free stock reports

  

This is AmazingStocks.com... the Internet's most valuable TELECHART BASED Intelligence!
 
Penny   Near Resist Brkout   Channeling   Golden Cross >>> Death Cross       Sector Watch Report    
Momentum   Rolling   Trending   Resistance Breakout >>> Breakdown       Bloomberg Radio    
Fibonnaci Saucer/Cup Pattern Breakaway Gap Candles: Bullish   >>> Bearish TeleChart Setup
Swing New High Small Cap Recent 100%+ 1 Day Paper Trading Form
Reversal Volatile Daytrading Short Term Oversold
Triangle Pattern Gold Silver Chinese Stocks
______________________ ______________________ ______________________ ______________________ ______________________ ______________________
Bullish Candlestick Stocks
________________________
100% computer selected stock picks!
What are Bullish Candlestick Stocks?
  Posted weekends, for:  Tuesday, January 17, 2012
© 1997-2012 Intelli$ource
<home>
  aaBreakoutResistance.gif (13359 bytes)  TC2009awards.jpg (49731 bytes)
Click for FREE Download!
 
Chart,								
News &						Volume	Price
Options	Symbol	Open	High	Low	Close	in(00s)	Movemt	Exchge	Company - Industrial Grou
  
*** NEW STOCK REPORT TO BE POSTED THIS WEEKEND! ***
   
	AIMC	$17.83 	$18.18 	$17.67 	$17.88 	881	2.85%	-	Altra Industrial Motion Inc.	-	NASDAQ
	AIRM	$80.15 	$81.61 	$79.48 	$80.57 	740	2.64%	-	Air Methods Corp	-	NASDAQ
	ALXA	$0.85 	$0.85 	$0.79 	$0.80 	6725	7.50%	-	Alexza Pharmaceuticals Inc	-	NASDAQ
	APA	$93.02 	$93.98 	$91.48 	$92.84 	30129	2.69%	-	Apache Corp	-	NYSE
	APAGF	$76.40 	$76.99 	$75.06 	$76.09 	225	2.54%	-	Apco Oil & Gas International	-	NASDAQ
	APC	$78.17 	$78.89 	$77.60 	$78.01 	34955	1.65%	-	Anadarko Petroleum Corp	-	NYSE
	ARLP	$78.00 	$78.45 	$77.15 	$77.94 	523	1.67%	-	Alliance Resource Partners LP	-	NASDAQ
	ARTC	$30.28 	$30.68 	$29.87 	$30.08 	1870	2.69%	-	Arthrocare Corporation	-	NASDAQ
	ATPG	$6.89 	$7.02 	$6.78 	$6.85 	10022	3.50%	-	Atp  Oil & Gas	-	NASDAQ
	AVA	$25.00 	$25.13 	$24.81 	$25.10 	3788	1.27%	-	Avista Corp	-	NYSE
	AXAS	$3.23 	$3.27 	$3.13 	$3.16 	10303	4.43%	-	Abraxas Petroleum Corp	-	NASDAQ
	AZK	$5.15 	$5.16 	$4.99 	$5.11 	6184	3.33%	-	Aurizon Mines Ltd	-	AMEX
	BAS	$19.77 	$19.77 	$17.87 	$18.20 	28441	10.44%	-	Basic Energy Services Inc	-	NYSE
	BEN	$95.51 	$96.54 	$94.38 	$96.26 	14907	2.24%	-	Franklin Resources Inc	-	NYSE
	BHI	$47.67 	$48.32 	$47.32 	$48.02 	66338	2.08%	-	Baker Hughes Inc	-	NYSE
	BIG	$37.55 	$38.00 	$37.36 	$37.58 	3848	1.70%	-	Big Lots Inc	-	NYSE
	BOFI	$16.32 	$16.48 	$16.28 	$16.41 	360	1.22%	-	BofI Holding Inc	-	NASDAQ
	BRS	$44.45 	$44.86 	$44.33 	$44.53 	2567	1.19%	-	Bristow Group Inc	-	NYSE
	BTE	$54.51 	$54.51 	$52.85 	$54.10 	3466	3.07%	-	Baytex Energy Corp	-	NYSE
	BWLD	$66.73 	$67.35 	$65.30 	$65.71 	4857	3.12%	-	Buffalo Wild Wings	-	NASDAQ
	BWP	$27.50 	$27.51 	$27.10 	$27.47 	3645	1.49%	-	Boardwalk Pipeline Partners LP	-	NYSE
	CAST	$5.79 	$5.81 	$5.58 	$5.61 	1567	4.10%	-	ChinaCast Education Corporation	-	NASDAQ
	CB	$68.51 	$69.20 	$68.41 	$69.09 	13871	1.14%	-	Chubb Corp	-	NYSE
	CEVA	$27.75 	$27.75 	$27.10 	$27.45 	2721	2.37%	-	Ceva Inc	-	NASDAQ
	CIA	$9.54 	$9.55 	$9.36 	$9.52 	721	2.00%	-	Citizens Inc	-	NYSE
	CKH	$87.00 	$87.72 	$85.88 	$86.94 	1299	2.12%	-	Seacor Holdings Inc	-	NYSE
	CLFD	$6.57 	$6.67 	$6.50 	$6.60 	254	2.58%	-	Clearfield Inc	-	NASDAQ
	CLR	$72.14 	$72.79 	$71.05 	$72.29 	8656	2.41%	-	Continental Resources Inc	-	NYSE
	CLS	$7.64 	$7.68 	$7.45 	$7.48 	5311	3.07%	-	Celestica Inc	-	NYSE
	CMCO	$12.56 	$12.77 	$12.43 	$12.71 	406	2.68%	-	Columbus Mckinnon Cp(Ny)	-	NASDAQ
	CNP	$19.08 	$19.19 	$18.98 	$19.09 	28398	1.10%	-	Centerpoint Energy Inc	-	NYSE
	COP	$70.39 	$70.89 	$70.05 	$70.34 	95768	1.19%	-	ConocoPhillips	-	NYSE
	CORN	$39.53 	$39.77 	$38.95 	$39.19 	704	2.09%	-	Teucrium Corn Fund	-	NYSE
	CPX	$33.26 	$33.39 	$32.32 	$32.41 	17798	3.30%	-	Complete Production Services Inc	-	NYSE
	CSII	$10.33 	$10.41 	$10.24 	$10.31 	553	1.65%	-	Cardiovascular Systems Inc	-	NASDAQ
	CSU	$7.41 	$7.59 	$7.41 	$7.50 	1148	2.40%	-	Capital Senior Living Cp	-	NYSE
	CVD	$44.51 	$44.71 	$43.22 	$43.75 	13937	3.41%	-	Covance Inc	-	NYSE
	CVO	$3.28 	$3.28 	$3.19 	$3.25 	1709	2.77%	-	Cenveo Inc	-	NYSE
	CWCO	$8.85 	$8.95 	$8.71 	$8.77 	822	2.74%	-	Consolidtd Water Co Inc	-	NASDAQ
	CXPO	$2.70 	$2.72 	$2.61 	$2.65 	855	4.15%	-	Crimson Exploratrion Inc	-	NASDAQ
	D	$50.45 	$50.66 	$50.17 	$50.60 	30127	0.97%	-	Dominion Resources Inc	-	NYSE
	DAG	$10.28 	$10.38 	$10.25 	$10.26 	441	1.27%	-	DB Agriculture Double Long ETN	-	NYSE
	DBLE	$7.03 	$7.05 	$6.84 	$6.90 	323	3.04%	-	Double Eagle Petroleum	-	NASDAQ
	DCA	$3.37 	$3.38 	$3.34 	$3.37 	1173	1.19%	-	Virtus Total Return	-	NYSE
	DEO	$84.89 	$85.44 	$84.44 	$85.32 	8425	1.17%	-	Diageo Plc Ads	-	NYSE
	DIG	$43.96 	$44.35 	$43.42 	$44.33 	5347	2.10%	-	ProShares Ultra Oil & Gas ETF	-	NYSE
	DJP	$42.09 	$42.22 	$41.82 	$42.01 	2021	0.95%	-	iPath Dow Jones-UBS Commodity Index Total Return ETN	-	NYSE
	DLR.E	$25.31 	$25.45 	$25.31 	$25.39 	307	0.55%	-	Digital Realty Trust, Inc - Preferred	-	NYSE
	DMF	$10.06 	$10.19 	$10.00 	$10.02 	903	1.90%	-	Dreyfus Muni Income Fund	-	AMEX
	DMLP	$22.52 	$22.77 	$22.36 	$22.41 	568	1.83%	-	Dorchester Minerals Lp	-	NASDAQ
	DPM	$45.94 	$46.15 	$45.65 	$45.88 	1074	1.09%	-	DCP Midstream Partners LP	-	NYSE
	DPS	$37.18 	$37.95 	$36.51 	$37.82 	27690	3.81%	-	Dr Pepper Snapple Group, Inc.	-	NYSE
	DVN	$62.97 	$63.22 	$62.13 	$63.10 	30044	1.73%	-	Devon Energy Corp	-	NYSE
	EDE	$20.35 	$20.53 	$20.27 	$20.40 	2425	1.27%	-	Empire District Electric	-	NYSE
	EGY	$5.72 	$5.76 	$5.61 	$5.67 	3608	2.65%	-	Vaalco Energy Inc	-	NYSE
	END	$9.26 	$9.26 	$8.94 	$9.04 	3935	3.54%	-	Endeavour International Corporation	-	NYSE
	ENY	$16.81 	$16.81 	$16.50 	$16.79 	389	1.85%	-	Guggenheim Canadian Energy Income ETF	-	NYSE
	EPB	$34.70 	$35.01 	$34.63 	$34.90 	4543	1.09%	-	El Paso Pipeline Partners	-	NYSE
	ERX	$46.64 	$47.20 	$45.68 	$47.17 	36700	3.22%	-	Direxion Energy Bull 3x Shares	-	NYSE
	ETR	$71.20 	$71.42 	$70.75 	$71.11 	9342	0.94%	-	Entergy Corp	-	NYSE
	EVF	$6.52 	$6.52 	$6.45 	$6.45 	1249	1.09%	-	Eaton Vance Sr Income Tr	-	NYSE
	EXAM	$9.07 	$9.22 	$8.97 	$9.13 	1904	2.74%	-	ExamWorks Group, Inc.	-	NYSE
	FMO	$21.69 	$21.75 	$21.38 	$21.38 	673	1.73%	-	Fiduciary/Claymore MLP Opportunity	-	NYSE
	FMS	$67.97 	$68.26 	$67.38 	$67.86 	899	1.30%	-	Fresenius Medical Ag Co Kgaa	-	NYSE
	FXN	$19.35 	$19.37 	$19.14 	$19.30 	154	1.19%	-	First Trust Energy AlphaDEX Fund ETF	-	NYSE
	GCO	$61.11 	$61.58 	$58.37 	$59.22 	5175	5.42%	-	Genesco Inc	-	NYSE
	GDP	$15.40 	$15.40 	$14.25 	$14.85 	15712	7.74%	-	Goodrich Petrol Corp	-	NYSE
	GEQ	$18.24 	$18.27 	$18.00 	$18.07 	450	1.49%	-	Guggenheim Equal Weight Enhanced Equity Income Fund	-	NYSE
	GHI	$12.01 	$12.15 	$12.01 	$12.12 	462	1.16%	-	Global High Income Fd	-	NYSE
	GJM	$21.30 	$21.49 	$21.27 	$21.32 	244	1.03%	-	GMAC LLC	-	NYSE
	GOF	$20.19 	$20.27 	$20.10 	$20.10 	201	0.85%	-	Guggenheim Strategic Opportunities Fund	-	NYSE
	GSH	$17.66 	$17.74 	$17.55 	$17.66 	103	1.08%	-	Guangshen Railway Co	-	NYSE
	GSP	$33.88 	$34.01 	$33.75 	$33.97 	95	0.77%	-	iPath S&P GSCI Total Return Index ETN	-	NYSE
	GTE	$4.81 	$4.84 	$4.61 	$4.73 	8146	4.86%	-	Gran Tierra Energy Corp	-	AMEX
	HERO	$4.01 	$4.05 	$3.85 	$3.95 	68965	5.06%	-	Hercules Offshore Inc	-	NASDAQ
	HOMB	$25.43 	$25.83 	$24.91 	$25.77 	636	3.57%	-	Home BancShares Inc	-	NASDAQ
	HP	$58.79 	$59.89 	$58.00 	$58.51 	17847	3.23%	-	Helmerich & Payne Inc	-	NYSE
	HTCO	$11.04 	$11.19 	$11.01 	$11.11 	107	1.62%	-	Hickory Tech Corp	-	NASDAQ
	IDU	$85.40 	$85.75 	$85.11 	$85.70 	579	0.75%	-	iShares Dow Jones US Utilities Sector Index Fund ETF	-	NYSE
	IEO	$62.08 	$62.30 	$61.49 	$62.08 	970	1.30%	-	iShares Dow Jones US Oil & Gas Exploration & Production Index Fund ETF	-	NYSE
	IXC	$38.28 	$38.28 	$37.91 	$38.28 	1832	0.97%	-	iShares S&P Global Energy Sector Index Fund ETF	-	NYSE
	IYE	$39.91 	$40.02 	$39.61 	$40.01 	1118	1.02%	-	iShares Dow Jones US Energy Sector Index Fund ETF	-	NYSE
	JJA	$51.75 	$51.75 	$51.16 	$51.31 	174	1.15%	-	iPath Dow Jones-UBS Agriculture Total Return Sub-IndexSM ETN	-	NYSE
	JJG	$42.49 	$42.87 	$42.03 	$42.10 	1369	2.00%	-	iPath Dow Jones-UBS Grains Total Return Sub-IndexSM ETN	-	NYSE
	JST	$8.93 	$8.93 	$8.60 	$8.73 	158	3.78%	-	Jinpan Internat Ltd	-	NASDAQ
	JWN	$48.69 	$49.28 	$48.33 	$48.48 	17109	1.96%	-	Nordstrom Inc	-	NYSE
	KEG	$15.09 	$15.12 	$14.55 	$14.60 	49363	3.90%	-	Key Energy Services Inc	-	NYSE
	KGN	$3.82 	$3.84 	$3.70 	$3.84 	1811	3.65%	-	Keegan Resources Inc	-	AMEX
	KMR	$76.04 	$76.27 	$75.45 	$76.08 	4638	1.08%	-	Kinder Morgan Mgmt Llc	-	NYSE
	KO	$67.34 	$67.43 	$66.57 	$66.99 	99964	1.28%	-	Coca-Cola Co	-	NYSE
	KOG	$9.35 	$9.37 	$9.12 	$9.20 	69760	2.72%	-	Kodiak Oil & Gas Corp	-	NYSE
	KXI	$65.00 	$65.10 	$64.72 	$65.02 	200	0.58%	-	iShares S&P Global Consumer Staples Sector Index Fund ETF	-	NYSE
	LNT	$42.42 	$42.87 	$42.38 	$42.87 	13326	1.14%	-	Alliant Energy Corp	-	NYSE
	LRE	$18.79 	$19.20 	$18.42 	$18.75 	1027	4.16%	-	LRR Energy, L.P.	-	NYSE
	MAA	$58.46 	$58.78 	$57.96 	$58.49 	8233	1.40%	-	Mid America Apartment Communities Inc.  	-	NYSE
	MCHP	$35.58 	$35.84 	$35.26 	$35.61 	18146	1.63%	-	Microchip Technology Inc	-	NASDAQ
	MD	$68.13 	$68.24 	$66.95 	$68.08 	2429	1.89%	-	Mednax Incorporated	-	NYSE
	MGEE	$44.09 	$44.51 	$44.09 	$44.22 	530	0.95%	-	Mge Energy Inc	-	NASDAQ
	MITT	$19.46 	$19.74 	$19.46 	$19.58 	1018	1.43%	-	AG Mortgage Investment Trust, Inc.	-	NYSE
	MLPL	$38.40 	$38.96 	$38.15 	$38.77 	750	2.09%	-	Ubs Ag 2Xleveraged Lg Exch	-	NYSE
	MPAA	$6.93 	$7.00 	$6.93 	$6.96 	201	1.01%	-	Motorcar Parts of America, Inc.	-	NASDAQ
	MUE	$14.49 	$14.55 	$14.46 	$14.48 	428	0.62%	-	Blackrock Munihlds Quality Fund II	-	NYSE
	NBR	$17.90 	$17.94 	$17.38 	$17.44 	56268	3.21%	-	Nabors Industries Inc	-	NYSE
	NCR	$16.59 	$16.73 	$16.45 	$16.54 	7085	1.69%	-	Ncr Corp	-	NYSE
	NJR	$47.89 	$48.32 	$47.35 	$47.90 	1565	2.03%	-	New Jersey Resources Cp	-	NYSE
	NLSN	$29.11 	$29.17 	$28.40 	$28.50 	7235	2.70%	-	Nielsen Holdings N.V.	-	NYSE
	NR	$9.32 	$9.38 	$9.13 	$9.29 	12465	2.69%	-	Newpark Resources Inc	-	NYSE
	NRP	$27.82 	$27.82 	$27.11 	$27.47 	2116	2.58%	-	Natural Resource Partners	-	NYSE
	NS	$55.95 	$56.00 	$55.12 	$55.28 	3057	1.59%	-	Nustar Energy L.P.	-	NYSE
	NTE	$5.40 	$5.43 	$5.32 	$5.37 	319	2.05%	-	Nam Tai Electronics Inc	-	NYSE
	NVDA	$13.99 	$14.03 	$13.66 	$13.73 	126072	2.69%	-	NVIDIA Corporation	-	NASDAQ
	OII	$46.54 	$46.83 	$46.12 	$46.30 	3514	1.53%	-	Oceaneering Internat	-	NYSE
	OKS	$54.16 	$54.90 	$53.24 	$54.90 	5209	3.02%	-	Oneok Partners LP	-	NYSE
	ONN	$25.10 	$25.18 	$24.90 	$25.13 	1216	1.11%	-	ETRACS Fisher-Gartman Risk On ETN	-	NYSE
	ORIT	$12.75 	$12.87 	$12.70 	$12.78 	2504	1.33%	-	Oritani Financial Corp	-	NASDAQ
	PCBK	$8.75 	$8.85 	$8.56 	$8.57 	527	3.38%	-	Pacific Continental Corp	-	NASDAQ
	PDS	$9.78 	$9.85 	$9.55 	$9.69 	17889	3.10%	-	Precision Drilling Corp	-	NYSE
	PEP	$64.44 	$64.72 	$64.30 	$64.40 	66778	0.65%	-	Pepsico Inc	-	NYSE
	PGH	$10.34 	$10.37 	$10.18 	$10.28 	8368	1.85%	-	Pengrowth Energy Corp	-	NYSE
	PKD	$7.08 	$7.23 	$6.90 	$6.92 	7997	4.77%	-	Parker Drilling Co	-	NYSE
	PKO	$25.89 	$26.01 	$25.87 	$25.89 	236	0.54%	-	Pimco Income Opportunity Fund	-	NYSE
	PLXT	$2.82 	$2.83 	$2.73 	$2.78 	1562	3.60%	-	Plx Technology Inc	-	NASDAQ
	PTEN	$18.86 	$19.59 	$18.80 	$19.09 	59764	4.14%	-	Patterson-Uti Energy Inc	-	NASDAQ
	PTRY	$11.63 	$11.74 	$11.55 	$11.61 	650	1.64%	-	Pantry Inc	-	NASDAQ
	PVX	$9.51 	$9.52 	$9.30 	$9.31 	14629	2.36%	-	Provident Energy Ltd	-	NYSE
	PXI	$38.57 	$38.72 	$38.42 	$38.71 	176	0.77%	-	PowerShares Dynamic Energy Sector Portfolio ETF	-	NYSE
	PXJ	$20.30 	$20.33 	$20.01 	$20.14 	297	1.59%	-	PowerShares Dynamic Oil Services Portfolio ETF	-	NYSE
	RDS.B	$71.72 	$72.03 	$71.04 	$72.03 	20731	1.37%	-	Royal Dutch Shell plc Class B ADR	-	NYSE
	RES	$19.00 	$19.03 	$18.15 	$18.36 	15595	4.79%	-	RPC Inc	-	NYSE
	RNST	$14.79 	$15.00 	$14.79 	$14.89 	341	1.41%	-	Renasant Corporation	-	NASDAQ
	ROSE	$44.51 	$45.28 	$43.88 	$44.15 	6262	3.17%	-	Rosetta Resources	-	NASDAQ
	SD	$8.06 	$8.23 	$7.94 	$8.05 	107996	3.60%	-	SandRidge Energy	-	NYSE
	SEP	$31.65 	$31.77 	$31.20 	$31.58 	1501	1.80%	-	Spectra Energy Prtn Lp	-	NYSE
	SFY	$31.43 	$31.48 	$30.14 	$30.88 	6679	4.34%	-	Swift Energy Co	-	NYSE
	SGY	$26.19 	$26.38 	$25.61 	$25.89 	7028	2.97%	-	Stone Energy Corp	-	NYSE
	SJI	$55.09 	$55.49 	$54.92 	$55.21 	1394	1.03%	-	South Jersey Industries	-	NYSE
	SKS	$9.13 	$9.23 	$9.05 	$9.06 	28057	1.99%	-	Saks Holdings Inc	-	NYSE
	SKT	$28.13 	$28.35 	$27.72 	$28.21 	21917	2.23%	-	Tanger Factory Outlet	-	NYSE
	SM	$74.22 	$74.44 	$72.60 	$72.87 	10348	2.53%	-	Saint Mary Land & Explor	-	NYSE
	SNE	$17.20 	$17.20 	$17.01 	$17.13 	3919	1.11%	-	Sony Corporation ADS	-	NYSE
	SPN	$28.12 	$28.20 	$26.94 	$27.09 	43768	4.65%	-	Superior Energy Svcs Inc	-	NYSE
	SUPX	$18.30 	$18.53 	$17.96 	$18.02 	180	3.16%	-	Supertex Inc	-	NASDAQ
	SWX	$40.54 	$40.89 	$40.51 	$40.75 	3060	0.93%	-	Southwest Gas Corp	-	NYSE
	SYX	$16.35 	$16.62 	$16.27 	$16.33 	296	2.14%	-	Systemax Inc	-	NYSE
	TEG	$52.13 	$52.33 	$51.66 	$52.07 	4693	1.29%	-	Integrys Energy Group, Inc.	-	NYSE
	TJX	$65.11 	$65.66 	$65.00 	$65.15 	32425	1.01%	-	Tjx Companies Inc	-	NYSE
	TLB	$2.67 	$2.71 	$2.67 	$2.68 	4108	1.49%	-	Talbots Inc	-	NYSE
	TLM	$11.76 	$11.76 	$11.33 	$11.47 	77872	3.75%	-	Talisman Energy Inc	-	NYSE
	TOT	$49.65 	$49.70 	$48.82 	$49.63 	39212	1.77%	-	Total Sa Ads	-	NYSE
	TRK	$15.00 	$15.26 	$15.00 	$15.07 	536	1.73%	-	Speedway Motorsports Inc	-	NYSE
	TTI	$8.99 	$9.08 	$8.75 	$8.87 	5128	3.72%	-	Tetra Technologies Inc	-	NYSE
	TU	$51.97 	$52.11 	$51.56 	$51.81 	676	1.06%	-	Telus Corporation	-	NYSE
	TYG	$40.44 	$40.78 	$40.17 	$40.36 	1014	1.51%	-	Tortoise Energy Infrastructure	-	NYSE
	TYY	$27.10 	$27.45 	$26.64 	$27.06 	633	2.99%	-	Tortoise Energy Capital Corp	-	NYSE
	UGI	$28.04 	$28.16 	$27.65 	$27.87 	7378	1.83%	-	Ugi Corp	-	NYSE
	UPW	$52.04 	$52.32 	$51.45 	$52.30 	79	1.66%	-	ProShares Ultra Utilities 	-	NYSE
	VDE	$101.23 	$101.31 	$100.31 	$101.22 	1689	0.99%	-	Vanguard Energy Etf	-	NYSE
	VMO	$14.48 	$14.55 	$14.39 	$14.40 	778	1.11%	-	Van Kampen Mer Muni Opp	-	NYSE
	VOG	$2.56 	$2.58 	$2.50 	$2.53 	1222	3.16%	-	Voyager Oil	-	AMEX
	VPU	$74.19 	$74.51 	$74.00 	$74.51 	1000	0.68%	-	Vanguard Utilities Etf	-	NYSE
	VVC	$29.17 	$29.35 	$29.04 	$29.21 	4359	1.06%	-	Vectren Corporation	-	NYSE
	WES	$39.32 	$39.71 	$38.99 	$39.18 	3586	1.84%	-	Western Gas Partners LP	-	NYSE
	WLB	$12.50 	$12.85 	$12.21 	$12.44 	290	5.14%	-	Westmoreland Coal Co	-	NASDAQ
	WLL	$49.82 	$50.02 	$48.89 	$49.81 	17413	2.27%	-	Whiting Petroleum Corporation	-	NYSE
	WRES	$2.94 	$2.98 	$2.87 	$2.95 	2976	3.73%	-	Warren Resources Inc	-	NASDAQ
	WTI	$20.69 	$20.86 	$19.89 	$20.24 	4555	4.79%	-	W & T Offshore	-	NYSE
	WWWW	$11.31 	$11.37 	$10.99 	$11.08 	2758	3.43%	-	Web.com Group Incorporated	-	NASDAQ
	XLE	$69.35 	$69.54 	$68.74 	$69.44 	162168	1.15%	-	SPDRs Select Sector Energy ETF	-	NYSE
	XLU	$34.78 	$34.89 	$34.62 	$34.89 	60168	0.77%	-	SPDRs Select Sector Utilities ETF	-	NYSE
	XOP	$53.04 	$53.23 	$52.25 	$52.67 	43032	1.86%	-	SPDR S&P Oil &Gas Exploration & Production ETF	-	NYSE

If you don't see stocks posted here, our tight parameters were not met for posting this week.
           
Tip Jar
Trading, Charting and Analysis Books Blog! Please Tip
Chart/News/Options: Technical Chart, Options, Research and News links. Symbol:             Exchange symbol for the company. Open:               The price per share at the opening of the last market. High:               The highest price per share attained during the last market. Low:                The lowest price per share attained during the last market. Close:              The price per share at the close of the last market. Volume in 00's:     Number of shares traded at close in hundreds (00's).  A volume of                      14233 shown = 1,423,300 shares traded. Price Movement:     The amount of stock price movement during the last day's market                      expressed as a percentage of the share price. Exchange:           Exchange the stock is traded on, NASDAQ, NYSE (New York Stock                      Exchange) or AMEX (American Stock Exchange) Company:            Name of the company. Industrial Group:   Name of the Media General industry type (sector) with which the                      Company is classified. Disclaimer and Notices: The legal disclaimer which applies to this report may be found at: http://www.amazingstocks.com/FAQ.html