TC2000, unlimited day trading, free stock reports

  

This is AmazingStocks.com... the Internet's most valuable TELECHART BASED Intelligence!
 
Penny   Near Resist Brkout   Channeling   Golden Cross >>> Death Cross       Sector Watch Report    
Momentum   Rolling   Trending   Resistance Breakout >>> Breakdown       Bloomberg Radio    
Fibonnaci Saucer/Cup Pattern Breakaway Gap Candles: Bullish   >>> Bearish TeleChart Setup
Swing New High Small Cap Recent 100%+ 1 Day Paper Trading Form
Reversal Volatile Daytrading Short Term Oversold
Triangle Pattern Gold Silver Chinese Stocks
______________________ ______________________ ______________________ ______________________ ______________________ ______________________
Gold Stocks
________________________
100% computer selected stock picks!
What are Gold Stocks?
  Posted weekends, for:  Tuesday, January 17, 2012
© 1997-2012 Intelli$ource
<home>
  aaPenny.gif (13359 bytes)  TC2009awards.jpg (49731 bytes)
Click for FREE Download!
 
Chart,								
News &						Volume	Price
Options	Symbol	Open	High	Low	Close	in(00s)	Movemt	Exchge	Company - Industrial Grou
  
*** NEW STOCK REPORT TO BE POSTED THIS WEEKEND! ***
   
	ABX	$48.34 	$48.40 	$47.50 	$48.34 	36467	1.86%	-	Barrick Gold Corp	-	NYSE
	AEM	$36.82 	$37.01 	$35.95 	$37.01 	17416	2.86%	-	Agnico-Eagle Mines Ltd	-	NYSE
	ANV	$32.28 	$32.30 	$31.63 	$32.08 	3886	2.09%	-	Allied Nevada Gold Corp	-	AMEX
	AU	$43.28 	$43.28 	$42.61 	$43.02 	10811	1.56%	-	Anglogold Ashanti Ltd	-	NYSE
	AUQ	$8.46 	$8.69 	$8.16 	$8.60 	25174	6.16%	-	Aurico Gold Inc	-	NYSE
	AUY	$15.60 	$15.86 	$15.41 	$15.68 	61195	2.87%	-	Yamana Gold Inc	-	NYSE
	AZK	$5.15 	$5.16 	$4.99 	$5.11 	6184	3.33%	-	Aurizon Mines Ltd	-	AMEX
	BAA	$4.33 	$4.40 	$4.19 	$4.30 	2394	4.88%	-	Banro Corporation	-	AMEX
	BRD	$1.11 	$1.25 	$1.07 	$1.24 	25253	14.52%	-	Brigus Gold Corp Ordinary Share	-	AMEX
	BVN	$40.27 	$40.62 	$39.55 	$39.77 	6515	2.69%	-	Compania De Minas Buena	-	NYSE
	CGR	$1.39 	$1.41 	$1.34 	$1.34 	2559	5.22%	-	Claude Resources Inc	-	AMEX
	DRD	$5.84 	$5.91 	$5.84 	$5.90 	623	1.19%	-	DRD Gold Ltd Adr	-	NYSE
	EGO	$13.99 	$14.04 	$13.72 	$14.00 	25202	2.29%	-	Eldorado Gold Corporation	-	NYSE
	FNV	$39.91 	$40.16 	$39.55 	$39.90 	3516	1.53%	-	Franco Nevada Corp	-	NYSE
	GBG	$1.02 	$1.04 	$1.01 	$1.02 	18684	2.94%	-	Great Basin Gold	-	AMEX
	GFI	$15.44 	$15.52 	$15.25 	$15.49 	20216	1.74%	-	Gold Fields Ltd Adr	-	NYSE
	GG	$45.67 	$45.73 	$44.81 	$45.42 	35098	2.03%	-	Goldcorp Inc	-	NYSE
	GOLD	$109.32 	$109.55 	$107.08 	$108.83 	3223	2.27%	-	Randgold Resources Ltd Ads 1:2	-	NASDAQ
	GORO	$24.40 	$24.85 	$24.02 	$24.25 	1241	3.42%	-	Gold Resource Corp	-	AMEX
	GSS	$1.66 	$1.73 	$1.62 	$1.71 	12315	6.43%	-	Golden Star Resources	-	AMEX
	GTU	$63.23 	$63.58 	$62.82 	$63.35 	572	1.20%	-	Central Gold Tr Ord	-	AMEX
	HMY	$11.83 	$11.85 	$11.55 	$11.75 	17212	2.55%	-	Harmony Gold Mining Co	-	NYSE
	IAG	$16.77 	$16.92 	$16.50 	$16.91 	19415	2.48%	-	Iamgold Corp	-	NYSE
	JAG	$7.19 	$7.21 	$6.91 	$6.95 	8608	4.32%	-	Jaguar Mining Inc	-	NYSE
	KGC	$12.61 	$12.75 	$12.42 	$12.65 	41668	2.61%	-	Kinross Gold Corp	-	NYSE
	KGN	$3.82 	$3.84 	$3.70 	$3.84 	1811	3.65%	-	Keegan Resources Inc	-	AMEX
	LSG	$1.46 	$1.50 	$1.36 	$1.36 	2020	10.29%	-	Lake Shore Gold Corp	-	NYSE
	MDW	$2.00 	$2.04 	$1.99 	$2.03 	2310	2.46%	-	Midway Gold Corp	-	AMEX
	MG135	$648.36 	$651.69 	$636.86 	$647.42 	25691	2.29%	-	Gold	-	0
	NEM	$63.68 	$63.92 	$62.56 	$63.39 	42079	2.15%	-	Newmont Mining Corp	-	NYSE
	NG	$9.08 	$9.10 	$8.83 	$8.97 	13061	3.01%	-	Novagold Resources Inc	-	AMEX
	NSU	$6.02 	$6.13 	$5.95 	$6.12 	2083	2.94%	-	Nevsun Resources Ltd	-	AMEX
	PPP	$3.59 	$3.62 	$3.54 	$3.56 	1470	2.25%	-	Primero Mining Corporation	-	NYSE
	RBY	$3.87 	$3.92 	$3.79 	$3.84 	5284	3.39%	-	Rubicon Minerals Corporation	-	AMEX
	RGLD	$68.00 	$68.48 	$66.92 	$67.92 	8009	2.30%	-	Royal Gold Inc	-	NASDAQ
	RIC	$11.31 	$11.37 	$10.89 	$11.17 	1993	4.30%	-	Richmont Mines Inc	-	AMEX
	SA	$18.08 	$18.93 	$18.07 	$18.76 	2828	4.58%	-	Seabridge Gold Inc	-	AMEX
	THM	$4.63 	$4.63 	$4.42 	$4.53 	2491	4.64%	-	International Tower Hill Mines Ltd	-	AMEX
	TRX	$2.77 	$2.77 	$2.65 	$2.75 	2275	4.36%	-	Tanzanian Royalty Exploration Corp	-	AMEX
	UXG	$4.07 	$4.25 	$4.01 	$4.22 	32541	5.69%	-	US Gold Corporation	-	NYSE
	VGZ	$3.28 	$3.38 	$3.20 	$3.38 	5220	5.33%	-	Vista Gold Corp	-	AMEX
	XG	$8.20 	$8.44 	$8.14 	$8.18 	845	3.67%	-	Extorre Gold Mines	-	AMEX
	XRA	$2.93 	$2.95 	$2.75 	$2.94 	1291	6.80%	-	Exeter Resource Corporation	-	AMEX

If you don't see stocks posted here, our tight parameters were not met for posting this week.
           
Tip Jar
Trading, Charting and Analysis Books Blog! Please Tip
Chart/News/Options: Technical Chart, Options, Research and News links. Symbol:             Exchange symbol for the company. Open:               The price per share at the opening of the last market. High:               The highest price per share attained during the last market. Low:                The lowest price per share attained during the last market. Close:              The price per share at the close of the last market. Volume in 00's:     Number of shares traded at close in hundreds (00's).  A volume of                      14233 shown = 1,423,300 shares traded. Price Movement:     The amount of stock price movement during the last day's market                      expressed as a percentage of the share price. Exchange:           Exchange the stock is traded on, NASDAQ, NYSE (New York Stock                      Exchange) or AMEX (American Stock Exchange) Company:            Name of the company. Industrial Group:   Name of the Media General industry type (sector) with which the                      Company is classified. Disclaimer and Notices: The legal disclaimer which applies to this report may be found at: http://www.amazingstocks.com/FAQ.html