AmazingStocks.com: The Webs MOST valuable Intelligence!

 
AmazingStocks.com... the Web's most valuable FREE Intelligence!

Momentum   Rolling   Trending   Channeling   Golden Cross >>> Death Cross     Sector Watch Report
Fibonnaci Saucer/Cup Pattern Breakaway Gap Short Term Oversold Resistance Breakout   >>> Breakdown Bloomberg Radio
Swing New High Small Cap Penny Candles: Bullish >>> Bearish TeleChart setup
Reversal Volatile Daytrading Paper Trading Form
AMAZINGSTOCKS.COM NOTES:  Nowhere else on the Internet, proprietary scan!... Resistance Breakout Doorknockers (click here)!  MESSAGE: We are considering returning to passcode entry starting January 1, 2009. In that case we will mandate a donation for each three month period to activate individual passcodes. We don't think we'll set a minimum amount. Additionally, we may restart the Rolling Stock reports with buy & sell prices listed. Feel free to post a message on the board with your idea about this or anything else. --Steve Watson ("AmazingS" in Telechart Platinum Edition)
______________________ ______________________ ______________________ ______________________ ______________________ ______________________ ______________________
aaMomentum.gif (10163 bytes)   Momentum Stocks
100% computer selected stock picks!
What are Momentum Stocks?  

Posted weekends, for:  Monday, July 21, 2008    © 1997-2008 Intelli$ource

     
Blog!
     
Tips!
Chart,								
News &						Volume	Price
Options	Symbol	Open	High	Low	Close	in(00s)	Movemt	Exchge	Company - Industrial Grou
	ACO	$30.31 	$32.10 	$29.10 	$30.55 	9617	9.82%	NYSE	Amcol International Corp	-	MATERIALS & CONSTRUCTION - General Building Materials
	ADL	$2.78 	$3.00 	$2.60 	$3.00 	1891	13.33%	AMEX	Amdl Inc	-	HEALTH SERVICES - Medical Instruments & Supplies
	AMSC	$33.55 	$37.00 	$33.00 	$35.90 	15663	11.14%	NASDAQ	American Superconductor	-	ELECTRONICS - Diversified Electronics
	AVR	$5.76 	$6.58 	$5.76 	$6.18 	16514	13.27%	NYSE	Aventine Renewable Energy Holdings Inc	-	CHEMICALS - Specialty Chemicals
	BBX	$2.00 	$2.05 	$1.55 	$1.68 	30598	29.76%	NYSE	Bankatlantic Bancorp A	-	BANKING - Savings & Loans
	BCS	$25.40 	$25.76 	$25.00 	$25.53 	28255	2.98%	NYSE	Barclays Plc Adr	-	BANKING - Money Center Banks
	BKHM	$1.75 	$2.02 	$1.75 	$1.98 	15204	13.64%	NASDAQ	Bookham Inc	-	ELECTRONICS - Semiconductor - Specialized
	BOFL	$5.47 	$5.94 	$5.43 	$5.78 	589	8.82%	NASDAQ	Bank Of Florida Corp	-	BANKING - Regional - Mid-Atlantic Banks
	BPFH	$6.62 	$6.63 	$6.02 	$6.60 	9046	9.24%	NASDAQ	Boston Private Fincl Hld	-	BANKING - Regional - Northeast Banks
	BPHX	$5.39 	$5.80 	$5.13 	$5.58 	12226	12.01%	NASDAQ	Bluephoenix Solutions Ltd	-	COMPUTER SOFTWARE & SERVICES - Business Software & Services
	BRL	$62.01 	$64.21 	$61.75 	$63.43 	352647	3.88%	NYSE	Barr Laboratories Inc	-	DRUGS - Drugs - Generic
	C	$19.80 	$20.48 	$18.92 	$19.35 	2138150	8.06%	NYSE	Citigroup	-	BANKING - Money Center Banks
	CCO	$13.91 	$14.71 	$13.72 	$14.67 	6190	6.75%	NYSE	Clear Channel Outdoor Holdings Inc	-	MEDIA - Marketing Services
	CHC	$1.10 	$1.69 	$1.10 	$1.67 	3708	35.33%	NYSE	Centerline Holding Company	-	FINANCIAL SERVICES - Diversified Investments
	CLMS	$17.84 	$19.95 	$17.84 	$18.27 	5953	11.55%	NASDAQ	Calamos Asset Management	-	FINANCIAL SERVICES - Asset Management
	COIN	$4.98 	$5.72 	$4.92 	$5.58 	2289	14.34%	NASDAQ	Converted Organics Inc	-	CHEMICALS - Agricultural Chemicals
	COT	$3.18 	$3.33 	$3.08 	$3.32 	5698	7.53%	NYSE	Cott Corporation	-	FOOD & BEVERAGE - Beverages - Soft Drinks
	CRBC	$2.85 	$3.28 	$2.58 	$3.12 	32498	22.44%	NASDAQ	Citizens Republic Bancorp Inc	-	BANKING - Regional - Midwest Banks
	CRH	$27.21 	$28.21 	$26.59 	$27.34 	2283	5.93%	NYSE	CRH Plc	-	MATERIALS & CONSTRUCTION - Cement
	CRNT	$7.27 	$7.77 	$7.23 	$7.69 	4616	7.02%	NASDAQ	Ceragon Networks Ltd	-	TELECOMMUNICATIONS - Communication Equipment
	CSK	$2.50 	$2.66 	$2.32 	$2.63 	4965	12.93%	NYSE	Chesapeake Corp	-	CONSUMER NON-DURABLES - Paper & Paper Products
	CUB	$25.95 	$26.60 	$24.85 	$25.96 	3358	6.74%	AMEX	Cubic Corp	-	ELECTRONICS - Scientific & Technical Instruments
	CVP	$2.57 	$3.58 	$2.54 	$3.56 	3132	29.21%	AMEX	Centerplate	-	LEISURE - Restaurants
	EDN	$10.28 	$11.15 	$10.15 	$10.83 	766	9.23%	NYSE	Empresa Distribuildora Comer	-	UTILITIES - Electric Utilities
	ELMG	$20.46 	$22.33 	$20.46 	$21.80 	781	8.58%	NASDAQ	Ems Technologies Inc	-	TELECOMMUNICATIONS - Communication Equipment
	ERII	$11.22 	$12.23 	$11.10 	$11.90 	4673	9.50%	NASDAQ	Energy Recovery Inc.	-	MANUFACTURING - Pollution & Treatment Controls
	FIG	$9.55 	$10.44 	$9.35 	$10.31 	6762	10.57%	NYSE	Fortress Investment Group Llc	-	FINANCIAL SERVICES - Asset Management
	FMD	$2.17 	$2.44 	$2.12 	$2.30 	9093	13.91%	NYSE	First Marblehead Corp	-	FINANCIAL SERVICES - Credit Services
	FNM	$12.48 	$14.14 	$11.40 	$13.40 	1309054	20.45%	NYSE	Fannie Mae	-	REAL ESTATE - Mortgage Investment
	FRE	$9.36 	$9.93 	$8.32 	$9.18 	1691949	17.54%	NYSE	Freddie Mac	-	REAL ESTATE - Mortgage Investment
	GENC	$12.44 	$15.30 	$12.44 	$15.15 	3305	18.88%	NASDAQ	Gencor Industries Inc.	-	0
	GET	$26.10 	$29.10 	$26.01 	$28.26 	21736	10.93%	NYSE	Gaylord Entertainment Co	-	MEDIA - Entertainment - Diversified
	GGR	$3.49 	$3.74 	$3.39 	$3.64 	2742	9.62%	AMEX	Geoglobal Resources Inc	-	ENERGY - Oil & Gas Drilling & Exploration
	GOOD	$15.60 	$16.89 	$15.50 	$16.89 	130	8.23%	NASDAQ	Gladstone Commercial Corp	-	REAL ESTATE - Property Management/Development
	HVT	$11.87 	$12.39 	$10.55 	$12.07 	5775	15.24%	NYSE	Haverty Furniture Cos	-	RETAIL - Home Furnishing Stores
	IPCM	$20.39 	$22.76 	$20.00 	$22.06 	1080	12.51%	NASDAQ	Ipc The Hospitalist Company, I	-	0
	ISLE	$5.12 	$5.52 	$4.97 	$5.43 	6742	10.13%	NASDAQ	Isle Of Capris Casinos	-	LEISURE - Resorts & Casinos
	LCC	$2.60 	$2.90 	$2.43 	$2.87 	109453	16.38%	NYSE	US Airways Group Inc	-	TRANSPORTATION - Major Airlines
	LFG	$18.29 	$19.91 	$16.94 	$19.78 	7300	15.02%	NYSE	Landamerica Fncl Grp Inc	-	INSURANCE - Surety & Title Insurance
	LPHI	$22.01 	$23.99 	$21.80 	$23.86 	533	9.18%	NASDAQ	Life Partners Inc	-	FINANCIAL SERVICES - Diversified Investments
	LYG	$25.85 	$26.60 	$25.70 	$26.54 	9326	3.39%	NYSE	Lloyds Tsb Group Plc	-	BANKING - Money Center Banks
	MAT	$20.42 	$21.18 	$19.96 	$20.66 	127390	5.91%	NYSE	Mattel Inc	-	CONSUMER DURABLES - Toys & Games
	MBRK	$1.81 	$2.04 	$1.75 	$2.00 	13350	14.50%	NASDAQ	Middlebrook Pharma	-	DRUGS - Drug Manufacturers - Other
	MBWM	$6.26 	$7.85 	$6.25 	$7.69 	1364	20.81%	NASDAQ	Mercantile Bank Corp Mi	-	BANKING - Regional - Midwest Banks
	MF	$5.01 	$6.50 	$4.69 	$6.24 	108089	29.01%	NYSE	MF Global Ltd	-	FINANCIAL SERVICES - Investment Brokerage - National
	MR	$36.77 	$40.00 	$36.59 	$39.36 	8077	8.66%	NYSE	Mindray Medical Intl Ltd	-	HEALTH SERVICES - Medical Instruments & Supplies
	MWY	$2.70 	$2.95 	$2.62 	$2.93 	2746	11.26%	NYSE	Midway Games Inc	-	COMPUTER SOFTWARE & SERVICES - Business Software & Services
	NCC	$4.40 	$4.60 	$4.23 	$4.54 	220667	8.15%	NYSE	National City Corp	-	BANKING - Regional - Midwest Banks
	NG	$8.95 	$9.94 	$8.79 	$9.70 	25730	11.86%	AMEX	Novagold Resources Inc	-	METALS & MINING - Gold
	NGA	$8.31 	$9.20 	$7.76 	$9.10 	2395	15.82%	NASDAQ	North American Galvanizing & Coatings Inc	-	MANUFACTURING - Industrial Equipment & Components
	NOBL	$2.96 	$3.92 	$2.96 	$3.45 	1895	27.83%	NASDAQ	Noble International Ltd	-	AUTOMOTIVE - Auto Parts
	NXG	$2.63 	$2.84 	$2.60 	$2.84 	30393	8.45%	AMEX	Northgate Minerals Corp	-	METALS & MINING - Gold
	NYNY	$2.67 	$2.84 	$2.53 	$2.84 	1505	10.92%	NASDAQ	Empire Resorts Inc	-	LEISURE - Resorts & Casinos
	PEIX	$2.00 	$2.27 	$1.93 	$2.21 	36239	15.38%	NASDAQ	Pacific Ethanol Inc	-	CHEMICALS - Specialty Chemicals
	PKT	$1.40 	$1.49 	$1.32 	$1.44 	1980	11.81%	AMEX	Procera Networks, Inc	-	COMPUTER SOFTWARE & SERVICES - Business Software & Services
	PNCL	$5.06 	$5.64 	$4.79 	$4.90 	8021	17.35%	NASDAQ	Pinnacle Airlines	-	TRANSPORTATION - Regional Airlines
	PURE	$4.95 	$5.52 	$4.90 	$5.43 	3570	11.42%	NASDAQ	Pure Bioscience	-	0
	SILC	$6.62 	$7.03 	$6.59 	$7.00 	650	6.29%	NASDAQ	Silicom Ltd	-	COMPUTER HARDWARE - Networking & Communication Dev
	SIRI	$2.14 	$2.33 	$2.11 	$2.28 	385298	9.65%	NASDAQ	Sirius Satellite Radio	-	MEDIA - Broadcasting - Radio
	SPIR	$9.77 	$10.57 	$9.61 	$10.57 	759	9.08%	NASDAQ	Spire Corp	-	DIVERSIFIED SERVICES - Research Services
	SPRD	$5.00 	$6.33 	$4.70 	$5.81 	13261	28.06%	NASDAQ	Spreadtrum Communications Ads	-	ELECTRONICS - Semiconductor - Broad Line
	STSA	$4.69 	$5.40 	$4.30 	$4.90 	28963	22.45%	NASDAQ	Sterling Financial Cp Wa	-	BANKING - Savings & Loans
	STSI	$1.65 	$1.67 	$1.54 	$1.65 	3239	7.88%	NASDAQ	Star Scientific Inc.	-	TOBACCO - Cigarettes
	TELOZ	$20.63 	$23.38 	$20.29 	$22.73 	1202	13.59%	NASDAQ	Tel Offshore Trust	-	FINANCIAL SERVICES - Diversified Investments
	TKS	$11.20 	$11.41 	$11.11 	$11.37 	5434	2.64%	NYSE	Tomkins Plc Adr	-	AUTOMOTIVE - Auto Parts
	TMA	$0.27 	$0.47 	$0.26 	$0.33 	280176	63.64%	NYSE	Thornburg Mortgage Inc	-	REAL ESTATE - REIT - Residential
	TPX	$9.54 	$10.50 	$9.10 	$9.83 	66037	14.24%	NYSE	Tempur-pedic Intl	-	CONSUMER DURABLES - Home Furnishings & Fixtures
	UAUA	$5.50 	$5.73 	$4.96 	$5.45 	209565	14.13%	NASDAQ	UAL Corp	-	TRANSPORTATION - Major Airlines
	VSE	$5.49 	$6.50 	$5.26 	$6.12 	59857	20.26%	NYSE	VeraSun Energy Corp	-	CHEMICALS - Specialty Chemicals
	WERN	$23.62 	$24.06 	$22.70 	$23.82 	69441	5.71%	NASDAQ	Werner Enterprises Inc	-	TRANSPORTATION - Trucking
	WM	$5.25 	$5.99 	$4.70 	$5.92 	1134920	21.79%	NYSE	Washington Mutual Inc	-	BANKING - Savings & Loans
	WSCI	$8.97 	$9.90 	$8.00 	$9.63 	3582	19.73%	NASDAQ	Wsi Industries Inc	-	AUTOMOTIVE - Auto Parts
	WTS	$26.74 	$27.72 	$26.16 	$26.94 	14672	5.79%	NYSE	Watts Industries Inc A	-	MANUFACTURING - Industrial Equipment & Components
	XIN	$5.69 	$6.18 	$5.53 	$6.13 	1374	10.60%	NYSE	Xinyuan Real Estate Co Ltd	-	MATERIALS & CONSTRUCTION - Residential Construction
	XRIT	$2.82 	$3.00 	$2.81 	$3.00 	2165	6.33%	NASDAQ	X Rite Inc	-	CONSUMER DURABLES - Photographic Equipment & Supplies
	YRCW	$18.21 	$19.17 	$18.21 	$18.97 	32300	5.06%	NASDAQ	YRC Worldwide Inc	-	TRANSPORTATION - Trucking

If you don't see stocks posted here, our tight parameters were not met for posting this week.
           
Tip Jar
Trading, Charting and Analysis Books Blog! Please Tip
Chart/News/Options: Technical Chart, Options, Research and News links. Symbol:             Exchange symbol for the company. Open:               The price per share at the opening of the last market. High:               The highest price per share attained during the last market. Low:                The lowest price per share attained during the last market. Close:              The price per share at the close of the last market. Volume in 00's:     Number of shares traded at close in hundreds (00's).  A volume of                      14233 shown = 1,423,300 shares traded. Price Movement:     The amount of stock price movement during the last day's market                      expressed as a percentage of the share price. Exchange:           Exchange the stock is traded on, NASDAQ, NYSE (New York Stock                      Exchange) or AMEX (American Stock Exchange) Company:            Name of the company. Industrial Group:   Name of the Media General industry type (sector) with which the                      Company is classified. Disclaimer and Notices: The legal disclaimer which applies to this report may be found at: http://www.amazingstocks.com/FAQ.html