Telechart based stock reports menu

  

This is AmazingStocks.com... the Internet's most valuable TELECHART BASED Intelligence!
 
Penny   Near Resist Brkout   Channeling   Golden Cross >>> Death Cross       Sector Watch Report    
Momentum   Rolling   Trending   Resistance Breakout >>> Breakdown       Bloomberg Radio    
Fibonnaci Saucer/Cup Pattern Breakaway Gap Candles: Bullish   >>> Bearish TeleChart Setup
Swing New High Small Cap Recent 100%+ 1 Day Paper Trading Form
Reversal Volatile Daytrading Short Term Oversold
Triangle Pattern Gold Silver Chinese Stocks
______________________ ______________________ ______________________ ______________________ ______________________ ______________________
Penny Stocks
________________________
100% computer selected stock picks!
What are Penny Stocks?
  Posted weekends, for:  Monday, March 22, 2010
© 1997-2010 Intelli$ource
<home>
  aaPenny.gif (13359 bytes)  TC2009awards.jpg (49731 bytes)
Click for FREE Download!
 
Chart,								
News &						Volume	Price
Options	Symbol	Open	High	Low	Close	in(00s)	Movemt	Exchge	Company - Industrial Grou
	ABK	$0.77 	$0.78 	$0.70 	$0.70 	120975	11.43%	NYSE	Ambac Financial Group	-	INSURANCE - Surety & Title Insurance
	ALU	$3.29 	$3.30 	$3.18 	$3.18 	127988	3.77%	NYSE	Alcatel-Lucent	-	TELECOMMUNICATIONS - Communication Equipment
	ARIA	$3.19 	$3.29 	$3.18 	$3.19 	36898	3.45%	NASDAQ	Ariad Pharmaceuticals	-	DRUGS - Biotechnology
	BGP	$2.26 	$2.29 	$1.90 	$1.90 	62816	20.53%	NYSE	Borders Group Inc	-	SPECIALTY RETAIL - Specialty Retail, Other
	BZH	$4.91 	$4.98 	$4.66 	$4.67 	47550	6.85%	NYSE	Beazer Homes Usa	-	MATERIALS & CONSTRUCTION - Residential Construction
	CIM	$4.11 	$4.14 	$4.03 	$4.05 	140877	2.72%	NYSE	Chimera Investment	-	REAL ESTATE - Property Management/Development
	CTIC	$1.02 	$1.03 	$0.76 	$0.91 	300724	29.67%	NASDAQ	Cell Therapeutics Inc	-	DRUGS - Biotechnology
	DPTR	$1.78 	$1.78 	$1.42 	$1.45 	311661	24.83%	NASDAQ	Delta Petroleum Corp	-	ENERGY - Independent Oil & Gas
	DSU	$4.12 	$4.25 	$4.11 	$4.20 	5871	3.33%	NYSE	Blackrock Debt Strat Fd Inc	-	FINANCIAL SERVICES - Closed End Fund - Debt
	ENTG	$5.09 	$5.09 	$4.65 	$4.66 	28505	9.44%	NASDAQ	Entegris Inc	-	ELECTRONICS - Semiconductor Equipment & Materials
	ETFC	$1.65 	$1.66 	$1.57 	$1.57 	445646	5.73%	NASDAQ	E Trade Financial Corp	-	FINANCIAL SERVICES - Investment Brokerage - National
	GLG	$2.79 	$2.79 	$2.71 	$2.78 	13861	2.88%	NYSE	Glg Partners Inc	-	FINANCIAL SERVICES - Asset Management
	GMO	$3.25 	$3.39 	$3.08 	$3.25 	9425	9.54%	AMEX	General Moly, Inc 	-	METALS & MINING - Industrial Metals & Minerals
	HERO	$4.42 	$4.53 	$4.15 	$4.27 	37538	8.90%	NASDAQ	Hercules Offshore Inc	-	ENERGY - Oil & Gas Drilling & Exploration
	HT	$4.36 	$4.83 	$4.32 	$4.79 	115258	10.65%	NYSE	Hersha Hospitality Trust	-	REAL ESTATE - REIT - Retail
	IMMU	$3.63 	$3.69 	$3.49 	$3.50 	7322	5.71%	NASDAQ	Immunomedics Inc	-	DRUGS - Diagnostic Substances
	IO	$5.20 	$5.20 	$4.86 	$4.91 	16979	6.92%	NYSE	Ion Geophysical Corp	-	ELECTRONICS - Scientific & Technical Instruments
	MCGC	$5.39 	$5.42 	$4.90 	$4.90 	11628	10.61%	NASDAQ	Mcg Capital	-	FINANCIAL SERVICES - Diversified Investments
	MSN	$3.58 	$3.65 	$3.32 	$3.59 	4148	9.19%	AMEX	Emerson Radio Corp	-	CONSUMER DURABLES - Electronic Equipment
	NBG	$4.10 	$4.10 	$3.96 	$4.04 	48890	3.47%	NYSE	National Bk Greece Ads	-	BANKING - Money Center Banks
	NCT	$2.79 	$2.80 	$2.35 	$2.35 	24055	19.15%	NYSE	Newcastle Investment	-	REAL ESTATE - REIT - Diversified/Industrial
	NLST	$4.00 	$4.00 	$3.85 	$3.99 	17694	3.76%	NASDAQ	Netlist Inc	-	ELECTRONICS - Semiconductor - Memory Chips
	PAL	$4.14 	$4.15 	$3.99 	$4.04 	14387	3.96%	AMEX	North American Palladium	-	METALS & MINING - Industrial Metals & Minerals
	PNX	$2.76 	$2.76 	$2.50 	$2.53 	16315	10.28%	NYSE	Phoenix Companies	-	INSURANCE - Life Insurance
	PRGN	$4.68 	$4.68 	$4.49 	$4.62 	7595	4.11%	NASDAQ	Paragon Shipping Inc	-	TRANSPORTATION - Shipping
	PWAV	$1.30 	$1.30 	$1.23 	$1.25 	20168	5.60%	NASDAQ	Powerwave Technologies	-	TELECOMMUNICATIONS - Communication Equipment
	QTM	$2.76 	$2.77 	$2.56 	$2.67 	23886	7.87%	NYSE	Quantum Corp-Dlt & Strg	-	COMPUTER HARDWARE - Data Storage Devices
	SFI	$4.70 	$4.89 	$4.68 	$4.76 	24349	4.41%	NYSE	Istar Financial Inc	-	FINANCIAL SERVICES - Credit Services
	SOL	$4.89 	$5.04 	$4.72 	$4.86 	24728	6.58%	NYSE	ReneSola Ltd. 	-	ELECTRONICS - Semiconductor - Integrated Circuits
	SPF	$4.54 	$4.63 	$4.32 	$4.36 	24017	7.11%	NYSE	Standard Pacific Corp	-	MATERIALS & CONSTRUCTION - Residential Construction
	STXS	$5.15 	$5.22 	$4.95 	$5.00 	5791	5.40%	NASDAQ	Stereotaxis Inc	-	HEALTH SERVICES - Medical Appliances & Equipment
	TSEM	$1.63 	$1.65 	$1.60 	$1.60 	4900	3.12%	NASDAQ	Tower Semiconductor Ltd	-	ELECTRONICS - Semiconductor - Integrated Circuits
	TSFG	$0.73 	$0.73 	$0.68 	$0.69 	53065	7.25%	NASDAQ	South Financial Group	-	BANKING - Regional - Mid-Atlantic Banks
	VVR	$4.94 	$5.04 	$4.94 	$5.00 	11925	2.00%	NYSE	Van Kampen Amer Cap Sen	-	FINANCIAL SERVICES - Closed End Fund - Debt
	WEN	$4.77 	$4.79 	$4.71 	$4.71 	80700	1.70%	NYSE	Wendy's/Arby's Group Inc.	-	LEISURE - Restaurants
	WTSLA	$4.25 	$4.58 	$4.25 	$4.53 	13533	7.28%	NASDAQ	Wet Seal Inc Cl A The	-	SPECIALTY RETAIL - Apparel Stores
	XOMA	$0.53 	$0.53 	$0.51 	$0.53 	21668	3.77%	NASDAQ	Xoma Ltd	-	DRUGS - Biotechnology

If you don't see stocks posted here, our tight parameters were not met for posting this week.
           
Tip Jar
Trading, Charting and Analysis Books Blog! Please Tip
Chart/News/Options: Technical Chart, Options, Research and News links. Symbol:             Exchange symbol for the company. Open:               The price per share at the opening of the last market. High:               The highest price per share attained during the last market. Low:                The lowest price per share attained during the last market. Close:              The price per share at the close of the last market. Volume in 00's:     Number of shares traded at close in hundreds (00's).  A volume of                      14233 shown = 1,423,300 shares traded. Price Movement:     The amount of stock price movement during the last day's market                      expressed as a percentage of the share price. Exchange:           Exchange the stock is traded on, NASDAQ, NYSE (New York Stock                      Exchange) or AMEX (American Stock Exchange) Company:            Name of the company. Industrial Group:   Name of the Media General industry type (sector) with which the                      Company is classified. Disclaimer and Notices: The legal disclaimer which applies to this report may be found at: http://www.amazingstocks.com/FAQ.html