AmazingStocks.com: The Webs MOST valuable Intelligence!

 
AmazingStocks.com... the Web's most valuable FREE Intelligence!

Momentum   Rolling   Trending   Channeling   Golden Cross >>> Death Cross     Sector Watch Report
Fibonnaci Saucer/Cup Pattern Breakaway Gap Short Term Oversold Resistance Breakout   >>> Breakdown Bloomberg Radio
Swing New High Small Cap Penny Candles: Bullish >>> Bearish TeleChart setup
Reversal Volatile Daytrading Paper Trading Form
AMAZINGSTOCKS.COM NOTES:  Nowhere else on the Internet, proprietary scan!... Resistance Breakout Doorknockers (click here)!  --Steve Watson ("AmazingS" in Telechart Platinum Edition)
______________________ ______________________ ______________________ ______________________ ______________________ ______________________ ______________________
aaBreakoutResistance.gif (10654 bytes)   Resistance Breakout Doorknockers Stocks
100% computer selected stock picks!
What are Resistance Breakout Doorknockers Stocks?  

Posted weekends, for:  Monday, August 18, 2008    © 1997-2008 Intelli$ource

     
Blog!
     
Tips!
Chart,								
News &						Volume	Price
Options	Symbol	Open	High	Low	Close	in(00s)	Movemt	Exchge	Company - Industrial Grou
	ABC	$42.33 	$42.85 	$42.11 	$42.39 	11702	1.75%	NYSE	AmerisourceBergen Corp	-	WHOLESALE - Drugs Wholesale
	ACV	$27.32 	$27.83 	$27.30 	$27.47 	3934	1.93%	NYSE	Alberto-Culver Cl B	-	CONSUMER NON-DURABLES - Personal Products
	AKOB	$18.05 	$19.11 	$17.84 	$18.86 	186	6.73%	NYSE	Embotereva Cip (france)	-	FOOD & BEVERAGE - Beverages - Soft Drinks
	AXE	$69.77 	$70.94 	$69.43 	$70.50 	5787	2.14%	NYSE	Anixter International	-	WHOLESALE - Electronics Wholesale
	BANF	$48.69 	$48.89 	$47.47 	$48.84 	192	2.91%	NASDAQ	Bancfirst Corp Oklahoma	-	BANKING - Regional - Southwest Banks
	BAX	$69.97 	$71.53 	$69.46 	$69.97 	33954	2.96%	NYSE	Baxter International Inc	-	HEALTH SERVICES - Medical Instruments & Supplies
	BCR	$92.47 	$94.00 	$92.46 	$93.94 	7844	1.64%	NYSE	C.R. Bard Inc	-	HEALTH SERVICES - Medical Instruments & Supplies
	BDX	$86.62 	$87.55 	$86.54 	$87.55 	10791	1.15%	NYSE	Becton Dickinson & Co	-	HEALTH SERVICES - Medical Instruments & Supplies
	BMTC	$24.99 	$24.99 	$23.95 	$24.27 	133	4.29%	NASDAQ	Bryn Mawr Bank Corp	-	BANKING - Regional - Northeast Banks
	BRL	$67.57 	$68.18 	$67.51 	$68.04 	36266	0.98%	NYSE	Barr Laboratories Inc	-	DRUGS - Drugs - Generic
	BUD	$68.01 	$68.22 	$67.95 	$68.19 	67608	0.40%	NYSE	Anheuser-Busch Cos Inc	-	FOOD & BEVERAGE - Beverages - Brewers
	CELG	$77.36 	$77.39 	$75.54 	$75.86 	35768	2.44%	NASDAQ	Celgene Corp	-	DRUGS - Biotechnology
	CZNC	$24.80 	$24.99 	$24.41 	$24.87 	287	2.33%	NASDAQ	Citizens & Northern Corp	-	BANKING - Regional - Mid-Atlantic Banks
	DVA	$59.50 	$60.20 	$59.50 	$60.01 	4015	1.17%	NYSE	Davita Inc	-	HEALTH SERVICES - Specialized Health Services
	ESSA	$13.53 	$13.54 	$13.40 	$13.52 	783	1.04%	NASDAQ	Essa Bancorp Inc	-	BANKING - Savings & Loans
	FORR	$35.00 	$35.23 	$34.79 	$34.98 	1234	1.26%	NASDAQ	Forrester Research Inc	-	DIVERSIFIED SERVICES - Research Services
	FSR	$12.43 	$12.54 	$12.41 	$12.49 	1672	1.04%	NYSE	Flagstone Reinsurance Hldgs	-	INSURANCE - Property & Casualty Insurance
	GGR	$3.82 	$4.04 	$3.82 	$3.95 	1248	5.57%	AMEX	Geoglobal Resources Inc	-	ENERGY - Oil & Gas Drilling & Exploration
	HNZ	$51.76 	$52.22 	$51.71 	$52.04 	16340	0.98%	NYSE	H.J. Heinz Co	-	FOOD & BEVERAGE - Food - Major Diversified
	IEF	$88.88 	$89.11 	$88.83 	$88.97 	2894	0.31%	NYSE	iShares Lehman 7-10 Year Treasury Bond Fund ETF	-	FINANCIAL SERVICES - Closed End Fund - Equity
	ILMN	$94.28 	$95.00 	$93.23 	$94.09 	9789	1.88%	NASDAQ	Illumina Inc	-	DRUGS - Biotechnology
	IM	$19.95 	$20.01 	$19.74 	$19.95 	16109	1.35%	NYSE	Ingram Micro Inc	-	WHOLESALE - Computers Wholesale
	IRIS	$18.48 	$18.72 	$18.19 	$18.37 	1808	2.89%	NASDAQ	Iris International Inc	-	ELECTRONICS - Scientific & Technical Instruments
	ITE	$55.79 	$55.82 	$55.77 	$55.80 	53	0.09%	AMEX	SPDR Lehman Intermediate Term Treasury ETF	-	FINANCIAL SERVICES - Closed End Fund - Equity
	ITMN	$18.28 	$18.35 	$17.47 	$17.90 	6801	4.92%	NASDAQ	Intermune Inc	-	DRUGS - Biotechnology
	KEYN	$14.04 	$14.31 	$13.44 	$14.27 	1598	6.10%	NASDAQ	Keynote Systems Inc	-	INTERNET - Internet Software & Services
	LAZ	$42.74 	$42.74 	$41.88 	$42.36 	6995	2.03%	NYSE	Lazard Ltd	-	FINANCIAL SERVICES - Asset Management
	LXU	$23.30 	$23.50 	$22.55 	$22.92 	2399	4.14%	AMEX	Lsb Industries Inc	-	MATERIALS & CONSTRUCTION - General Building Materials
	MASB	$39.85 	$39.85 	$39.51 	$39.78 	95	0.85%	NASDAQ	Massbank Corp	-	BANKING - Regional - Northeast Banks
	MKTX	$9.89 	$10.08 	$9.50 	$9.69 	1512	5.99%	NASDAQ	Marketaxess Holdings	-	FINANCIAL SERVICES - Investment Brokerage - National
	MWV	$26.93 	$27.24 	$26.76 	$27.13 	11708	1.77%	NYSE	Meadwestvaco Corp	-	CONSUMER NON-DURABLES - Paper & Paper Products
	NNN	$23.25 	$23.30 	$22.60 	$22.98 	9208	3.05%	NYSE	National Retail Properties Inc	-	REAL ESTATE - REIT - Diversified/Industrial
	OCR	$30.46 	$31.00 	$29.02 	$30.88 	10449	6.41%	NYSE	Omnicare Inc	-	RETAIL - Drug Stores
	OSIP	$52.83 	$53.71 	$52.48 	$53.14 	10163	2.31%	NASDAQ	Osi Pharmaceuticals Inc	-	DRUGS - Biotechnology
	PEC	$18.19 	$18.19 	$17.56 	$17.71 	1370	3.56%	NYSE	Pike Electric Corp	-	MATERIALS & CONSTRUCTION - General Contractors
	PHIIK	$40.93 	$40.94 	$39.07 	$39.99 	548	4.68%	NASDAQ	Petroleum Helicopter Nv	-	TRANSPORTATION - Air Services, Other
	PMC	$24.72 	$24.95 	$24.55 	$24.81 	4479	1.61%	NYSE	Pharmerica Corp	-	RETAIL - Drug Stores
	PNSN	$18.32 	$18.98 	$18.11 	$18.47 	4005	4.71%	NASDAQ	Penson Worldwide Inc	-	FINANCIAL SERVICES - Asset Management
	PRAA	$44.73 	$44.73 	$42.51 	$43.52 	1365	5.10%	NASDAQ	Portfolio Recovery Assoc	-	DIVERSIFIED SERVICES - Business/Management Services
	RBI	$11.40 	$12.38 	$11.25 	$12.08 	501	9.35%	NASDAQ	Sport Supply Group	-	RETAIL - Catalog & Mail Order Houses
	ROC	$39.33 	$39.97 	$38.60 	$38.92 	2180	3.52%	NYSE	Rockwood Holdings Inc	-	CHEMICALS - Synthetics
	SAF	$67.35 	$67.67 	$67.21 	$67.67 	4087	0.68%	NYSE	Safeco Corp	-	INSURANCE - Property & Casualty Insurance
	SHM	$23.22 	$23.30 	$23.10 	$23.20 	1742	0.86%	AMEX	SPDR Lehman Short Term Municipal Bond ETF	-	FINANCIAL SERVICES - Closed End Fund - Equity
	SMMX	$11.27 	$11.37 	$10.48 	$10.78 	1850	8.26%	NASDAQ	Symyx Technologies Inc	-	DIVERSIFIED SERVICES - Research Services
	SRCL	$60.46 	$61.18 	$59.59 	$60.77 	5998	2.62%	NASDAQ	Stericycle Inc	-	MATERIALS & CONSTRUCTION - Waste Management
	SYNA	$53.15 	$54.39 	$52.60 	$54.03 	8480	3.31%	NASDAQ	Synaptics Inc	-	COMPUTER SOFTWARE & SERVICES - Business Software & Services
	UNM	$24.51 	$24.99 	$24.26 	$24.79 	27706	2.94%	NYSE	Unum Group	-	INSURANCE - Accident & Health Insurance
	VDSI	$13.93 	$14.13 	$13.65 	$14.00 	3807	3.43%	NASDAQ	Vasco Data Security Intl	-	COMPUTER SOFTWARE & SERVICES - Security Software & Services
	WMT	$58.13 	$59.93 	$58.13 	$59.37 	225650	3.03%	NYSE	Wal-Mart Stores Inc	-	RETAIL - Discount, Variety Stores
	WNC	$9.61 	$9.99 	$9.47 	$9.72 	1676	5.35%	NYSE	Wabash National Corp	-	AUTOMOTIVE - Trucks & Other Vehicles
	WST	$50.90 	$51.47 	$50.15 	$50.93 	2744	2.59%	NYSE	West Pharmaceutical Svcs	-	HEALTH SERVICES - Medical Instruments & Supplies
	XBI	$69.50 	$69.85 	$68.63 	$69.01 	2577	1.77%	AMEX	SPDR S&P Biotech ETF	-	FINANCIAL SERVICES - Closed End Fund - Equity
	XOMA	$2.35 	$2.38 	$2.25 	$2.27 	8991	5.73%	NASDAQ	Xoma Ltd	-	DRUGS - Biotechnology

If you don't see stocks posted here, our tight parameters were not met for posting this week.
           
Tip Jar
Trading, Charting and Analysis Books Blog! Please Tip
Chart/News/Options: Technical Chart, Options, Research and News links. Symbol:             Exchange symbol for the company. Open:               The price per share at the opening of the last market. High:               The highest price per share attained during the last market. Low:                The lowest price per share attained during the last market. Close:              The price per share at the close of the last market. Volume in 00's:     Number of shares traded at close in hundreds (00's).  A volume of                      14233 shown = 1,423,300 shares traded. Price Movement:     The amount of stock price movement during the last day's market                      expressed as a percentage of the share price. Exchange:           Exchange the stock is traded on, NASDAQ, NYSE (New York Stock                      Exchange) or AMEX (American Stock Exchange) Company:            Name of the company. Industrial Group:   Name of the Media General industry type (sector) with which the                      Company is classified. Disclaimer and Notices: The legal disclaimer which applies to this report may be found at: http://www.amazingstocks.com/FAQ.html