AmazingStocks.com: The Webs MOST valuable Intelligence!

 
AmazingStocks.com... the Web's most valuable FREE Intelligence!

Momentum   Rolling   Trending   Channeling   Golden Cross >>> Death Cross     Sector Watch Report
Fibonnaci Saucer/Cup Pattern Breakaway Gap Short Term Oversold Resistance Breakout   >>> Breakdown Bloomberg Radio
Swing New High Small Cap Penny Candles: Bullish >>> Bearish TeleChart setup
Reversal Volatile Daytrading Paper Trading Form
AMAZINGSTOCKS.COM NOTES:  Nowhere else on the Internet, proprietary scan!... Resistance Breakout Doorknockers (click here)!  MESSAGE: We are considering returning to passcode entry starting January 1, 2009. In that case we will mandate a donation for each three month period to activate individual passcodes. We don't think we'll set a minimum amount. Additionally, we may restart the Rolling Stock reports with buy & sell prices listed. Feel free to post a message on the board with your idea about this or anything else. --Steve Watson ("AmazingS" in Telechart Platinum Edition)
______________________ ______________________ ______________________ ______________________ ______________________ ______________________ ______________________
aaSaucer-Cup.gif (10454 bytes)   Saucer and Cup Stocks
100% computer selected stock picks!
What are Saucer and Cup Stocks?  

Posted weekends, for:  Monday, July 21, 2008    © 1997-2008 Intelli$ource

     
Blog!
     
Tips!
Chart,								
News &						Volume	Price
Options	Symbol	Open	High	Low	Close	in(00s)	Movemt	Exchge	Company - Industrial Grou
	AWI	$30.71 	$31.73 	$30.27 	$31.58 	2031	4.62%	NYSE	Armstrong World Industries Inc	-	MATERIALS & CONSTRUCTION - General Building Materials
	BBT	$27.49 	$27.95 	$25.54 	$26.42 	160024	9.12%	NYSE	Bb&T Corp	-	BANKING - Regional - Mid-Atlantic Banks
	BLG	$2.26 	$2.30 	$2.26 	$2.27 	845	1.76%	NYSE	Building Materials Hlds Corp	-	RETAIL - Home Improvement Stores
	BPFH	$6.62 	$6.63 	$6.02 	$6.60 	9046	9.24%	NASDAQ	Boston Private Fincl Hld	-	BANKING - Regional - Northeast Banks
	BXS	$19.88 	$21.80 	$19.18 	$20.78 	26651	12.61%	NYSE	Bancorpsouth Inc	-	BANKING - Regional - Southeast Banks
	CATY	$16.26 	$16.32 	$15.01 	$15.70 	7943	8.34%	NASDAQ	Cathay General Bancorp	-	BANKING - Regional - Pacific Banks
	CBC	$11.46 	$11.46 	$10.00 	$10.63 	1415	13.73%	NYSE	Capitol Bancorp Ltd	-	BANKING - Regional - Midwest Banks
	CBU	$23.31 	$23.31 	$22.32 	$22.90 	3365	4.32%	NYSE	Community Bank Systm Inc	-	BANKING - Regional - Northeast Banks
	CRBC	$2.85 	$3.28 	$2.58 	$3.12 	32498	22.44%	NASDAQ	Citizens Republic Bancorp Inc	-	BANKING - Regional - Midwest Banks
	CTB	$9.59 	$9.62 	$8.51 	$8.96 	10557	12.39%	NYSE	Cooper Tire & Rubber Co	-	CONSUMER NON-DURABLES - Rubber & Plastics
	CTBK	$10.49 	$10.49 	$9.83 	$10.10 	1241	6.53%	NASDAQ	City Bank	-	BANKING - Regional - Pacific Banks
	CTC	$6.24 	$6.64 	$6.09 	$6.51 	2417	8.45%	NYSE	Compania De Telefonos	-	TELECOMMUNICATIONS - Telecom Services - Foreign
	CV	$20.54 	$21.08 	$20.30 	$20.70 	1742	3.77%	NYSE	Central Vermont Pub Svc	-	UTILITIES - Electric Utilities
	DEO	$73.52 	$73.61 	$73.06 	$73.56 	9086	0.75%	NYSE	Diageo Plc Ads	-	FOOD & BEVERAGE - Beverages - Wineries & Distilleries
	DFS	$16.21 	$16.43 	$15.33 	$16.33 	66420	6.74%	NYSE	Discover Financial Services	-	0
	DLLR	$17.30 	$18.11 	$17.16 	$17.93 	3439	5.30%	NASDAQ	Dollar Financial	-	FINANCIAL SERVICES - Credit Services
	ELY	$12.70 	$13.25 	$12.51 	$13.20 	17023	5.61%	NYSE	Callaway Golf Co	-	CONSUMER DURABLES - Sporting Goods
	ERTS	$47.97 	$48.70 	$46.97 	$48.46 	50926	3.57%	NASDAQ	Electronic Arts Inc	-	COMPUTER SOFTWARE & SERVICES - Multimedia & Graphics Software
	EWBC	$11.23 	$11.23 	$10.08 	$10.34 	22331	11.12%	NASDAQ	East West Bancorp Inc	-	BANKING - Regional - Pacific Banks
	FBC	$4.80 	$4.80 	$3.52 	$3.84 	14575	33.33%	NYSE	Flagstar Bancorp Inc	-	BANKING - Savings & Loans
	FCF	$10.75 	$11.17 	$10.33 	$11.04 	13553	7.61%	NYSE	First Commonwealth Finl	-	BANKING - Regional - Northeast Banks
	FTBK	$11.53 	$11.94 	$10.89 	$11.52 	4568	9.11%	NASDAQ	Frontier Financial Corp	-	BANKING - Regional - Pacific Banks
	GE	$28.12 	$28.19 	$27.58 	$28.00 	553452	2.18%	NYSE	General Electric Co	-	CONGLOMERATES - Conglomerates
	GENC	$12.44 	$15.30 	$12.44 	$15.15 	3305	18.88%	NASDAQ	Gencor Industries Inc.	-	0
	GET	$26.10 	$29.10 	$26.01 	$28.26 	21736	10.93%	NYSE	Gaylord Entertainment Co	-	MEDIA - Entertainment - Diversified
	HBAN	$7.72 	$7.75 	$7.00 	$7.03 	230940	10.67%	NASDAQ	Huntington Bancshares	-	BANKING - Regional - Midwest Banks
	HNBC	$13.21 	$13.67 	$12.83 	$13.60 	1394	6.18%	NASDAQ	Harleysville National Cp	-	BANKING - Regional - Northeast Banks
	JPM	$41.20 	$41.32 	$39.20 	$40.02 	654101	5.30%	NYSE	JPMorgan Chase and Co. 	-	BANKING - Money Center Banks
	KEY	$10.62 	$11.94 	$10.62 	$11.36 	188095	11.62%	NYSE	Keycorp	-	BANKING - Money Center Banks
	KRE	$29.03 	$29.15 	$27.78 	$28.70 	51561	4.77%	AMEX	KBW Reg Banking ETF	-	FINANCIAL SERVICES - Closed End Fund - Equity
	MHGC	$12.56 	$13.06 	$12.54 	$12.90 	19755	4.03%	NASDAQ	Morgans Hotel Group Co	-	LEISURE - Lodging
	MTOX	$13.65 	$14.54 	$13.65 	$14.50 	96	6.14%	NASDAQ	Medtox Scientific	-	HEALTH SERVICES - Medical Laboratories & Research
	MW	$19.43 	$19.78 	$18.46 	$19.17 	8773	6.89%	NYSE	Men's Wearhouse Inc	-	SPECIALTY RETAIL - Apparel Stores
	NKTR	$4.01 	$4.24 	$3.39 	$4.15 	21654	20.48%	NASDAQ	Nektar Therapeutics	-	DRUGS - Drug Delivery
	PBKS	$7.88 	$8.07 	$7.50 	$7.91 	10369	7.21%	NASDAQ	Provident Bankshares Cp	-	BANKING - Regional - Mid-Atlantic Banks
	PFCB	$25.55 	$25.95 	$25.34 	$25.66 	10042	2.38%	NASDAQ	P F Chang's China Bistro	-	LEISURE - Restaurants
	PNC	$65.49 	$66.03 	$63.42 	$64.98 	62683	4.02%	NYSE	Pnc Financial Svcs Grp	-	BANKING - Money Center Banks
	PNCL	$5.06 	$5.64 	$4.79 	$4.90 	8021	17.35%	NASDAQ	Pinnacle Airlines	-	TRANSPORTATION - Regional Airlines
	PRK	$59.57 	$64.50 	$56.66 	$63.26 	786	12.39%	AMEX	Park National Corp	-	BANKING - Regional - Midwest Banks
	QXM	$5.40 	$5.44 	$5.21 	$5.40 	589	4.26%	NYSE	Qiao Xing Mobile Com	-	0
	RGC	$16.09 	$16.73 	$15.96 	$16.53 	15027	4.66%	NYSE	Regal Entertainment Grp	-	MEDIA - Movie Production, Theaters
	TCB	$13.45 	$13.55 	$12.55 	$13.41 	32757	7.46%	NYSE	Tcf Financial Corp	-	BANKING - Money Center Banks
	TPX	$9.54 	$10.50 	$9.10 	$9.83 	66037	14.24%	NYSE	Tempur-pedic Intl	-	CONSUMER DURABLES - Home Furnishings & Fixtures
	TSFG	$5.09 	$5.34 	$4.76 	$4.86 	16555	11.93%	NASDAQ	South Financial Group	-	BANKING - Regional - Mid-Atlantic Banks
	TUR	$50.15 	$50.15 	$49.47 	$50.07 	195	1.36%	NYSE	iShares MSCI Turkey Investable Market Index Fund ETF	-	0
	UCBI	$11.78 	$11.78 	$10.12 	$10.88 	3275	15.26%	NASDAQ	United Community Banks	-	BANKING - Regional - Mid-Atlantic Banks
	VLY	$17.44 	$18.17 	$17.04 	$17.81 	13722	6.34%	NYSE	Valley National Bancorp	-	BANKING - Regional - Northeast Banks
	WCBO	$9.68 	$10.64 	$9.64 	$10.01 	3493	9.99%	NASDAQ	West Coast Bancorp Ore	-	BANKING - Regional - Pacific Banks
	WFC	$28.08 	$28.31 	$26.45 	$27.86 	716463	6.68%	NYSE	Wells Fargo & Co New	-	BANKING - Money Center Banks
	WRE	$32.17 	$33.05 	$31.65 	$32.65 	7016	4.29%	NYSE	Washington Rl Est Inv Tr	-	REAL ESTATE - REIT - Retail
	WSCI	$8.97 	$9.90 	$8.00 	$9.63 	3582	19.73%	NASDAQ	Wsi Industries Inc	-	AUTOMOTIVE - Auto Parts
	XFML	$2.49 	$2.54 	$2.35 	$2.43 	2904	7.82%	NASDAQ	Xinhua Finance Media Ads	-	MEDIA - Advertising Services

If you don't see stocks posted here, our tight parameters were not met for posting this week.
           
Tip Jar
Trading, Charting and Analysis Books Blog! Please Tip
Chart/News/Options: Technical Chart, Options, Research and News links. Symbol:             Exchange symbol for the company. Open:               The price per share at the opening of the last market. High:               The highest price per share attained during the last market. Low:                The lowest price per share attained during the last market. Close:              The price per share at the close of the last market. Volume in 00's:     Number of shares traded at close in hundreds (00's).  A volume of                      14233 shown = 1,423,300 shares traded. Price Movement:     The amount of stock price movement during the last day's market                      expressed as a percentage of the share price. Exchange:           Exchange the stock is traded on, NASDAQ, NYSE (New York Stock                      Exchange) or AMEX (American Stock Exchange) Company:            Name of the company. Industrial Group:   Name of the Media General industry type (sector) with which the                      Company is classified. Disclaimer and Notices: The legal disclaimer which applies to this report may be found at: http://www.amazingstocks.com/FAQ.html