Telechart based stock reports menu

  

This is AmazingStocks.com... the Internet's most valuable TELECHART BASED Intelligence!
 
Penny   Near Resist Brkout   Channeling   Golden Cross >>> Death Cross       Sector Watch Report    
Momentum   Rolling   Trending   Resistance Breakout >>> Breakdown       Bloomberg Radio    
Fibonnaci Saucer/Cup Pattern Breakaway Gap Candles: Bullish   >>> Bearish TeleChart Setup
Swing New High Small Cap Recent 100%+ 1 Day Paper Trading Form
Reversal Volatile Daytrading Short Term Oversold
Triangle Pattern Gold Silver Chinese Stocks
______________________ ______________________ ______________________ ______________________ ______________________ ______________________
Sector watch stocks... best performing stocks for the last one to two months
100% computer selected Hemscott Industry Groups Stock sector watch picks

Chart,	Hemscott
News &	Industry								Volume	Price
Options	Groups									in(00s)	Movemt	Exchge	sector watch/ Industrial Group
	MG110	$386.25 	$388.01 	$377.82 	$379.86 	43996	2.68%	-	-Chemicals-	-	CHEMICALS - 
	MG111	$447.28 	$449.33 	$435.03 	$436.65 	76886	3.27%	-	Chemicals - Major Diversified	-	CHEMICALS - Chemicals - Major Diversified
	MG112	$187.64 	$189.02 	$184.35 	$185.00 	11701	2.52%	-	Synthetics	-	CHEMICALS - Synthetics
	MG113	$264.97 	$265.59 	$259.70 	$261.64 	41051	2.25%	-	Agricultural Chemicals	-	CHEMICALS - Agricultural Chemicals
	MG114	$293.53 	$295.64 	$284.91 	$286.36 	7107	3.75%	-	Specialty Chemicals	-	CHEMICALS - Specialty Chemicals
	MG130	$1,049.22 	$1,053.79 	$1,019.22 	$1,027.85 	64684	3.36%	-	-Metals & Mining-	-	METALS & MINING - 
	MG132	$1,413.81 	$1,418.07 	$1,369.73 	$1,375.85 	67804	3.51%	-	Copper	-	METALS & MINING - Copper
	MG135	$549.08 	$550.72 	$534.95 	$539.51 	60505	2.92%	-	Gold	-	METALS & MINING - Gold
	MG136	$237.83 	$239.04 	$229.03 	$231.58 	61291	4.32%	-	Silver	-	METALS & MINING - Silver
	MG137	$1,523.66 	$1,527.63 	$1,467.03 	$1,473.35 	7809	4.11%	-	Nonmetallic Mineral Mining	-	METALS & MINING - Nonmetallic Mineral Mining
	MG210	$528.61 	$532.27 	$520.51 	$523.40 	349346	2.25%	-	-Conglomerates-	-	CONGLOMERATES - 
	MG310	$236.00 	$236.75 	$231.58 	$233.25 	23041	2.22%	-	-Consumer Durables-	-	CONSUMER DURABLES - 
	MG311	$468.55 	$469.22 	$455.18 	$457.42 	7557	3.07%	-	Appliances	-	CONSUMER DURABLES - Appliances
	MG312	$319.12 	$320.32 	$308.52 	$309.27 	17034	3.82%	-	Home Furnishings & Fixtures	-	CONSUMER DURABLES - Home Furnishings & Fixtures
	MG314	$238.56 	$239.94 	$232.68 	$234.53 	68413	3.10%	-	Business Equipment	-	CONSUMER DURABLES - Business Equipment
	MG315	$202.73 	$203.34 	$200.02 	$201.39 	6986	1.65%	-	Electronic Equipment	-	CONSUMER DURABLES - Electronic Equipment
	MG316	$565.65 	$569.09 	$552.04 	$560.79 	29273	3.04%	-	Toys & Games	-	CONSUMER DURABLES - Toys & Games
	MG319	$247.90 	$248.59 	$243.58 	$246.22 	15932	2.03%	-	Photographic Equip & Supplies	-	CONSUMER DURABLES - Photographic Equipment & Supplies
	MG320	$439.76 	$441.79 	$433.73 	$436.31 	43178	1.85%	-	-Consumer Non-Durables-	-	CONSUMER NON-DURABLES - 
	MG321	$296.60 	$297.31 	$292.33 	$293.71 	7857	1.70%	-	Textile-Apparel Clothing	-	CONSUMER NON-DURABLES - Textile - Apparel Clothing
	MG322	$1,196.30 	$1,199.97 	$1,175.09 	$1,183.46 	31212	2.10%	-	Textile-Apparel Footwear & Acc	-	CONSUMER NON-DURABLES - Textile - Apparel Footwear & Accessories
	MG323	$186.24 	$187.64 	$181.66 	$184.56 	25482	3.24%	-	Rubber & Plastics	-	CONSUMER NON-DURABLES - Rubber & Plastics
	MG324	$1,896.51 	$1,906.51 	$1,878.59 	$1,890.44 	84687	1.48%	-	Personal Products	-	CONSUMER NON-DURABLES - Personal Products
	MG325	$128.82 	$129.33 	$125.61 	$126.24 	32568	2.95%	-	Paper & Paper Products	-	CONSUMER NON-DURABLES - Paper & Paper Products
	MG326	$338.31 	$340.59 	$333.32 	$335.00 	13126	2.17%	-	Packaging & Containers	-	CONSUMER NON-DURABLES - Packaging & Containers
	MG327	$1,567.13 	$1,573.73 	$1,547.81 	$1,559.45 	12310	1.66%	-	Cleaning Products	-	CONSUMER NON-DURABLES - Cleaning Products
	MG330	$216.48 	$217.53 	$212.21 	$214.75 	286132	2.48%	-	-Automotive-	-	AUTOMOTIVE - 
	MG331	$304.63 	$305.73 	$298.45 	$301.66 	481419	2.41%	-	Auto Manufacturers-Major	-	AUTOMOTIVE - Auto Manufacturers - Major
	MG332	$74.45 	$74.78 	$72.72 	$73.78 	23896	2.79%	-	Trucks & Other Vehicles	-	AUTOMOTIVE - Trucks & Other Vehicles
	MG333	$864.16 	$874.10 	$851.89 	$863.30 	18548	2.57%	-	Recreational Vehicles	-	AUTOMOTIVE - Recreational Vehicles
	MG334	$153.43 	$154.29 	$150.10 	$152.14 	21475	2.75%	-	Auto Parts	-	AUTOMOTIVE - Auto Parts
	MG340	$781.32 	$785.08 	$770.40 	$776.05 	43176	1.89%	-	-Food & Beverage-	-	FOOD & BEVERAGE - 
	MG341	$606.79 	$609.54 	$598.06 	$602.32 	98252	1.91%	-	Food-Major Diversified	-	FOOD & BEVERAGE - Food - Major Diversified
	MG343	$474.93 	$476.42 	$469.72 	$472.59 	43726	1.42%	-	Processed & Packaged Goods	-	FOOD & BEVERAGE - Processed & Packaged Goods
	MG346	$1,183.07 	$1,190.08 	$1,168.53 	$1,175.41 	8780	1.83%	-	Confectioners	-	FOOD & BEVERAGE - Confectioners
	MG348	$1,691.88 	$1,697.16 	$1,669.50 	$1,676.17 	7096	1.65%	-	Beverages-Wineries & Distill	-	FOOD & BEVERAGE - Beverages - Wineries & Distilleries
	MG350	$2,035.29 	$2,052.41 	$2,017.99 	$2,036.38 	84171	1.69%	-	-Tobacco-	-	TOBACCO - 
	MG351	$2,470.07 	$2,490.85 	$2,449.07 	$2,471.39 	84171	1.69%	-	Cigarettes	-	TOBACCO - Cigarettes
	MG410	$538.57 	$541.37 	$528.59 	$533.06 	319118	2.40%	-	-Banking-	-	BANKING - 
	MG411	$672.91 	$675.81 	$661.80 	$666.27 	470234	2.10%	-	Money Center Banks	-	BANKING - Money Center Banks
	MG412	$679.48 	$683.41 	$668.61 	$672.88 	28377	2.20%	-	Regional-Northeast Banks	-	BANKING - Regional - Northeast Banks
	MG413	$940.62 	$951.08 	$922.09 	$933.63 	56168	3.11%	-	Regional-Mid Atlantic Banks	-	BANKING - Regional - Mid-Atlantic Banks
	MG414	$264.97 	$267.72 	$260.46 	$263.70 	93874	2.75%	-	Regional-Southeast Banks	-	BANKING - Regional - Southeast Banks
	MG415	$498.51 	$501.80 	$487.20 	$494.18 	120912	2.95%	-	Regional-Midwest Banks	-	BANKING - Regional - Midwest Banks
	MG416	$1,909.58 	$1,931.83 	$1,891.65 	$1,923.66 	4825	2.09%	-	Regional-Southwest Banks	-	BANKING - Regional - Southwest Banks
	MG417	$661.54 	$666.41 	$647.45 	$653.44 	20443	2.90%	-	Regional-Pacific Banks	-	BANKING - Regional - Pacific Banks
	MG419	$454.31 	$458.45 	$444.40 	$449.65 	68179	3.12%	-	Savings & Loans	-	BANKING - Savings & Loans
	MG420	$524.76 	$526.22 	$516.23 	$518.34 	155750	1.93%	-	-Financial Services-	-	FINANCIAL SERVICES - 
	MG422	$1,760.73 	$1,769.49 	$1,721.77 	$1,727.51 	12201	2.76%	-	Investment Brokerage-Regional	-	FINANCIAL SERVICES - Investment Brokerage - Regional
	MG423	$3,212.07 	$3,227.10 	$3,141.50 	$3,154.33 	20834	2.71%	-	Asset Management	-	FINANCIAL SERVICES - Asset Management
	MG424	$125.21 	$125.50 	$123.02 	$124.07 	92522	2.00%	-	Diversified Investments	-	FINANCIAL SERVICES - Diversified Investments
	MG425	$638.55 	$643.51 	$621.65 	$624.23 	61506	3.50%	-	Credit Services	-	FINANCIAL SERVICES - Credit Services
	MG426	$48.59 	$48.70 	$48.41 	$48.55 	3029	0.60%	-	Closed-End Fund-Debt	-	FINANCIAL SERVICES - Closed End Fund - Debt
	MG427	$164.46 	$164.67 	$162.33 	$162.92 	229403	1.44%	-	Closed-End Fund-Equity	-	FINANCIAL SERVICES - Closed End Fund - Equity
	MG428	$113.73 	$113.86 	$112.37 	$113.38 	3667	1.31%	-	Closed-End Fund-Foreign	-	FINANCIAL SERVICES - Closed End Fund - Foreign
	MG430	$712.63 	$716.04 	$701.36 	$706.00 	34624	2.08%	-	-Insurance-	-	INSURANCE - 
	MG431	$1,104.79 	$1,109.21 	$1,082.92 	$1,088.03 	28999	2.42%	-	Life Insurance	-	INSURANCE - Life Insurance
	MG432	$1,414.53 	$1,429.85 	$1,394.40 	$1,400.23 	27777	2.53%	-	Accident & Health Insurance	-	INSURANCE - Accident & Health Insurance
	MG433	$526.88 	$529.05 	$519.57 	$523.58 	40997	1.81%	-	Property & Casualty Insurance	-	INSURANCE - Property & Casualty Insurance
	MG434	$334.63 	$336.82 	$324.96 	$328.09 	26909	3.61%	-	Surety & Title Insurance	-	INSURANCE - Surety & Title Insurance
	MG435	$815.66 	$821.34 	$808.89 	$817.36 	28632	1.52%	-	Insurance Brokers	-	INSURANCE - Insurance Brokers
	MG440	$339.88 	$341.60 	$333.94 	$336.16 	30894	2.28%	-	-Real Estate-	-	REAL ESTATE - 
	MG441	$202.84 	$203.58 	$198.95 	$199.64 	25537	2.32%	-	Reit-Diversified/Industrial	-	REAL ESTATE - REIT - Diversified/Industrial
	MG442	$193.28 	$194.06 	$190.30 	$191.40 	11729	1.96%	-	Reit-Office	-	REAL ESTATE - REIT - Office
	MG443	$499.90 	$502.29 	$491.87 	$496.61 	27010	2.10%	-	Reit-Healthcare Facilities	-	REAL ESTATE - REIT - Healthcare Facilities
	MG444	$109.80 	$110.28 	$106.94 	$107.75 	65471	3.10%	-	Reit-Hotel/Motel	-	REAL ESTATE - REIT - Hotel/Motel
	MG446	$319.81 	$322.04 	$315.50 	$318.26 	22779	2.05%	-	Reit-Residential	-	REAL ESTATE - REIT - Residential
	MG447	$331.43 	$332.97 	$325.24 	$327.02 	23093	2.36%	-	Reit-Retail	-	REAL ESTATE - REIT - Retail
	MG448	$208.43 	$211.21 	$205.95 	$210.96 	107336	2.49%	-	Mortgage Investment	-	REAL ESTATE - Mortgage Investment
	MG449	$210.50 	$211.57 	$205.75 	$207.69 	32565	2.80%	-	Property Management/Develop	-	REAL ESTATE - Property Management/Development
	MG510	$1,457.46 	$1,468.37 	$1,438.73 	$1,453.26 	137281	2.04%	-	-Drugs-	-	DRUGS - 
	MG512	$2,192.61 	$2,220.49 	$2,176.15 	$2,197.43 	32275	2.02%	-	Drug Manufacturers-Other	-	DRUGS - Drug Manufacturers - Other
	MG513	$2,650.88 	$2,684.48 	$2,603.99 	$2,631.46 	48468	3.06%	-	Drugs-Generic	-	DRUGS - Drugs - Generic
	MG514	$364.34 	$367.11 	$358.89 	$362.14 	18731	2.27%	-	Drug Delivery	-	DRUGS - Drug Delivery
	MG516	$5,153.73 	$5,211.76 	$5,055.36 	$5,155.27 	80598	3.03%	-	Biotechnology	-	DRUGS - Biotechnology
	MG520	$1,391.50 	$1,405.30 	$1,375.27 	$1,388.58 	51463	2.16%	-	-Health Services-	-	HEALTH SERVICES - 
	MG522	$3,009.69 	$3,020.32 	$2,944.32 	$2,965.23 	34641	2.56%	-	Medical Appliances & Equipment	-	HEALTH SERVICES - Medical Appliances & Equipment
	MG524	$193.02 	$196.07 	$190.51 	$192.09 	4052	2.89%	-	Long-Term Care Facilities	-	HEALTH SERVICES - Long-Term Care Facilities
	MG525	$1,248.23 	$1,271.44 	$1,238.24 	$1,257.63 	42744	2.64%	-	Hospitals	-	HEALTH SERVICES - Hospitals
	MG527	$1,581.54 	$1,597.53 	$1,562.55 	$1,580.13 	7994	2.21%	-	Home Health Care	-	HEALTH SERVICES - Home Health Care
	MG529	$1,184.82 	$1,187.25 	$1,171.46 	$1,175.51 	5166	1.34%	-	Specialized Health Services	-	HEALTH SERVICES - Specialized Health Services
	MG610	$737.02 	$744.72 	$729.84 	$736.80 	54604	2.02%	-	-Aerospace/Defense-	-	AEROSPACE/DEFENSE - 
	MG611	$936.85 	$938.72 	$914.63 	$917.11 	122602	2.63%	-	Aerospace/Defense-Major Dive	-	AEROSPACE/DEFENSE - Aerospace/Defense Major Dive
	MG612	$227.54 	$230.41 	$226.14 	$228.69 	37335	1.87%	-	Aerospace/Defense-Products & S	-	AEROSPACE/DEFENSE - Aerospace/Defense Products & Services
	MG620	$412.65 	$414.58 	$404.17 	$406.70 	25779	2.56%	-	-Manufacturing-	-	MANUFACTURING - 
	MG621	$399.31 	$401.30 	$390.88 	$395.22 	43086	2.64%	-	Farm & Construction Machinery	-	MANUFACTURING - Farm & Construction Machinery
	MG622	$427.10 	$429.26 	$419.62 	$421.00 	23831	2.29%	-	Industrial Equipment & Compone	-	MANUFACTURING - Industrial Equipment & Components
	MG624	$2,027.09 	$2,077.41 	$1,984.07 	$2,048.84 	3443	4.56%	-	Pollution & Treatment Controls	-	MANUFACTURING - Pollution & Treatment Controls
	MG625	$562.24 	$564.23 	$546.48 	$548.69 	10661	3.23%	-	Machine Tools & Accessories	-	MANUFACTURING - Machine Tools & Accessories
	MG626	$477.75 	$479.63 	$468.41 	$469.55 	1796	2.39%	-	Small Tools & Accessories	-	MANUFACTURING - Small Tools & Accessories
	MG628	$1,081.03 	$1,084.96 	$1,061.65 	$1,068.68 	17127	2.18%	-	Industrial Electrical Equipmen	-	MANUFACTURING - Industrial Electrical Equipment
	MG630	$226.88 	$228.66 	$222.58 	$224.15 	25810	2.71%	-	-Materials & Construction-	-	MATERIALS & CONSTRUCTION - 
	MG633	$145.06 	$146.64 	$141.31 	$141.75 	26445	3.76%	-	Lumber / Wood Production	-	MATERIALS & CONSTRUCTION - Lumber, Wood Production
	MG635	$145.99 	$147.14 	$143.04 	$144.37 	15216	2.84%	-	General Building Materials	-	MATERIALS & CONSTRUCTION - General Building Materials
	MG636	$22.84 	$23.00 	$22.41 	$22.62 	21698	2.61%	-	Heavy Construction	-	MATERIALS & CONSTRUCTION - Heavy Construction
	MG637	$101.13 	$101.75 	$99.08 	$99.93 	13637	2.67%	-	General Contractors	-	MATERIALS & CONSTRUCTION - General Contractors
	MG638	$850.52 	$856.25 	$840.19 	$844.79 	27357	1.90%	-	Waste Management	-	MATERIALS & CONSTRUCTION - Waste Management
	MG710	$881.83 	$888.15 	$869.84 	$875.57 	57380	2.09%	-	-Leisure-	-	LEISURE - 
	MG711	$723.24 	$730.45 	$716.60 	$721.56 	22769	1.92%	-	Lodging	-	LEISURE - Lodging
	MG712	$1,036.09 	$1,046.26 	$1,018.95 	$1,029.42 	102860	2.65%	-	Resorts & Casinos	-	LEISURE - Resorts & Casinos
	MG713	$799.39 	$803.71 	$791.27 	$796.63 	73303	1.56%	-	Restaurants	-	LEISURE - Restaurants
	MG714	$6,538.69 	$6,581.68 	$6,464.40 	$6,503.76 	55266	1.80%	-	Specialty Eateries	-	LEISURE - Specialty Eateries
	MG716	$78.86 	$79.09 	$76.27 	$77.07 	3508	3.66%	-	Sporting Activities	-	LEISURE - Sporting Activities
	MG717	$512.24 	$514.80 	$501.85 	$503.76 	25701	2.57%	-	General Entertainment	-	LEISURE - General Entertainment
	MG720	$261.14 	$262.18 	$255.89 	$257.62 	74160	2.44%	-	-Media-	-	MEDIA - 
	MG721	$175.00 	$175.34 	$171.06 	$172.36 	21584	2.48%	-	Advertising Agencies	-	MEDIA - Advertising Services
	MG722	$357.92 	$360.70 	$347.63 	$350.57 	6714	3.73%	-	Marketing Services	-	MEDIA - Marketing Services
	MG723	$1,024.50 	$1,032.89 	$1,006.84 	$1,016.38 	141737	2.56%	-	Entertainment-Diversified	-	MEDIA - Entertainment - Diversified
	MG724	$384.09 	$384.63 	$375.82 	$378.09 	19262	2.33%	-	Broadcasting-Tv	-	MEDIA - Broadcasting - TV
	MG726	$351.35 	$353.11 	$344.12 	$346.52 	55294	2.59%	-	Catv Systems	-	MEDIA - CATV Systems
	MG727	$217.05 	$218.78 	$214.12 	$215.35 	10208	2.16%	-	Movie Production - Theaters	-	MEDIA - Movie Production, Theaters
	MG729	$454.15 	$455.50 	$444.90 	$446.64 	9013	2.37%	-	Publishing-Books	-	MEDIA - Publishing - Books
	MG730	$810.72 	$813.97 	$796.76 	$802.14 	97515	2.15%	-	-Retail-	-	RETAIL - 
	MG731	$525.91 	$528.80 	$518.08 	$521.32 	48556	2.06%	-	Department Stores	-	RETAIL - Department Stores
	MG732	$1,134.69 	$1,138.01 	$1,119.38 	$1,124.87 	93747	1.66%	-	Discount - Variety Stores	-	RETAIL - Discount, Variety Stores
	MG733	$960.94 	$969.73 	$941.64 	$954.55 	116035	2.94%	-	Drug Stores	-	RETAIL - Drug Stores
	MG734	$270.10 	$270.74 	$263.54 	$265.54 	69601	2.71%	-	Grocery Stores	-	RETAIL - Grocery Stores
	MG735	$1,067.10 	$1,072.78 	$1,041.55 	$1,053.58 	89486	2.96%	-	Electronic Stores	-	RETAIL - Electronics Stores
	MG736	$5,872.59 	$5,891.97 	$5,784.60 	$5,831.56 	179122	1.84%	-	Home Improvement Stores	-	RETAIL - Home Improvement Stores
	MG737	$2,694.02 	$2,717.34 	$2,623.73 	$2,657.65 	54702	3.52%	-	Home Furnishing Stores	-	RETAIL - Home Furnishing Stores
	MG738	$665.42 	$672.33 	$661.28 	$669.05 	13077	1.65%	-	Auto Parts Stores	-	RETAIL - Auto Parts Stores
	MG739	$237.30 	$238.25 	$230.88 	$232.43 	113502	3.17%	-	Catalog & Mail Order Houses	-	RETAIL - Catalog & Mail Order Houses
	MG740	$768.74 	$773.56 	$756.01 	$762.55 	35139	2.30%	-	-Specialty Retail-	-	SPECIALTY RETAIL - 
	MG741	$460.43 	$462.62 	$448.55 	$451.23 	8785	3.12%	-	Sporting Goods Stores	-	SPECIALTY RETAIL - Sporting Goods Stores
	MG742	$120.41 	$120.77 	$115.73 	$118.97 	1152	4.24%	-	Toy & Hobby Stores	-	SPECIALTY RETAIL - Toy & Hobby Stores
	MG743	$507.23 	$511.24 	$493.17 	$496.59 	18643	3.64%	-	Jewelry Stores	-	SPECIALTY RETAIL - Jewelry Stores
	MG745	$1,592.15 	$1,606.77 	$1,565.04 	$1,585.69 	23116	2.63%	-	Auto Dealerships	-	SPECIALTY RETAIL - Auto Dealerships
	MG746	$690.89 	$693.75 	$679.55 	$683.29 	44835	2.08%	-	Specialty Retail - Other	-	SPECIALTY RETAIL - Specialty Retail, Other
	MG747	$1,579.32 	$1,592.41 	$1,553.77 	$1,569.39 	36518	2.46%	-	Apparel Stores	-	SPECIALTY RETAIL - Apparel Stores
	MG750	$366.99 	$368.89 	$362.12 	$365.36 	27925	1.85%	-	-Wholesale-	-	WHOLESALE - 
	MG751	$532.68 	$533.27 	$524.12 	$528.37 	11157	1.73%	-	Auto Parts Wholesale	-	WHOLESALE - Auto Parts Wholesale
	MG753	$1,191.99 	$1,198.14 	$1,165.11 	$1,175.72 	7816	2.81%	-	Industrial Equipment Wholesale	-	WHOLESALE - Industrial Equipment Wholesale
	MG754	$243.15 	$244.48 	$237.11 	$241.11 	10349	3.06%	-	Electronics Wholesale	-	WHOLESALE - Electronics Wholesale
	MG755	$2,657.35 	$2,668.03 	$2,630.10 	$2,641.81 	8599	1.44%	-	Medical Equipment Wholesale	-	WHOLESALE - Medical Equipment Wholesale
	MG756	$248.06 	$248.67 	$241.08 	$243.58 	8941	3.12%	-	Computers Wholesale	-	WHOLESALE - Computers Wholesale
	MG757	$1,256.02 	$1,262.49 	$1,241.71 	$1,254.76 	46557	1.66%	-	Drugs Wholesale	-	WHOLESALE - Drugs Wholesale
	MG760	$315.44 	$317.67 	$310.26 	$312.90 	23320	2.37%	-	-Diversified Services-	-	DIVERSIFIED SERVICES - 
	MG761	$428.82 	$431.38 	$421.67 	$425.14 	25396	2.28%	-	Business/Management Services	-	DIVERSIFIED SERVICES - Business/Management Services
	MG762	$195.93 	$197.26 	$190.37 	$191.52 	25189	3.60%	-	Rental & Leasing Services	-	DIVERSIFIED SERVICES - Rental & Leasing Services
	MG764	$668.52 	$670.34 	$649.08 	$656.19 	11478	3.24%	-	Consumer Services	-	DIVERSIFIED SERVICES - Consumer Services
	MG765	$292.22 	$294.44 	$287.11 	$289.75 	27130	2.53%	-	Staffing & Outsourcing Service	-	DIVERSIFIED SERVICES - Staffing & Outsourcing Services
	MG766	$1,183.03 	$1,193.83 	$1,166.19 	$1,174.43 	5153	2.35%	-	Security & Protection Services	-	DIVERSIFIED SERVICES - Security & Protection Services
	MG767	$1,583.89 	$1,599.03 	$1,556.64 	$1,569.77 	8777	2.70%	-	Education & Training Services	-	DIVERSIFIED SERVICES - Education & Training Services
	MG768	$188.39 	$190.28 	$185.74 	$188.34 	14039	2.41%	-	Technical Services	-	DIVERSIFIED SERVICES - Technical Services
	MG769	$913.08 	$918.22 	$900.35 	$906.81 	3716	1.97%	-	Research Services	-	DIVERSIFIED SERVICES - Research Services
	MG770	$453.21 	$455.63 	$444.23 	$447.01 	39110	2.55%	-	-Transportation-	-	TRANSPORTATION - 
	MG774	$1,300.74 	$1,308.88 	$1,281.39 	$1,294.18 	54801	2.12%	-	Air Delivery & Freight Service	-	TRANSPORTATION - Air Delivery & Freight Service
	MG775	$511.18 	$514.14 	$502.54 	$504.55 	12818	2.30%	-	Trucking	-	TRANSPORTATION - Trucking
	MG777	$885.11 	$889.55 	$871.57 	$877.34 	26915	2.05%	-	Railroads	-	TRANSPORTATION - Railroads
	MG810	$549.61 	$551.35 	$539.48 	$542.96 	209046	2.19%	-	-Computer Hardware-	-	COMPUTER HARDWARE - 
	MG811	$722.43 	$724.16 	$712.94 	$717.53 	135180	1.56%	-	Diversified Computer Systems	-	COMPUTER HARDWARE - Diversified Computer Systems
	MG815	$1,392.65 	$1,396.46 	$1,371.33 	$1,377.27 	364318	1.82%	-	Networking & Comm Dev	-	COMPUTER HARDWARE - Networking & Communication Dev
	MG816	$581.30 	$583.48 	$568.43 	$572.58 	21568	2.63%	-	Computer Peripherals	-	COMPUTER HARDWARE - Computer Peripherals
	MG820	$840.91 	$845.14 	$824.76 	$832.05 	151278	2.45%	-	-Computer Software & Services-	-	COMPUTER SOFTWARE & SERVICES - 
	MG821	$605.25 	$607.81 	$593.05 	$598.38 	74502	2.47%	-	Multimedia & Graphics Software	-	COMPUTER SOFTWARE & SERVICES - Multimedia & Graphics Software
	MG822	$3,604.39 	$3,621.27 	$3,536.84 	$3,571.84 	314670	2.36%	-	Application Software	-	COMPUTER SOFTWARE & SERVICES - Application Software
	MG823	$617.67 	$621.17 	$604.76 	$610.54 	21208	2.69%	-	Technical & System Software	-	COMPUTER SOFTWARE & SERVICES - Technical & System Software
	MG825	$201.69 	$202.57 	$197.36 	$199.60 	15759	2.61%	-	Information Technology Service	-	COMPUTER SOFTWARE & SERVICES - Information Technology Services
	MG826	$2,250.90 	$2,254.31 	$2,196.67 	$2,219.10 	11331	2.60%	-	Healthcare Information Service	-	COMPUTER SOFTWARE & SERVICES - Healthcare Information Service
	MG827	$272.77 	$274.23 	$267.26 	$269.18 	26716	2.59%	-	Business Software & Services	-	COMPUTER SOFTWARE & SERVICES - Business Software & Services
	MG830	$1,113.53 	$1,118.41 	$1,088.46 	$1,096.46 	122212	2.73%	-	-Electronics-	-	ELECTRONICS - 
	MG831	$1,166.86 	$1,172.19 	$1,140.47 	$1,151.54 	303236	2.75%	-	Semiconductor-Broadline	-	ELECTRONICS - Semiconductor - Broad Line
	MG832	$627.53 	$628.27 	$608.47 	$613.81 	91835	3.23%	-	Semiconductor-Memory Chips	-	ELECTRONICS - Semiconductor - Memory Chips
	MG833	$5,328.47 	$5,349.48 	$5,192.26 	$5,238.91 	78188	3.00%	-	Semiconductor-Specialized	-	ELECTRONICS - Semiconductor - Specialized
	MG836	$2,997.37 	$3,013.75 	$2,922.76 	$2,952.83 	54486	3.08%	-	Printed Circuit Boards	-	ELECTRONICS - Printed Circuit Boards
	MG837	$337.52 	$339.37 	$332.56 	$334.18 	16289	2.04%	-	Diversified Electronics	-	ELECTRONICS - Diversified Electronics
	MG838	$628.89 	$633.79 	$618.53 	$622.66 	20538	2.45%	-	Scientific & Technical Instr	-	ELECTRONICS - Scientific & Technical Instruments
	MG840	$460.44 	$462.71 	$453.12 	$456.73 	71512	2.10%	-	-Telecommunications-	-	TELECOMMUNICATIONS - 
	MG841	$3,064.51 	$3,084.86 	$3,023.76 	$3,052.87 	43655	2.00%	-	Wireless Communications	-	TELECOMMUNICATIONS - Wireless Communications
	MG842	$591.60 	$595.20 	$577.47 	$582.69 	174954	3.04%	-	Communication Equipment	-	TELECOMMUNICATIONS - Communication Equipment
	MG843	$115.42 	$116.08 	$112.36 	$114.25 	15836	3.26%	-	Processing Systems & Products	-	TELECOMMUNICATIONS - Processing Systems & Products
	MG845	$195.60 	$196.30 	$193.18 	$194.19 	180584	1.61%	-	Telecom Services-Domestic	-	TELECOMMUNICATIONS - Telecom Services - Domestic
	MG847	$46.22 	$46.46 	$45.43 	$45.64 	55063	2.26%	-	Diversified Communication Serv	-	TELECOMMUNICATIONS - Diversified Communication Services
	MG851	$41.32 	$41.82 	$40.20 	$40.59 	431	3.99%	-	Internet Service Providers	-	INTERNET - Internet Service Providers
	MG852	$1,545.07 	$1,555.75 	$1,521.32 	$1,527.98 	58220	2.25%	-	Internet Information Providers	-	INTERNET - Internet Information Providers
	MG913	$635.56 	$637.46 	$624.12 	$628.43 	8598	2.12%	-	Gas Utilities	-	UTILITIES - Gas Utilities
	MG914	$253.71 	$255.08 	$250.56 	$253.06 	25566	1.79%	-	Diversified Utilities	-	UTILITIES - Diversified Utilities

If you don't see stock sector watchs posted here, our tight parameters were not met for posting this week.

Chart/News/Options: Technical Chart, Options, Research and News links.
Symbol:             Exchange symbol for the company.
Open:               The price per share at the opening of the last market.
High:               The highest price per share attained during the last market.
Low:                The lowest price per share attained during the last market.
Close:              The price per share at the close of the last market.
Volume in 00's:     Number of shares traded at close in hundreds (00's).  A volume of
                     14233 shown = 1,423,300 shares traded.
Price Movement:     The amount of stock price movement during the last day's market
                     expressed as a percentage of the share price.
Exchange:           Exchange the stock is traded on, NASDAQ, NYSE (New York Stock
                     Exchange) or AMEX (American Stock Exchange)
Company:            Name of the company.
Industrial Group:   Name of the Media General industry type (sector watch) with which the
                     Company is classified.



Disclaimer and Notices:
   The legal disclaimer which applies to this report may be found at:
   http://www.amazingstocks.com/FAQ.html

Free TeleChart download and free 30 days of TeleChart - TC2005 TC2000 stocks