AmazingStocks.com: The Webs MOST valuable Intelligence!

 
AmazingStocks.com... the Web's most valuable FREE Intelligence!

Momentum   Rolling   Trending   Channeling   Golden Cross >>> Death Cross     Sector Watch Report
Fibonnaci Saucer/Cup Pattern Breakaway Gap Short Term Oversold Resistance Breakout   >>> Breakdown Bloomberg Radio
Swing New High Small Cap Penny Candles: Bullish >>> Bearish TeleChart setup
Reversal Volatile Daytrading Paper Trading Form
AMAZINGSTOCKS.COM NOTES:  Nowhere else on the Internet, proprietary scan!... Resistance Breakout Doorknockers (click here)!  --Steve Watson ("AmazingS" in Telechart Platinum Edition)
______________________ ______________________ ______________________ ______________________ ______________________ ______________________ ______________________
Sector watch stocks... best performing stocks for the last one to two months
100% computer selected Hemscott Industry Groups Stock sector watch picks

Chart,	Hemscott
News &	Industry								Volume	Price
Options	Groups									in(00s)	Movemt	Exchge	sector watch/ Industrial Group
	MG311	$465.67 	$478.34 	$460.35 	$471.23 	8174	3.82%	-	Appliances	-	CONSUMER DURABLES - Appliances
	MG313	$257.49 	$263.67 	$249.65 	$258.40 	15262	5.43%	-	Housewares & Accessories	-	CONSUMER DURABLES - Housewares & Accessories
	MG314	$341.82 	$348.87 	$337.37 	$343.19 	28681	3.35%	-	Business Equipment	-	CONSUMER DURABLES - Business Equipment
	MG316	$571.20 	$580.52 	$564.27 	$575.71 	15382	2.82%	-	Toys & Games	-	CONSUMER DURABLES - Toys & Games
	MG317	$353.53 	$357.85 	$343.64 	$350.30 	4257	4.06%	-	Sporting Goods	-	CONSUMER DURABLES - Sporting Goods
	MG320	$462.92 	$470.70 	$457.07 	$466.55 	41883	2.92%	-	-Consumer Non-Durables-	-	CONSUMER NON-DURABLES - 
	MG323	$223.60 	$229.37 	$218.88 	$225.91 	16534	4.64%	-	Rubber & Plastics	-	CONSUMER NON-DURABLES - Rubber & Plastics
	MG324	$1,886.73 	$1,917.49 	$1,869.83 	$1,907.04 	89172	2.50%	-	Personal Products	-	CONSUMER NON-DURABLES - Personal Products
	MG327	$1,553.90 	$1,577.89 	$1,533.35 	$1,560.69 	10191	2.85%	-	Cleaning Products	-	CONSUMER NON-DURABLES - Cleaning Products
	MG333	$968.03 	$988.32 	$944.62 	$974.72 	13090	4.48%	-	Recreational Vehicles	-	AUTOMOTIVE - Recreational Vehicles
	MG341	$623.29 	$629.04 	$619.95 	$627.02 	117115	1.45%	-	Food-Major Diversified	-	FOOD & BEVERAGE - Food - Major Diversified
	MG343	$442.00 	$446.04 	$437.68 	$442.36 	30305	1.89%	-	Processed & Packaged Goods	-	FOOD & BEVERAGE - Processed & Packaged Goods
	MG345	$3,925.84 	$4,019.57 	$3,822.00 	$3,896.97 	5052	5.07%	-	Dairy Products	-	FOOD & BEVERAGE - Dairy Products
	MG413	$1,041.54 	$1,071.00 	$1,023.59 	$1,043.40 	39931	4.54%	-	Regional-Mid Atlantic Banks	-	BANKING - Regional - Mid-Atlantic Banks
	MG415	$556.15 	$573.87 	$552.44 	$565.23 	82462	3.79%	-	Regional-Midwest Banks	-	BANKING - Regional - Midwest Banks
	MG417	$737.66 	$753.37 	$722.22 	$730.01 	18929	4.27%	-	Regional-Pacific Banks	-	BANKING - Regional - Pacific Banks
	MG434	$338.75 	$350.57 	$329.87 	$342.51 	165880	6.04%	-	Surety & Title Insurance	-	INSURANCE - Surety & Title Insurance
	MG435	$992.18 	$1,000.65 	$976.91 	$993.21 	28536	2.39%	-	Insurance Brokers	-	INSURANCE - Insurance Brokers
	MG442	$272.23 	$274.30 	$265.14 	$270.03 	8002	3.39%	-	Reit-Office	-	REAL ESTATE - REIT - Office
	MG443	$593.71 	$602.48 	$580.97 	$586.74 	15920	3.67%	-	Reit-Healthcare Facilities	-	REAL ESTATE - REIT - Healthcare Facilities
	MG446	$445.47 	$450.25 	$434.72 	$439.38 	12867	3.53%	-	Reit-Residential	-	REAL ESTATE - REIT - Residential
	MG510	$1,398.29 	$1,416.70 	$1,388.02 	$1,404.21 	63077	2.04%	-	-Drugs-	-	DRUGS - 
	MG512	$1,859.79 	$1,882.40 	$1,837.36 	$1,858.88 	19324	2.42%	-	Drug Manufacturers-Other	-	DRUGS - Drug Manufacturers - Other
	MG515	$1,558.01 	$1,586.30 	$1,537.35 	$1,566.69 	7743	3.12%	-	Drug Related Products	-	DRUGS - Drug Related Products
	MG516	$5,361.44 	$5,411.85 	$5,294.19 	$5,344.45 	45765	2.20%	-	Biotechnology	-	DRUGS - Biotechnology
	MG517	$445.78 	$451.54 	$437.61 	$447.36 	12986	3.11%	-	Diagnostic Substances	-	DRUGS - Diagnostic Substances
	MG520	$1,477.75 	$1,502.80 	$1,463.26 	$1,492.63 	24659	2.65%	-	-Health Services-	-	HEALTH SERVICES - 
	MG521	$1,987.30 	$2,012.42 	$1,970.63 	$1,996.21 	22634	2.09%	-	Medical Instruments & Supplies	-	HEALTH SERVICES - Medical Instruments & Supplies
	MG523	$1,971.46 	$2,027.83 	$1,956.80 	$2,014.38 	47217	3.53%	-	Health Care Plans	-	HEALTH SERVICES - Health Care Plans
	MG525	$1,182.42 	$1,241.99 	$1,179.58 	$1,235.96 	22121	5.05%	-	Hospitals	-	HEALTH SERVICES - Hospitals
	MG526	$518.73 	$525.56 	$514.33 	$522.08 	6599	2.15%	-	Medical Laboratories & Researc	-	HEALTH SERVICES - Medical Laboratories & Research
	MG527	$1,361.25 	$1,403.59 	$1,354.06 	$1,383.42 	8807	3.58%	-	Home Health Care	-	HEALTH SERVICES - Home Health Care
	MG629	$212.30 	$218.20 	$206.61 	$214.74 	8407	5.40%	-	Textile Manufacturing	-	MANUFACTURING - Textile Manufacturing
	MG635	$190.54 	$196.87 	$187.50 	$191.65 	10912	4.89%	-	General Building Materials	-	MATERIALS & CONSTRUCTION - General Building Materials
	MG713	$843.35 	$859.04 	$834.81 	$847.92 	30324	2.86%	-	Restaurants	-	LEISURE - Restaurants
	MG717	$526.15 	$543.28 	$524.25 	$536.38 	27255	3.55%	-	General Entertainment	-	LEISURE - General Entertainment
	MG726	$301.12 	$304.63 	$296.52 	$301.64 	46036	2.69%	-	Catv Systems	-	MEDIA - CATV Systems
	MG727	$177.30 	$177.58 	$172.13 	$175.16 	8529	3.11%	-	Movie Production - Theaters	-	MEDIA - Movie Production, Theaters
	MG730	$716.92 	$733.86 	$709.25 	$724.31 	88267	3.40%	-	-Retail-	-	RETAIL - 
	MG731	$450.53 	$468.08 	$447.97 	$461.94 	82982	4.35%	-	Department Stores	-	RETAIL - Department Stores
	MG732	$1,038.54 	$1,067.15 	$1,032.15 	$1,058.70 	134993	3.31%	-	Discount - Variety Stores	-	RETAIL - Discount, Variety Stores
	MG733	$977.52 	$994.13 	$966.69 	$985.14 	53073	2.79%	-	Drug Stores	-	RETAIL - Drug Stores
	MG738	$506.95 	$517.10 	$504.03 	$514.66 	6847	2.54%	-	Auto Parts Stores	-	RETAIL - Auto Parts Stores
	MG750	$394.01 	$398.46 	$390.07 	$394.26 	15485	2.13%	-	-Wholesale-	-	WHOLESALE - 
	MG751	$538.78 	$544.01 	$524.93 	$528.65 	10981	3.61%	-	Auto Parts Wholesale	-	WHOLESALE - Auto Parts Wholesale
	MG752	$748.09 	$766.76 	$729.27 	$752.75 	4943	4.98%	-	Building Materials Wholesale	-	WHOLESALE - Building Materials Wholesale
	MG754	$270.54 	$274.45 	$268.88 	$271.66 	7408	2.05%	-	Electronics Wholesale	-	WHOLESALE - Electronics Wholesale
	MG755	$2,594.74 	$2,618.74 	$2,557.23 	$2,584.17 	7914	2.38%	-	Medical Equipment Wholesale	-	WHOLESALE - Medical Equipment Wholesale
	MG756	$225.52 	$227.23 	$221.20 	$224.36 	7980	2.69%	-	Computers Wholesale	-	WHOLESALE - Computers Wholesale
	MG757	$1,414.85 	$1,432.92 	$1,404.74 	$1,422.30 	16857	1.98%	-	Drugs Wholesale	-	WHOLESALE - Drugs Wholesale
	MG758	$594.16 	$606.35 	$590.78 	$600.65 	28197	2.59%	-	Food Wholesale	-	WHOLESALE - Food Wholesale
	MG763	$573.90 	$580.65 	$562.96 	$573.37 	33787	3.09%	-	Personal Service	-	DIVERSIFIED SERVICES - Personal Services
	MG764	$454.52 	$465.63 	$445.80 	$453.41 	9913	4.37%	-	Consumer Services	-	DIVERSIFIED SERVICES - Consumer Services
	MG765	$316.86 	$320.03 	$311.43 	$316.44 	17440	2.72%	-	Staffing & Outsourcing Service	-	DIVERSIFIED SERVICES - Staffing & Outsourcing Services
	MG766	$1,585.51 	$1,605.73 	$1,564.53 	$1,585.29 	5786	2.60%	-	Security & Protection Services	-	DIVERSIFIED SERVICES - Security & Protection Services
	MG767	$1,233.31 	$1,262.86 	$1,210.32 	$1,243.14 	17367	4.23%	-	Education & Training Services	-	DIVERSIFIED SERVICES - Education & Training Services
	MG769	$1,548.99 	$1,557.00 	$1,510.34 	$1,528.60 	5330	3.05%	-	Research Services	-	DIVERSIFIED SERVICES - Research Services
	MG771	$100.23 	$103.64 	$98.60 	$101.14 	105637	4.98%	-	Major Airlines	-	TRANSPORTATION - Major Airlines
	MG775	$582.23 	$591.01 	$573.94 	$580.36 	10638	2.94%	-	Trucking	-	TRANSPORTATION - Trucking
	MG813	$58.76 	$59.68 	$58.13 	$59.20 	3593	2.62%	-	Computer Based Systems	-	COMPUTER HARDWARE - Computer Based Systems
	MG822	$3,451.54 	$3,474.15 	$3,403.68 	$3,435.14 	195679	2.05%	-	Application Software	-	COMPUTER SOFTWARE & SERVICES - Application Software
	MG826	$1,453.87 	$1,462.09 	$1,434.62 	$1,451.02 	4567	1.89%	-	Healthcare Information Service	-	COMPUTER SOFTWARE & SERVICES - Healthcare Information Service
	MG828	$314.30 	$318.14 	$311.85 	$315.31 	2808	1.99%	-	Information & Delivery Service	-	COMPUTER SOFTWARE & SERVICES - Information & Delivery Service
	MG838	$638.32 	$649.03 	$632.05 	$643.24 	11350	2.64%	-	Scientific & Technical Instr	-	ELECTRONICS - Scientific & Technical Instruments
	MG842	$710.97 	$722.17 	$701.57 	$713.13 	131397	2.89%	-	Communication Equipment	-	TELECOMMUNICATIONS - Communication Equipment
	MG844	$214.20 	$215.45 	$210.96 	$213.62 	18688	2.10%	-	Long Distance Carriers	-	TELECOMMUNICATIONS - Long Distance Carriers
	MG915	$190.24 	$192.43 	$187.44 	$189.86 	3542	2.63%	-	Water Utilities	-	UTILITIES - Water Utilities

If you don't see stock sector watchs posted here, our tight parameters were not met for posting this week.

Chart/News/Options: Technical Chart, Options, Research and News links.
Symbol:             Exchange symbol for the company.
Open:               The price per share at the opening of the last market.
High:               The highest price per share attained during the last market.
Low:                The lowest price per share attained during the last market.
Close:              The price per share at the close of the last market.
Volume in 00's:     Number of shares traded at close in hundreds (00's).  A volume of
                     14233 shown = 1,423,300 shares traded.
Price Movement:     The amount of stock price movement during the last day's market
                     expressed as a percentage of the share price.
Exchange:           Exchange the stock is traded on, NASDAQ, NYSE (New York Stock
                     Exchange) or AMEX (American Stock Exchange)
Company:            Name of the company.
Industrial Group:   Name of the Media General industry type (sector watch) with which the
                     Company is classified.



Disclaimer and Notices:
   The legal disclaimer which applies to this report may be found at:
   http://www.amazingstocks.com/FAQ.html

Free TeleChart download and free 30 days of TeleChart - TC2005 TC2000 stocks