TC2000, unlimited day trading, free stock reports

  

This is AmazingStocks.com... the Internet's most valuable TELECHART BASED Intelligence!
 
Penny   Near Resist Brkout   Channeling   Golden Cross >>> Death Cross       Sector Watch Report    
Momentum   Rolling   Trending   Resistance Breakout >>> Breakdown       Bloomberg Radio    
Fibonnaci Saucer/Cup Pattern Breakaway Gap Candles: Bullish   >>> Bearish TeleChart Setup
Swing New High Small Cap Recent 100%+ 1 Day Paper Trading Form
Reversal Volatile Daytrading Short Term Oversold
Triangle Pattern Gold Silver Chinese Stocks
______________________ ______________________ ______________________ ______________________ ______________________ ______________________
Sector watch stocks... best performing stocks for the last one to two months
100% computer selected Hemscott Industry Groups Stock sector watch picks

Chart,	Hemscott
News &	Industry								Volume	Price
Options	Groups									in(00s)	Movemt	Exchge	sector watch/ Industrial Group
  
*** NEW STOCK REPORT TO BE POSTED THIS WEEKEND! ***
   
	MG110	$503.88 	$512.35 	$498.31 	$508.65 	29057	2.76%	-	-Chemicals-	-	-
	MG111	$576.83 	$580.62 	$570.00 	$577.43 	35937	1.84%	-	Chemicals - Major Diversified	-	-
	MG113	$298.21 	$306.78 	$295.72 	$305.14 	44834	3.62%	-	Agricultural Chemicals	-	-
	MG114	$406.26 	$413.32 	$401.30 	$408.97 	15060	2.94%	-	Specialty Chemicals	-	-
	MG123	$910.81 	$923.06 	$900.05 	$914.29 	26490	2.52%	-	Oil & Gas Refining & Marketing	-	-
	MG210	$541.50 	$544.68 	$537.00 	$541.46 	25446	1.42%	-	-Conglomerates-	-	-
	MG311	$473.79 	$476.64 	$463.64 	$469.46 	10617	2.77%	-	Appliances	-	-
	MG313	$270.39 	$271.94 	$267.46 	$270.38 	20036	1.66%	-	Housewares & Accessories	-	-
	MG317	$455.16 	$469.28 	$452.63 	$463.78 	2106	3.59%	-	Sporting Goods	-	-
	MG320	$519.78 	$523.94 	$515.71 	$520.40 	57688	1.58%	-	-Consumer Non-Durables-	-	-
	MG325	$133.10 	$133.67 	$131.59 	$132.91 	18398	1.56%	-	Paper & Paper Products	-	-
	MG326	$384.01 	$387.37 	$379.83 	$384.15 	8051	1.96%	-	Packaging & Containers	-	-
	MG327	$2,260.54 	$2,280.52 	$2,251.56 	$2,270.90 	9403	1.28%	-	Cleaning Products	-	-
	MG332	$63.84 	$64.51 	$63.16 	$64.16 	16150	2.10%	-	Trucks & Other Vehicles	-	-
	MG333	$1,175.03 	$1,208.68 	$1,168.19 	$1,203.90 	17906	3.36%	-	Recreational Vehicles	-	-
	MG352	$633.55 	$646.38 	$623.08 	$632.97 	2077	3.68%	-	Tobacco Products - Other	-	-
	MG410	$438.43 	$444.51 	$433.49 	$442.28 	181659	2.49%	-	-Banking-	-	-
	MG411	$514.00 	$519.63 	$507.31 	$517.52 	127178	2.38%	-	Money Center Banks	-	-
	MG412	$681.37 	$693.93 	$676.79 	$688.98 	17897	2.49%	-	Regional-Northeast Banks	-	-
	MG413	$538.06 	$553.79 	$533.10 	$547.36 	1496213	3.78%	-	Regional-Mid Atlantic Banks	-	-
	MG414	$182.67 	$188.06 	$181.12 	$186.57 	84288	3.72%	-	Regional-Southeast Banks	-	-
	MG415	$472.06 	$483.20 	$467.60 	$480.89 	139296	3.24%	-	Regional-Midwest Banks	-	-
	MG416	$1,963.50 	$2,005.48 	$1,957.96 	$1,994.03 	3502	2.38%	-	Regional-Southwest Banks	-	-
	MG417	$660.12 	$669.89 	$654.84 	$666.86 	9158	2.26%	-	Regional-Pacific Banks	-	-
	MG419	$301.21 	$304.74 	$297.97 	$303.50 	55459	2.23%	-	Savings & Loans	-	-
	MG422	$1,249.04 	$1,286.35 	$1,237.33 	$1,262.40 	27136	3.88%	-	Investment Brokerage-Regional	-	-
	MG423	$3,110.41 	$3,137.25 	$3,079.92 	$3,117.71 	13608	1.84%	-	Asset Management	-	-
	MG424	$102.47 	$103.21 	$101.48 	$102.59 	11854	1.69%	-	Diversified Investments	-	-
	MG425	$755.93 	$769.83 	$751.43 	$765.84 	41319	2.40%	-	Credit Services	-	-
	MG426	$51.69 	$51.78 	$51.61 	$51.70 	15341	0.33%	-	Closed-End Fund-Debt	-	-
	MG430	$675.40 	$680.01 	$666.51 	$677.28 	23657	1.99%	-	-Insurance-	-	-
	MG433	$552.29 	$554.94 	$546.62 	$552.66 	19335	1.51%	-	Property & Casualty Insurance	-	-
	MG434	$297.78 	$303.29 	$294.78 	$300.35 	21333	2.83%	-	Surety & Title Insurance	-	-
	MG440	$390.97 	$395.34 	$388.80 	$393.94 	17035	1.66%	-	-Real Estate-	-	-
	MG441	$231.92 	$235.01 	$230.72 	$233.85 	27641	1.83%	-	Reit-Diversified/Industrial	-	-
	MG442	$196.16 	$197.36 	$194.81 	$196.36 	7368	1.30%	-	Reit-Office	-	-
	MG444	$116.90 	$118.46 	$116.19 	$117.47 	25703	1.93%	-	Reit-Hotel/Motel	-	-
	MG447	$399.76 	$403.86 	$397.28 	$402.68 	15042	1.63%	-	Reit-Retail	-	-
	MG448	$147.49 	$148.41 	$146.97 	$148.05 	4994	0.97%	-	Mortgage Investment	-	-
	MG510	$1,679.05 	$1,692.13 	$1,663.90 	$1,683.29 	53333	1.68%	-	-Drugs-	-	-
	MG512	$2,707.40 	$2,725.27 	$2,679.02 	$2,707.22 	14293	1.71%	-	Drug Manufacturers-Other	-	-
	MG513	$3,310.59 	$3,366.69 	$3,287.48 	$3,330.29 	15829	2.38%	-	Drugs-Generic	-	-
	MG514	$544.48 	$553.97 	$537.71 	$548.94 	20824	2.96%	-	Drug Delivery	-	-
	MG516	$5,405.21 	$5,470.65 	$5,343.63 	$5,423.51 	35222	2.34%	-	Biotechnology	-	-
	MG517	$308.45 	$315.02 	$306.55 	$313.26 	1650	2.70%	-	Diagnostic Substances	-	-
	MG520	$1,509.39 	$1,520.71 	$1,494.03 	$1,512.16 	20383	1.76%	-	-Health Services-	-	-
	MG521	$1,591.27 	$1,602.38 	$1,580.17 	$1,593.33 	17648	1.39%	-	Medical Instruments & Supplies	-	-
	MG522	$3,139.87 	$3,165.88 	$3,110.11 	$3,144.59 	21036	1.77%	-	Medical Appliances & Equipment	-	-
	MG523	$2,545.44 	$2,563.64 	$2,517.24 	$2,557.79 	29716	1.81%	-	Health Care Plans	-	-
	MG526	$459.24 	$460.14 	$451.43 	$456.46 	11584	1.91%	-	Medical Laboratories & Researc	-	-
	MG527	$840.77 	$850.98 	$825.64 	$842.04 	3660	3.01%	-	Home Health Care	-	-
	MG528	$1,492.12 	$1,502.52 	$1,465.65 	$1,473.40 	443	2.50%	-	Medical Practitionersi	-	-
	MG610	$776.48 	$780.77 	$770.90 	$775.83 	18590	1.27%	-	-Aerospace/Defense-	-	-
	MG611	$852.29 	$857.27 	$842.68 	$846.58 	16203	1.72%	-	Aerospace/Defense-Major Dive	-	-
	MG612	$246.06 	$247.45 	$244.48 	$246.17 	18546	1.21%	-	Aerospace/Defense-Products & S	-	-
	MG620	$504.90 	$509.37 	$499.41 	$506.53 	56390	1.97%	-	-Manufacturing-	-	-
	MG623	$900.32 	$906.34 	$890.01 	$901.04 	105911	1.81%	-	Diversified Machinery	-	-
	MG624	$2,041.55 	$2,062.89 	$2,008.39 	$2,046.83 	1614	2.66%	-	Pollution & Treatment Controls	-	-
	MG625	$736.69 	$744.07 	$726.53 	$738.00 	7461	2.38%	-	Machine Tools & Accessories	-	-
	MG627	$556.80 	$559.61 	$549.52 	$556.81 	6293	1.81%	-	Metal Fabrication	-	-
	MG628	$1,208.15 	$1,218.99 	$1,196.54 	$1,213.46 	14679	1.85%	-	Industrial Electrical Equipmen	-	-
	MG629	$170.18 	$173.41 	$167.11 	$171.99 	2430	3.66%	-	Textile Manufacturing	-	-
	MG630	$223.49 	$225.74 	$220.28 	$223.85 	21423	2.44%	-	-Materials & Construction-	-	-
	MG631	$543.80 	$551.59 	$533.26 	$544.13 	40253	3.37%	-	Residential Construction	-	-
	MG633	$147.72 	$152.17 	$146.05 	$150.91 	7643	4.06%	-	Lumber / Wood Production	-	-
	MG635	$179.77 	$182.13 	$177.81 	$181.33 	19021	2.38%	-	General Building Materials	-	-
	MG636	$20.87 	$21.10 	$20.34 	$20.72 	19948	3.67%	-	Heavy Construction	-	-
	MG637	$123.27 	$124.40 	$121.26 	$122.89 	6435	2.56%	-	General Contractors	-	-
	MG710	$1,229.62 	$1,247.11 	$1,219.55 	$1,238.60 	37679	2.23%	-	-Leisure-	-	-
	MG711	$851.50 	$864.51 	$841.06 	$851.57 	30083	2.75%	-	Lodging	-	-
	MG715	$580.09 	$587.54 	$565.98 	$577.14 	1904	3.74%	-	Gaming Activities	-	-
	MG720	$313.08 	$315.30 	$309.33 	$312.93 	49090	1.91%	-	-Media-	-	-
	MG721	$202.41 	$205.39 	$199.85 	$204.07 	22928	2.71%	-	Advertising Agencies	-	-
	MG723	$1,273.40 	$1,276.91 	$1,257.09 	$1,267.65 	66798	1.56%	-	Entertainment-Diversified	-	-
	MG724	$412.51 	$413.37 	$403.87 	$405.63 	7072	2.34%	-	Broadcasting-Tv	-	-
	MG725	$432.25 	$441.48 	$429.05 	$436.65 	474358	2.85%	-	Broadcasting-Radio	-	-
	MG726	$455.36 	$459.13 	$450.05 	$456.03 	31124	1.99%	-	Catv Systems	-	-
	MG728	$139.85 	$140.86 	$138.29 	$139.71 	6900	1.84%	-	Publishing-Periodicals	-	-
	MG733	$1,000.73 	$1,005.89 	$986.00 	$995.78 	50554	2.00%	-	Drug Stores	-	-
	MG734	$272.77 	$277.19 	$270.75 	$275.80 	40106	2.34%	-	Grocery Stores	-	-
	MG736	$6,894.84 	$6,949.94 	$6,844.41 	$6,932.96 	105351	1.52%	-	Home Improvement Stores	-	-
	MG738	$1,160.56 	$1,171.64 	$1,154.95 	$1,165.78 	3166	1.43%	-	Auto Parts Stores	-	-
	MG744	$256.35 	$269.63 	$252.07 	$264.25 	104974	6.65%	-	Music & Video Stores	-	-
	MG745	$2,166.07 	$2,215.56 	$2,152.92 	$2,201.86 	10118	2.84%	-	Auto Dealerships	-	-
	MG746	$734.41 	$740.40 	$729.07 	$734.45 	18492	1.54%	-	Specialty Retail - Other	-	-
	MG750	$445.14 	$448.67 	$440.70 	$445.25 	16208	1.79%	-	-Wholesale-	-	-
	MG751	$743.06 	$747.98 	$735.40 	$744.25 	6763	1.69%	-	Auto Parts Wholesale	-	-
	MG752	$682.28 	$695.29 	$674.24 	$686.62 	3223	3.07%	-	Building Materials Wholesale	-	-
	MG753	$1,810.55 	$1,837.83 	$1,796.74 	$1,826.77 	3791	2.25%	-	Industrial Equipment Wholesale	-	-
	MG754	$288.86 	$290.66 	$285.63 	$287.52 	4760	1.75%	-	Electronics Wholesale	-	-
	MG757	$1,430.83 	$1,441.35 	$1,416.27 	$1,428.24 	29804	1.76%	-	Drugs Wholesale	-	-
	MG759	$152.91 	$153.92 	$151.07 	$152.79 	708	1.87%	-	Wholesale - Other	-	-
	MG760	$350.65 	$353.76 	$346.97 	$350.92 	15142	1.93%	-	-Diversified Services-	-	-
	MG761	$522.17 	$526.34 	$517.34 	$521.90 	16880	1.72%	-	Business/Management Services	-	-
	MG762	$225.97 	$227.77 	$222.26 	$224.47 	12646	2.45%	-	Rental & Leasing Services	-	-
	MG763	$493.66 	$500.70 	$488.33 	$498.41 	12780	2.48%	-	Personal Service	-	-
	MG767	$1,176.32 	$1,196.16 	$1,169.82 	$1,187.78 	8757	2.22%	-	Education & Training Services	-	-
	MG768	$175.24 	$176.24 	$171.90 	$174.60 	19491	2.49%	-	Technical Services	-	-
	MG770	$506.03 	$509.89 	$498.00 	$506.06 	26388	2.35%	-	-Transportation-	-	-
	MG774	$1,399.93 	$1,413.83 	$1,385.60 	$1,411.05 	29385	2.00%	-	Air Delivery & Freight Service	-	-
	MG775	$558.88 	$564.61 	$553.26 	$562.61 	4638	2.02%	-	Trucking	-	-
	MG776	$436.99 	$440.65 	$429.21 	$434.02 	5591	2.64%	-	Shipping	-	-
	MG777	$1,251.53 	$1,255.80 	$1,223.23 	$1,246.03 	32302	2.61%	-	Railroads	-	-
	MG812	$2,982.67 	$2,989.63 	$2,968.57 	$2,984.07 	88663	0.71%	-	Personal Computers	-	-
	MG813	$82.02 	$82.70 	$80.63 	$81.74 	3175	2.53%	-	Computer Based Systems	-	-
	MG832	$637.93 	$640.58 	$627.42 	$634.18 	97615	2.08%	-	Semiconductor-Memory Chips	-	-
	MG834	$303.58 	$306.20 	$299.00 	$302.48 	81612	2.38%	-	Semiconductor-Integrated Cir	-	-
	MG836	$2,704.80 	$2,732.79 	$2,663.96 	$2,682.59 	15584	2.57%	-	Printed Circuit Boards	-	-
	MG838	$743.80 	$748.88 	$737.62 	$746.13 	10206	1.51%	-	Scientific & Technical Instr	-	-
	MG911	$475.14 	$477.90 	$468.48 	$474.26 	2940	1.99%	-	Foreign Utilities	-	-

If you don't see stock sector watchs posted here, our tight parameters were not met for posting this week.

Chart/News/Options: Technical Chart, Options, Research and News links.
Symbol:             Exchange symbol for the company.
Open:               The price per share at the opening of the last market.
High:               The highest price per share attained during the last market.
Low:                The lowest price per share attained during the last market.
Close:              The price per share at the close of the last market.
Volume in 00's:     Number of shares traded at close in hundreds (00's).  A volume of
                     14233 shown = 1,423,300 shares traded.
Price Movement:     The amount of stock price movement during the last day's market
                     expressed as a percentage of the share price.
Exchange:           Exchange the stock is traded on, NASDAQ, NYSE (New York Stock
                     Exchange) or AMEX (American Stock Exchange)
Company:            Name of the company.
Industrial Group:   Name of the Media General industry type (sector watch) with which the
                     Company is classified.



Disclaimer and Notices:
   The legal disclaimer which applies to this report may be found at:
   http://www.amazingstocks.com/FAQ.html

Free TeleChart download and free 30 days of TeleChart - TC2005 TC2000 stocks