Telechart based stock reports menu

  

This is AmazingStocks.com... the Internet's most valuable TELECHART BASED Intelligence!
 
Penny   Near Resist Brkout   Channeling   Golden Cross >>> Death Cross       Sector Watch Report    
Momentum   Rolling   Trending   Resistance Breakout >>> Breakdown       Bloomberg Radio    
Fibonnaci Saucer/Cup Pattern Breakaway Gap Candles: Bullish   >>> Bearish TeleChart Setup
Swing New High Small Cap Recent 100%+ 1 Day Paper Trading Form
Reversal Volatile Daytrading Short Term Oversold
Triangle Pattern Gold Silver Chinese Stocks
______________________ ______________________ ______________________ ______________________ ______________________ ______________________
Sector watch stocks... best performing stocks for the last one to two months
100% computer selected Hemscott Industry Groups Stock sector watch picks

Chart,	Hemscott
News &	Industry								Volume	Price
Options	Groups									in(00s)	Movemt	Exchge	sector watch/ Industrial Group
	MG126	$918.83 	$926.96 	$914.94 	$923.10 	14339	1.30%	-	Oil & Gas Pipelines	-	ENERGY - Oil & Gas Pipelines
	MG310	$223.49 	$227.17 	$222.60 	$226.70 	20304	2.02%	-	-Consumer Durables-	-	CONSUMER DURABLES - 
	MG311	$453.72 	$459.14 	$450.50 	$458.13 	4443	1.89%	-	Appliances	-	CONSUMER DURABLES - Appliances
	MG312	$303.23 	$307.48 	$300.22 	$306.11 	10957	2.37%	-	Home Furnishings & Fixtures	-	CONSUMER DURABLES - Home Furnishings & Fixtures
	MG314	$228.26 	$233.60 	$226.79 	$230.76 	56716	2.95%	-	Business Equipment	-	CONSUMER DURABLES - Business Equipment
	MG315	$190.23 	$192.99 	$189.72 	$192.88 	9864	1.70%	-	Electronic Equipment	-	CONSUMER DURABLES - Electronic Equipment
	MG316	$534.23 	$548.46 	$530.19 	$544.93 	33442	3.35%	-	Toys & Games	-	CONSUMER DURABLES - Toys & Games
	MG317	$330.74 	$341.12 	$326.64 	$338.72 	7402	4.27%	-	Sporting Goods	-	CONSUMER DURABLES - Sporting Goods
	MG319	$234.86 	$239.56 	$233.64 	$238.82 	8089	2.48%	-	Photographic Equip & Supplies	-	CONSUMER DURABLES - Photographic Equipment & Supplies
	MG321	$278.21 	$283.33 	$275.96 	$282.47 	7937	2.61%	-	Textile-Apparel Clothing	-	CONSUMER NON-DURABLES - Textile - Apparel Clothing
	MG322	$1,123.50 	$1,137.55 	$1,118.84 	$1,133.11 	18562	1.65%	-	Textile-Apparel Footwear & Acc	-	CONSUMER NON-DURABLES - Textile - Apparel Footwear & Accessories
	MG324	$1,867.95 	$1,873.30 	$1,847.88 	$1,865.31 	52594	1.36%	-	Personal Products	-	CONSUMER NON-DURABLES - Personal Products
	MG332	$69.06 	$70.18 	$68.64 	$69.82 	19937	2.21%	-	Trucks & Other Vehicles	-	AUTOMOTIVE - Trucks & Other Vehicles
	MG333	$838.43 	$872.10 	$835.00 	$866.24 	18003	4.28%	-	Recreational Vehicles	-	AUTOMOTIVE - Recreational Vehicles
	MG334	$152.58 	$153.98 	$151.42 	$152.72 	15931	1.68%	-	Auto Parts	-	AUTOMOTIVE - Auto Parts
	MG340	$774.72 	$781.86 	$769.28 	$778.06 	30139	1.62%	-	-Food & Beverage-	-	FOOD & BEVERAGE - 
	MG341	$586.87 	$591.06 	$582.59 	$590.46 	71235	1.43%	-	Food-Major Diversified	-	FOOD & BEVERAGE - Food - Major Diversified
	MG343	$467.47 	$471.14 	$465.14 	$470.18 	31292	1.28%	-	Processed & Packaged Goods	-	FOOD & BEVERAGE - Processed & Packaged Goods
	MG344	$809.54 	$817.29 	$798.47 	$807.25 	25607	2.33%	-	Meat Products	-	FOOD & BEVERAGE - Meat Products
	MG346	$1,155.39 	$1,164.69 	$1,148.47 	$1,160.67 	7103	1.40%	-	Confectioners	-	FOOD & BEVERAGE - Confectioners
	MG349	$918.42 	$922.85 	$912.74 	$918.77 	42735	1.10%	-	Beverages-Soft Drinks	-	FOOD & BEVERAGE - Beverages - Soft Drinks
	MG350	$2,030.54 	$2,057.78 	$2,024.66 	$2,052.72 	49267	1.61%	-	-Tobacco-	-	TOBACCO - 
	MG351	$2,464.29 	$2,497.36 	$2,457.17 	$2,491.21 	49267	1.61%	-	Cigarettes	-	TOBACCO - Cigarettes
	MG352	$823.01 	$829.75 	$813.30 	$826.05 	4275	1.99%	-	Tobacco Products - Other	-	TOBACCO - Tobacco Products, Other
	MG412	$638.91 	$649.73 	$635.08 	$647.64 	20789	2.26%	-	Regional-Northeast Banks	-	BANKING - Regional - Northeast Banks
	MG415	$468.19 	$477.05 	$464.76 	$475.81 	78576	2.58%	-	Regional-Midwest Banks	-	BANKING - Regional - Midwest Banks
	MG422	$1,659.76 	$1,682.41 	$1,653.69 	$1,675.15 	9034	1.71%	-	Investment Brokerage-Regional	-	FINANCIAL SERVICES - Investment Brokerage - Regional
	MG430	$688.24 	$695.95 	$683.63 	$693.45 	22723	1.78%	-	-Insurance-	-	INSURANCE - 
	MG432	$1,325.70 	$1,346.79 	$1,315.01 	$1,341.36 	19448	2.37%	-	Accident & Health Insurance	-	INSURANCE - Accident & Health Insurance
	MG433	$520.46 	$523.43 	$516.16 	$521.46 	25884	1.39%	-	Property & Casualty Insurance	-	INSURANCE - Property & Casualty Insurance
	MG434	$308.06 	$313.03 	$304.33 	$310.33 	34533	2.80%	-	Surety & Title Insurance	-	INSURANCE - Surety & Title Insurance
	MG435	$783.59 	$792.26 	$776.96 	$791.70 	16307	1.93%	-	Insurance Brokers	-	INSURANCE - Insurance Brokers
	MG446	$298.45 	$305.63 	$296.53 	$305.01 	18273	2.98%	-	Reit-Residential	-	REAL ESTATE - REIT - Residential
	MG447	$303.84 	$312.15 	$302.15 	$310.99 	19975	3.22%	-	Reit-Retail	-	REAL ESTATE - REIT - Retail
	MG510	$1,419.02 	$1,436.57 	$1,412.49 	$1,433.31 	77435	1.68%	-	-Drugs-	-	DRUGS - 
	MG512	$2,129.79 	$2,157.91 	$2,122.56 	$2,153.11 	15654	1.64%	-	Drug Manufacturers-Other	-	DRUGS - Drug Manufacturers - Other
	MG513	$2,587.29 	$2,643.75 	$2,566.88 	$2,627.74 	40939	2.93%	-	Drugs-Generic	-	DRUGS - Drugs - Generic
	MG514	$348.14 	$352.42 	$345.30 	$350.65 	11311	2.03%	-	Drug Delivery	-	DRUGS - Drug Delivery
	MG515	$1,936.95 	$1,952.07 	$1,899.72 	$1,933.51 	10966	2.71%	-	Drug Related Products	-	DRUGS - Drug Related Products
	MG516	$4,964.59 	$5,040.02 	$4,941.42 	$5,028.37 	34948	1.96%	-	Biotechnology	-	DRUGS - Biotechnology
	MG520	$1,356.50 	$1,372.95 	$1,350.37 	$1,369.41 	27653	1.65%	-	-Health Services-	-	HEALTH SERVICES - 
	MG521	$1,779.28 	$1,791.59 	$1,768.10 	$1,785.21 	36565	1.32%	-	Medical Instruments & Supplies	-	HEALTH SERVICES - Medical Instruments & Supplies
	MG522	$2,905.24 	$2,954.53 	$2,899.14 	$2,951.20 	16355	1.88%	-	Medical Appliances & Equipment	-	HEALTH SERVICES - Medical Appliances & Equipment
	MG528	$1,423.80 	$1,486.66 	$1,398.49 	$1,453.55 	611	6.07%	-	Medical Practitionersi	-	HEALTH SERVICES - Medical Practitioners
	MG610	$705.30 	$715.66 	$702.80 	$712.96 	30224	1.80%	-	-Aerospace/Defense-	-	AEROSPACE/DEFENSE - 
	MG611	$880.13 	$898.63 	$879.03 	$896.46 	59616	2.19%	-	Aerospace/Defense-Major Dive	-	AEROSPACE/DEFENSE - Aerospace/Defense Major Dive
	MG612	$218.78 	$221.65 	$217.88 	$220.73 	22818	1.71%	-	Aerospace/Defense-Products & S	-	AEROSPACE/DEFENSE - Aerospace/Defense Products & Services
	MG622	$415.02 	$419.06 	$413.07 	$416.76 	19783	1.44%	-	Industrial Equipment & Compone	-	MANUFACTURING - Industrial Equipment & Components
	MG629	$156.09 	$159.65 	$154.73 	$158.80 	4785	3.10%	-	Textile Manufacturing	-	MANUFACTURING - Textile Manufacturing
	MG631	$646.25 	$662.14 	$643.93 	$659.76 	32051	2.76%	-	Residential Construction	-	MATERIALS & CONSTRUCTION - Residential Construction
	MG710	$828.86 	$844.39 	$824.36 	$840.45 	57372	2.38%	-	-Leisure-	-	LEISURE - 
	MG711	$687.01 	$706.64 	$686.12 	$704.32 	32469	2.91%	-	Lodging	-	LEISURE - Lodging
	MG714	$6,115.76 	$6,269.70 	$6,093.59 	$6,240.52 	33185	2.82%	-	Specialty Eateries	-	LEISURE - Specialty Eateries
	MG716	$75.90 	$77.73 	$75.02 	$76.50 	2482	3.54%	-	Sporting Activities	-	LEISURE - Sporting Activities
	MG717	$492.69 	$501.65 	$489.50 	$499.63 	29336	2.43%	-	General Entertainment	-	LEISURE - General Entertainment
	MG720	$250.43 	$255.15 	$249.11 	$254.23 	85246	2.38%	-	-Media-	-	MEDIA - 
	MG722	$324.36 	$335.49 	$323.75 	$334.05 	6462	3.51%	-	Marketing Services	-	MEDIA - Marketing Services
	MG723	$981.55 	$1,007.39 	$973.81 	$1,004.73 	131209	3.34%	-	Entertainment-Diversified	-	MEDIA - Entertainment - Diversified
	MG724	$357.65 	$363.77 	$354.82 	$361.77 	15814	2.47%	-	Broadcasting-Tv	-	MEDIA - Broadcasting - TV
	MG727	$205.13 	$207.11 	$203.02 	$205.36 	7257	1.99%	-	Movie Production - Theaters	-	MEDIA - Movie Production, Theaters
	MG729	$442.79 	$449.53 	$441.73 	$448.44 	5548	1.74%	-	Publishing-Books	-	MEDIA - Publishing - Books
	MG730	$781.74 	$790.44 	$775.91 	$786.75 	71894	1.85%	-	-Retail-	-	RETAIL - 
	MG731	$500.38 	$508.82 	$496.86 	$507.90 	46841	2.35%	-	Department Stores	-	RETAIL - Department Stores
	MG732	$1,109.60 	$1,114.81 	$1,100.36 	$1,111.48 	66973	1.30%	-	Discount - Variety Stores	-	RETAIL - Discount, Variety Stores
	MG734	$270.04 	$271.08 	$266.35 	$268.81 	34741	1.76%	-	Grocery Stores	-	RETAIL - Grocery Stores
	MG736	$5,661.36 	$5,728.21 	$5,650.17 	$5,706.98 	136808	1.37%	-	Home Improvement Stores	-	RETAIL - Home Improvement Stores
	MG737	$2,543.83 	$2,592.98 	$2,526.70 	$2,576.15 	23782	2.57%	-	Home Furnishing Stores	-	RETAIL - Home Furnishing Stores
	MG738	$644.90 	$651.07 	$642.27 	$649.11 	10781	1.36%	-	Auto Parts Stores	-	RETAIL - Auto Parts Stores
	MG739	$218.69 	$223.95 	$216.49 	$222.47 	109606	3.35%	-	Catalog & Mail Order Houses	-	RETAIL - Catalog & Mail Order Houses
	MG740	$731.45 	$743.28 	$726.22 	$739.13 	36530	2.31%	-	-Specialty Retail-	-	SPECIALTY RETAIL - 
	MG742	$110.33 	$116.99 	$109.21 	$116.27 	1801	6.69%	-	Toy & Hobby Stores	-	SPECIALTY RETAIL - Toy & Hobby Stores
	MG744	$209.37 	$211.40 	$204.33 	$206.50 	19663	3.42%	-	Music & Video Stores	-	SPECIALTY RETAIL - Music & Video Stores
	MG747	$1,488.18 	$1,514.59 	$1,475.96 	$1,506.78 	36432	2.56%	-	Apparel Stores	-	SPECIALTY RETAIL - Apparel Stores
	MG750	$357.12 	$360.08 	$355.50 	$359.32 	18417	1.27%	-	-Wholesale-	-	WHOLESALE - 
	MG752	$734.22 	$753.64 	$732.00 	$749.74 	1969	2.89%	-	Building Materials Wholesale	-	WHOLESALE - Building Materials Wholesale
	MG753	$1,141.22 	$1,156.59 	$1,135.75 	$1,152.62 	8314	1.81%	-	Industrial Equipment Wholesale	-	WHOLESALE - Industrial Equipment Wholesale
	MG754	$237.21 	$238.98 	$235.31 	$237.18 	8627	1.55%	-	Electronics Wholesale	-	WHOLESALE - Electronics Wholesale
	MG755	$2,590.11 	$2,611.52 	$2,581.19 	$2,607.76 	7614	1.16%	-	Medical Equipment Wholesale	-	WHOLESALE - Medical Equipment Wholesale
	MG757	$1,210.86 	$1,224.28 	$1,208.03 	$1,222.80 	25028	1.33%	-	Drugs Wholesale	-	WHOLESALE - Drugs Wholesale
	MG758	$578.92 	$585.68 	$575.02 	$582.11 	25026	1.83%	-	Food Wholesale	-	WHOLESALE - Food Wholesale
	MG766	$1,146.68 	$1,159.21 	$1,138.41 	$1,154.38 	6574	1.80%	-	Security & Protection Services	-	DIVERSIFIED SERVICES - Security & Protection Services
	MG767	$1,479.59 	$1,519.01 	$1,475.77 	$1,502.68 	9978	2.88%	-	Education & Training Services	-	DIVERSIFIED SERVICES - Education & Training Services
	MG769	$881.53 	$889.63 	$878.13 	$884.65 	1572	1.30%	-	Research Services	-	DIVERSIFIED SERVICES - Research Services
	MG771	$121.09 	$121.95 	$119.62 	$121.07 	43494	1.92%	-	Major Airlines	-	TRANSPORTATION - Major Airlines
	MG772	$2,559.91 	$2,584.98 	$2,540.22 	$2,569.50 	38752	1.74%	-	Regional Airlines	-	TRANSPORTATION - Regional Airlines
	MG815	$1,327.02 	$1,341.70 	$1,324.62 	$1,339.24 	360136	1.28%	-	Networking & Comm Dev	-	COMPUTER HARDWARE - Networking & Communication Dev
	MG823	$589.92 	$601.82 	$586.98 	$599.83 	15381	2.47%	-	Technical & System Software	-	COMPUTER SOFTWARE & SERVICES - Technical & System Software
	MG827	$259.62 	$263.77 	$257.76 	$262.41 	19889	2.29%	-	Business Software & Services	-	COMPUTER SOFTWARE & SERVICES - Business Software & Services
	MG836	$2,855.42 	$2,892.54 	$2,830.53 	$2,867.47 	19635	2.16%	-	Printed Circuit Boards	-	ELECTRONICS - Printed Circuit Boards
	MG838	$608.21 	$621.34 	$605.42 	$618.40 	21955	2.57%	-	Scientific & Technical Instr	-	ELECTRONICS - Scientific & Technical Instruments
	MG843	$110.06 	$112.41 	$109.66 	$112.16 	9865	2.45%	-	Processing Systems & Products	-	TELECOMMUNICATIONS - Processing Systems & Products
	MG851	$39.61 	$40.06 	$39.02 	$39.87 	369	2.61%	-	Internet Service Providers	-	INTERNET - Internet Service Providers

If you don't see stock sector watchs posted here, our tight parameters were not met for posting this week.

Chart/News/Options: Technical Chart, Options, Research and News links.
Symbol:             Exchange symbol for the company.
Open:               The price per share at the opening of the last market.
High:               The highest price per share attained during the last market.
Low:                The lowest price per share attained during the last market.
Close:              The price per share at the close of the last market.
Volume in 00's:     Number of shares traded at close in hundreds (00's).  A volume of
                     14233 shown = 1,423,300 shares traded.
Price Movement:     The amount of stock price movement during the last day's market
                     expressed as a percentage of the share price.
Exchange:           Exchange the stock is traded on, NASDAQ, NYSE (New York Stock
                     Exchange) or AMEX (American Stock Exchange)
Company:            Name of the company.
Industrial Group:   Name of the Media General industry type (sector watch) with which the
                     Company is classified.



Disclaimer and Notices:
   The legal disclaimer which applies to this report may be found at:
   http://www.amazingstocks.com/FAQ.html

Free TeleChart download and free 30 days of TeleChart - TC2005 TC2000 stocks