AmazingStocks.com: The Webs MOST valuable Intelligence!

 
AmazingStocks.com... the Web's most valuable FREE Intelligence!

Momentum   Rolling   Trending   Channeling   Golden Cross >>> Death Cross     Sector Watch Report
Fibonnaci Saucer/Cup Pattern Breakaway Gap Short Term Oversold Resistance Breakout   >>> Breakdown Bloomberg Radio
Swing New High Small Cap Penny Candles: Bullish >>> Bearish TeleChart setup
Reversal Volatile Daytrading Paper Trading Form
AMAZINGSTOCKS.COM NOTES:  Nowhere else on the Internet, proprietary scan!... Resistance Breakout Doorknockers (click here)!  MESSAGE: We are considering returning to passcode entry starting January 1, 2009. In that case we will mandate a donation for each three month period to activate individual passcodes. We don't think we'll set a minimum amount. Additionally, we may restart the Rolling Stock reports with buy & sell prices listed. Feel free to post a message on the board with your idea about this or anything else. --Steve Watson ("AmazingS" in Telechart Platinum Edition)
______________________ ______________________ ______________________ ______________________ ______________________ ______________________ ______________________
  Volatile Stocks
100% computer selected stock picks!
What are Volatile Stocks?  

Posted weekends, for:  Monday, July 21, 2008    © 1997-2008 Intelli$ource

     
Blog!
     
Tips!
Chart,								
News &						Volume	Price
Options	Symbol	Open	High	Low	Close	in(00s)	Movemt	Exchge	Company - Industrial Grou
	AATI	$4.60 	$4.94 	$4.48 	$4.74 	5199	9.70%	NASDAQ	Advanced Analogic Technologies Inc	-	ELECTRONICS - Semiconductor - Specialized
	ACCL	$5.00 	$5.17 	$4.82 	$5.14 	875	6.81%	NASDAQ	Accelrys Inc	-	COMPUTER SOFTWARE & SERVICES - Business Software & Services
	AGYS	$11.60 	$12.35 	$10.93 	$12.05 	2310	11.78%	NASDAQ	Agilysys Inc	-	COMPUTER SOFTWARE & SERVICES - Information Technology Services
	ALDN	$9.00 	$9.62 	$9.00 	$9.35 	1682	6.63%	NASDAQ	Aladdin Knowledge System	-	COMPUTER SOFTWARE & SERVICES - Security Software & Services
	ALO	$24.08 	$25.50 	$23.64 	$24.51 	13904	7.59%	NYSE	Alpharma Inc	-	DRUGS - Drug Manufacturers - Other
	AMSC	$33.55 	$37.00 	$33.00 	$35.90 	15663	11.14%	NASDAQ	American Superconductor	-	ELECTRONICS - Diversified Electronics
	APOG	$17.77 	$18.53 	$17.33 	$18.07 	5312	6.64%	NASDAQ	Apogee Enterprises Inc	-	MATERIALS & CONSTRUCTION - General Building Materials
	APP	$6.75 	$7.20 	$6.37 	$7.12 	4087	11.66%	AMEX	Endeavor Acquisition Corp	-	CONSUMER NON-DURABLES - Textile - Apparel Clothing
	ASGN	$7.90 	$8.29 	$7.83 	$8.14 	2207	5.65%	NASDAQ	On Assignment Inc	-	DIVERSIFIED SERVICES - Staffing & Outsourcing Services
	AXR	$44.02 	$51.32 	$42.15 	$48.09 	692	19.07%	NYSE	Amrep Corp	-	REAL ESTATE - Property Management/Development
	AZZ	$44.85 	$46.99 	$44.75 	$45.40 	3518	4.93%	NYSE	Azz Inc	-	MANUFACTURING - Industrial Electrical Equipment
	BC	$11.80 	$12.16 	$11.33 	$11.96 	31450	6.94%	NYSE	Brunswick Corp	-	MANUFACTURING - Diversified Machinery
	BEAT	$28.85 	$31.05 	$28.85 	$29.97 	596	7.34%	NASDAQ	Cardionet Inc.	-	0
	BKHM	$1.75 	$2.02 	$1.75 	$1.98 	15204	13.64%	NASDAQ	Bookham Inc	-	ELECTRONICS - Semiconductor - Specialized
	BKMU	$10.96 	$11.49 	$10.84 	$11.47 	6651	5.67%	NASDAQ	Bank Mutual Corporation	-	BANKING - Savings & Loans
	BR	$20.86 	$21.61 	$20.21 	$20.97 	13790	6.68%	NYSE	Broadridge Fin Sol	-	DIVERSIFIED SERVICES - Business/Management Services
	BXG	$6.17 	$6.52 	$5.98 	$6.30 	1057	8.57%	NYSE	Bluegreen Corp	-	REAL ESTATE - Property Management/Development
	CALP	$3.43 	$3.62 	$3.26 	$3.58 	1538	10.06%	NASDAQ	Caliper Life Sciences Inc	-	ELECTRONICS - Scientific & Technical Instruments
	CEGE	$2.92 	$3.06 	$2.80 	$3.06 	10075	8.50%	NASDAQ	Cell Genesys Inc	-	DRUGS - Biotechnology
	CERS	$4.93 	$5.25 	$4.59 	$5.16 	1481	12.79%	NASDAQ	Cerus Corporation	-	DRUGS - Biotechnology
	CEVA	$8.88 	$9.30 	$8.42 	$9.16 	917	9.61%	NASDAQ	Ceva Inc	-	ELECTRONICS - Semiconductor - Specialized
	CFX	$24.74 	$26.70 	$24.74 	$25.66 	2501	7.64%	NYSE	Colfax Corporation	-	MANUFACTURING - Diversified Machinery
	CHC	$1.10 	$1.69 	$1.10 	$1.67 	3708	35.33%	NYSE	Centerline Holding Company	-	FINANCIAL SERVICES - Diversified Investments
	CHP	$7.97 	$8.90 	$7.97 	$8.79 	3192	10.58%	NYSE	C&D Technologies Inc	-	ELECTRONICS - Diversified Electronics
	CMED	$43.40 	$45.86 	$43.09 	$44.99 	6758	6.16%	NASDAQ	China Medical Technologies Inc	-	HEALTH SERVICES - Medical Instruments & Supplies
	CMP	$72.41 	$76.80 	$72.41 	$73.59 	7218	5.97%	NYSE	Compass Minerals International	-	CHEMICALS - Agricultural Chemicals
	CNSL	$13.65 	$14.25 	$13.20 	$14.20 	2010	7.39%	NASDAQ	Consolidated Communications Illinois Holdings Inc	-	TELECOMMUNICATIONS - Telecom Services - Domestic
	COIN	$4.98 	$5.72 	$4.92 	$5.58 	2289	14.34%	NASDAQ	Converted Organics Inc	-	CHEMICALS - Agricultural Chemicals
	CPWR	$9.84 	$10.19 	$9.68 	$10.16 	37068	5.02%	NASDAQ	Compuware Corp	-	COMPUTER SOFTWARE & SERVICES - Application Software
	CU	$30.04 	$32.41 	$30.04 	$31.86 	907	7.44%	NYSE	Compania Cervecerias Uni	-	FOOD & BEVERAGE - Beverages - Brewers
	CVTX	$8.54 	$8.88 	$8.39 	$8.84 	8659	5.54%	NASDAQ	Cv Therapeutics Inc	-	DRUGS - Biotechnology
	DCA	$4.58 	$4.80 	$4.53 	$4.77 	634	5.66%	NYSE	Div Cap Rlty Inc Alloc Fd	-	FINANCIAL SERVICES - Closed End Fund - Equity
	DF	$19.60 	$20.50 	$19.43 	$19.88 	22225	5.38%	NYSE	Dean Foods Company	-	FOOD & BEVERAGE - Dairy Products
	DGX	$50.62 	$52.13 	$49.57 	$51.70 	20577	4.95%	NYSE	Quest Diagnostics Inc	-	HEALTH SERVICES - Medical Laboratories & Research
	DLM	$7.55 	$7.84 	$7.02 	$7.76 	11139	10.57%	NYSE	Del Monte Foods Co	-	FOOD & BEVERAGE - Processed & Packaged Goods
	DMND	$25.50 	$27.15 	$25.33 	$26.49 	2963	6.87%	NASDAQ	Diamond Foods Inc	-	FOOD & BEVERAGE - Processed & Packaged Goods
	EBHI	$4.16 	$4.50 	$4.06 	$4.39 	8841	10.02%	NASDAQ	Eddie Bauer Hlds Inc	-	CONSUMER NON-DURABLES - Textile - Apparel Clothing
	ECPG	$9.90 	$10.44 	$9.90 	$10.40 	1881	5.19%	NASDAQ	Encore Capital Group	-	FINANCIAL SERVICES - Credit Services
	ELN	$32.48 	$34.78 	$32.47 	$34.66 	83613	6.66%	NYSE	Elan Corp Plc	-	DRUGS - Drug Delivery
	ENTU	$2.77 	$2.87 	$2.70 	$2.78 	2170	6.12%	NASDAQ	Entrust Inc	-	COMPUTER SOFTWARE & SERVICES - Security Software & Services
	EQ	$43.32 	$46.11 	$43.09 	$45.74 	25089	6.60%	NYSE	Embarq Corp.	-	TELECOMMUNICATIONS - Diversified Communication Services
	ERII	$11.22 	$12.23 	$11.10 	$11.90 	4673	9.50%	NASDAQ	Energy Recovery Inc.	-	MANUFACTURING - Pollution & Treatment Controls
	EXAR	$7.62 	$7.87 	$7.47 	$7.83 	3474	5.11%	NASDAQ	Exar Corp	-	ELECTRONICS - Semiconductor - Integrated Circuits
	FGXI	$9.27 	$9.65 	$8.80 	$9.64 	931	8.82%	NASDAQ	FGX International Holdings Limited	-	DIVERSIFIED SERVICES - Consumer Services
	FOSL	$26.83 	$28.00 	$26.48 	$27.79 	20496	5.47%	NASDAQ	Fossil Inc	-	CONSUMER DURABLES - Recreational Goods, Other
	GET	$26.10 	$29.10 	$26.01 	$28.26 	21736	10.93%	NYSE	Gaylord Entertainment Co	-	MEDIA - Entertainment - Diversified
	GMCR	$35.25 	$38.12 	$35.14 	$37.02 	6780	8.05%	NASDAQ	Green Mountain Coffee Roasters	-	FOOD & BEVERAGE - Processed & Packaged Goods
	GOOD	$15.60 	$16.89 	$15.50 	$16.89 	130	8.23%	NASDAQ	Gladstone Commercial Corp	-	REAL ESTATE - Property Management/Development
	HSWI	$2.43 	$2.68 	$2.28 	$2.51 	1526	15.94%	NASDAQ	HSW International Inc	-	0
	HTCH	$12.18 	$12.69 	$11.99 	$12.45 	2800	5.62%	NASDAQ	Hutchinson Technolgy Inc	-	COMPUTER HARDWARE - Data Storage Devices
	IPAS	$1.73 	$1.83 	$1.73 	$1.81 	2198	5.52%	NASDAQ	Ipass	-	INTERNET - Internet Software & Services
	JAH	$20.15 	$20.90 	$19.29 	$20.57 	18359	7.83%	NYSE	Jarden Corp	-	CONSUMER DURABLES - Housewares & Accessories
	JMBA	$1.11 	$1.24 	$1.11 	$1.17 	6242	11.11%	NASDAQ	Jamba Inc	-	FOOD & BEVERAGE - Processed & Packaged Goods
	KBALB	$9.49 	$9.66 	$9.02 	$9.52 	1520	6.72%	NASDAQ	Kimball Internat B	-	CONSUMER DURABLES - Business Equipment
	KYN	$26.50 	$28.27 	$25.70 	$27.88 	1472	9.22%	NYSE	Kayne Anderson Mlp Inv	-	FINANCIAL SERVICES - Closed End Fund - Debt
	LEG	$17.06 	$18.42 	$16.90 	$18.03 	68402	8.43%	NYSE	Leggett & Platt Inc	-	CONSUMER DURABLES - Home Furnishings & Fixtures
	LFUS	$30.07 	$31.28 	$29.71 	$30.72 	1583	5.11%	NASDAQ	Littelfuse Inc	-	MANUFACTURING - Industrial Electrical Equipment
	LPHI	$22.01 	$23.99 	$21.80 	$23.86 	533	9.18%	NASDAQ	Life Partners Inc	-	FINANCIAL SERVICES - Diversified Investments
	LTS	$1.66 	$1.76 	$1.66 	$1.69 	1755	5.92%	AMEX	Ladenburg Thalmann Finl	-	FINANCIAL SERVICES - Investment Brokerage - National
	MELA	$6.50 	$6.81 	$6.36 	$6.56 	1259	6.86%	NASDAQ	Electro-Optical Sciences Inc	-	HEALTH SERVICES - Medical Instruments & Supplies
	MR	$36.77 	$40.00 	$36.59 	$39.36 	8077	8.66%	NYSE	Mindray Medical Intl Ltd	-	HEALTH SERVICES - Medical Instruments & Supplies
	NAL	$13.34 	$13.73 	$13.02 	$13.70 	18961	5.18%	NYSE	Newalliance Bancshares Inc	-	BANKING - Regional - Northeast Banks
	NATL	$18.09 	$18.86 	$17.62 	$18.64 	810	6.65%	NASDAQ	National Interstate Corp	-	INSURANCE - Property & Casualty Insurance
	NAV	$63.25 	$65.84 	$62.60 	$65.27 	22016	4.96%	NYSE	Navistar Intl Corp	-	AUTOMOTIVE - Trucks & Other Vehicles
	NFP	$18.40 	$19.42 	$18.40 	$19.25 	12809	5.30%	NYSE	Natl Financial Partners	-	INSURANCE - Insurance Brokers
	NG	$8.95 	$9.94 	$8.79 	$9.70 	25730	11.86%	AMEX	Novagold Resources Inc	-	METALS & MINING - Gold
	NGA	$8.31 	$9.20 	$7.76 	$9.10 	2395	15.82%	NASDAQ	North American Galvanizing & Coatings Inc	-	MANUFACTURING - Industrial Equipment & Components
	NGLS	$21.00 	$21.39 	$19.93 	$21.34 	1862	6.84%	NASDAQ	Targa Resources Prtn Units	-	ENERGY - Oil & Gas Pipelines
	NKTR	$4.01 	$4.24 	$3.39 	$4.15 	21654	20.48%	NASDAQ	Nektar Therapeutics	-	DRUGS - Drug Delivery
	NOBL	$2.96 	$3.92 	$2.96 	$3.45 	1895	27.83%	NASDAQ	Noble International Ltd	-	AUTOMOTIVE - Auto Parts
	NXG	$2.63 	$2.84 	$2.60 	$2.84 	30393	8.45%	AMEX	Northgate Minerals Corp	-	METALS & MINING - Gold
	OCR	$24.45 	$25.74 	$24.24 	$25.60 	17453	5.86%	NYSE	Omnicare Inc	-	RETAIL - Drug Stores
	OPTT	$8.35 	$9.05 	$8.28 	$8.98 	843	8.57%	NASDAQ	Ocean Power Tech Inc	-	UTILITIES - Electric Utilities
	OPTV	$1.65 	$1.75 	$1.64 	$1.70 	16611	6.47%	NASDAQ	Opentv Corporation Cl A	-	COMPUTER SOFTWARE & SERVICES - Technical & System Software
	PEBO	$20.25 	$21.06 	$19.86 	$21.00 	355	5.71%	NASDAQ	Peoples Bancorp Inc Oh	-	BANKING - Regional - Midwest Banks
	PFD	$10.05 	$10.40 	$9.90 	$10.40 	389	4.81%	NYSE	Flaherty Crumrine Prd Incm Opp	-	FINANCIAL SERVICES - Closed End Fund - Debt
	PMCS	$7.72 	$8.20 	$7.58 	$7.88 	146651	7.87%	NASDAQ	Pmc-sierra Inc	-	ELECTRONICS - Semiconductor - Integrated Circuits
	PMTC	$18.60 	$19.45 	$18.34 	$19.40 	25744	5.72%	NASDAQ	Parametric Technology Cp	-	COMPUTER SOFTWARE & SERVICES - Technical & System Software
	PNFP	$23.72 	$25.20 	$22.46 	$25.06 	1957	10.93%	NASDAQ	Pinnacle Finacial Partners	-	BANKING - Regional - Southeast Banks
	PPCO	$2.90 	$3.03 	$2.86 	$3.00 	8272	5.67%	NASDAQ	Penwest Pharmacutical	-	DRUGS - Drug Delivery
	PRO	$11.58 	$12.40 	$11.33 	$12.26 	2464	8.73%	NYSE	Pros Holdings Inc	-	0
	PURE	$4.95 	$5.52 	$4.90 	$5.43 	3570	11.42%	NASDAQ	Pure Bioscience	-	0
	RFMD	$3.13 	$3.23 	$3.00 	$3.21 	83743	7.17%	NASDAQ	Rf Micro Devices Inc	-	ELECTRONICS - Semiconductor - Integrated Circuits
	ROMA	$14.23 	$14.49 	$13.05 	$14.42 	400	9.99%	NASDAQ	Roma Financial Corp	-	BANKING - Savings & Loans
	RX	$21.68 	$22.65 	$21.39 	$21.84 	16013	5.77%	NYSE	Ims Health Inc	-	COMPUTER SOFTWARE & SERVICES - Business Software & Services
	SEAC	$6.97 	$7.14 	$6.73 	$7.01 	1473	5.85%	NASDAQ	Seachange Internat Inc	-	TELECOMMUNICATIONS - Processing Systems & Products
	SILC	$6.62 	$7.03 	$6.59 	$7.00 	650	6.29%	NASDAQ	Silicom Ltd	-	COMPUTER HARDWARE - Networking & Communication Dev
	SIRI	$2.14 	$2.33 	$2.11 	$2.28 	385298	9.65%	NASDAQ	Sirius Satellite Radio	-	MEDIA - Broadcasting - Radio
	SJR	$21.64 	$23.48 	$21.64 	$22.87 	2848	8.05%	NYSE	Shaw Communications Cl B	-	MEDIA - CATV Systems
	SLH	$29.14 	$30.48 	$28.76 	$29.97 	9658	5.74%	NYSE	Solera Holdings Inc	-	COMPUTER SOFTWARE & SERVICES - Business Software & Services
	SNHY	$35.24 	$37.30 	$34.91 	$37.11 	2471	6.44%	NASDAQ	Sun Hydraulics Corp	-	MANUFACTURING - Industrial Equipment & Components
	SOHU	$72.44 	$76.43 	$71.70 	$75.70 	26083	6.25%	NASDAQ	Sohu.Com Inc	-	INTERNET - Internet Information Providers
	STBA	$28.49 	$29.05 	$27.33 	$28.78 	2366	5.98%	NASDAQ	S&T Bancorp Inc	-	BANKING - Regional - Northeast Banks
	STKL	$5.33 	$5.60 	$5.33 	$5.35 	6139	5.05%	NASDAQ	Sunopta Inc	-	FOOD & BEVERAGE - Processed & Packaged Goods
	TELOZ	$20.63 	$23.38 	$20.29 	$22.73 	1202	13.59%	NASDAQ	Tel Offshore Trust	-	FINANCIAL SERVICES - Diversified Investments
	TEVA	$41.41 	$45.25 	$41.25 	$42.87 	390077	9.33%	NASDAQ	Teva Pharm Ind	-	DRUGS - Drug Manufacturers - Other
	THRX	$13.63 	$15.80 	$13.59 	$14.48 	5147	15.26%	NASDAQ	Theravance Inc	-	DRUGS - Biotechnology
	TLAB	$4.43 	$4.65 	$4.40 	$4.54 	69424	5.51%	NASDAQ	Tellabs Inc	-	TELECOMMUNICATIONS - Communication Equipment
	TMA	$0.27 	$0.47 	$0.26 	$0.33 	280176	63.64%	NYSE	Thornburg Mortgage Inc	-	REAL ESTATE - REIT - Residential
	VPFG	$14.97 	$15.44 	$14.61 	$15.30 	4299	5.42%	NASDAQ	ViewPoint Financial	-	FINANCIAL SERVICES - Diversified Investments
	VPRT	$28.84 	$29.53 	$27.84 	$29.16 	11960	5.80%	NASDAQ	VistaPrint Ltd	-	DIVERSIFIED SERVICES - Business/Management Services
	VRS	$5.15 	$5.46 	$5.07 	$5.37 	1384	7.26%	NYSE	Verso Paper Corp.	-	CONSUMER NON-DURABLES - Paper & Paper Products
	VSEA	$32.40 	$33.43 	$31.57 	$32.57 	14566	5.71%	NASDAQ	Varian Semiconductor Equipment Associates Inc	-	ELECTRONICS - Semiconductor Equipment & Materials
	WCBO	$9.68 	$10.64 	$9.64 	$10.01 	3493	9.99%	NASDAQ	West Coast Bancorp Ore	-	BANKING - Regional - Pacific Banks
	YRCW	$18.21 	$19.17 	$18.21 	$18.97 	32300	5.06%	NASDAQ	YRC Worldwide Inc	-	TRANSPORTATION - Trucking

If you don't see stocks posted here, our tight parameters were not met for posting this week.
           
Tip Jar
Trading, Charting and Analysis Books Blog! Please Tip
Chart/News/Options: Technical Chart, Options, Research and News links. Symbol:             Exchange symbol for the company. Open:               The price per share at the opening of the last market. High:               The highest price per share attained during the last market. Low:                The lowest price per share attained during the last market. Close:              The price per share at the close of the last market. Volume in 00's:     Number of shares traded at close in hundreds (00's).  A volume of                      14233 shown = 1,423,300 shares traded. Price Movement:     The amount of stock price movement during the last day's market                      expressed as a percentage of the share price. Exchange:           Exchange the stock is traded on, NASDAQ, NYSE (New York Stock                      Exchange) or AMEX (American Stock Exchange) Company:            Name of the company. Industrial Group:   Name of the Media General industry type (sector) with which the                      Company is classified. Disclaimer and Notices: The legal disclaimer which applies to this report may be found at: http://www.amazingstocks.com/FAQ.html