TC2000, unlimited day trading, free stock reports

  

This is AmazingStocks.com... the Internet's most valuable TELECHART BASED Intelligence!
 
Penny   Near Resist Brkout   Channeling   Golden Cross >>> Death Cross       Sector Watch Report    
Momentum   Rolling   Trending   Resistance Breakout >>> Breakdown       Bloomberg Radio    
Fibonnaci Saucer/Cup Pattern Breakaway Gap Candles: Bullish   >>> Bearish TeleChart Setup
Swing New High Small Cap Recent 100%+ 1 Day Paper Trading Form
Reversal Volatile Daytrading Short Term Oversold
Triangle Pattern Gold Silver Chinese Stocks
______________________ ______________________ ______________________ ______________________ ______________________ ______________________
Volatile Stocks
________________________
100% computer selected stock picks!
What are Volatile Stocks?
  Posted weekends, for:  Tuesday, January 17, 2012
© 1997-2012 Intelli$ource
<home>
  aaMomentum.gif (13359 bytes)  TC2009awards.jpg (49731 bytes)
Click for FREE Download!
 
Chart,								
News &						Volume	Price
Options	Symbol	Open	High	Low	Close	in(00s)	Movemt	Exchge	Company - Industrial Grou
  
*** NEW STOCK REPORT TO BE POSTED THIS WEEKEND! ***
   
	ACHN	$11.32 	$12.95 	$11.31 	$12.37 	39871	13.26%	-	Achillion Pharm Inc	-	NASDAQ
	ACTG	$36.39 	$39.94 	$36.39 	$39.53 	14836	8.98%	-	Acacia Research Acacia Tech	-	NASDAQ
	ARIA	$13.69 	$14.50 	$13.42 	$14.42 	37299	7.49%	-	Ariad Pharmaceuticals	-	NASDAQ
	ARRY	$2.10 	$2.54 	$2.10 	$2.38 	8431	18.49%	-	Array Biopharma Inc	-	NASDAQ
	BIRT	$5.74 	$6.22 	$5.72 	$6.14 	2617	8.14%	-	Actuate Corporation	-	NASDAQ
	BKU	$23.28 	$25.79 	$23.21 	$24.48 	21525	10.54%	-	BankUnited, Inc.	-	NYSE
	BRD	$1.11 	$1.25 	$1.07 	$1.24 	25253	14.52%	-	Brigus Gold Corp Ordinary Share	-	AMEX
	CAMP	$4.54 	$4.79 	$4.45 	$4.72 	1667	7.20%	-	Calamp Corp	-	NASDAQ
	ELGX	$11.66 	$12.70 	$11.54 	$12.63 	11442	9.18%	-	Endologix Inc	-	NASDAQ
	FIO	$26.40 	$28.23 	$26.05 	$27.83 	15414	7.83%	-	Fusion-io Inc	-	NYSE
	IDIX	$12.55 	$14.86 	$12.35 	$14.42 	65342	17.41%	-	Idenix Pharmaceuticals Inc	-	NASDAQ
	IMOS	$6.19 	$6.90 	$6.19 	$6.79 	1279	10.46%	-	Chipmos Technologies Bermuda	-	NASDAQ
	IPGP	$46.27 	$49.95 	$46.27 	$49.57 	12613	7.42%	-	Ipg Photonics Corp	-	NASDAQ
	IRE	$4.69 	$5.09 	$4.56 	$5.05 	17416	10.50%	-	The Governor and Company of the Bank of Ireland 	-	NYSE
	IVN	$18.67 	$20.02 	$18.52 	$19.84 	55218	7.56%	-	Ivanhoe Mines Ltd	-	NYSE
	JEF	$15.18 	$16.69 	$15.01 	$15.89 	97009	10.57%	-	Jefferies Group Inc	-	NYSE
	KIOR	$9.23 	$10.00 	$9.09 	$9.98 	810	9.12%	-	KiOR Inc	-	NASDAQ
	KV-A	$1.58 	$1.88 	$1.53 	$1.78 	16960	19.66%	-	Kv Pharmaceutical Cl A	-	NYSE
	MERU	$4.02 	$4.45 	$4.00 	$4.44 	1781	10.14%	-	Meru Networks Inc	-	NASDAQ
	MILL	$2.85 	$3.18 	$2.82 	$3.11 	3206	11.58%	-	Miller Energy Resources	-	NYSE
	MY	$2.16 	$2.72 	$2.11 	$2.63 	14708	23.19%	-	China Ming Yang Wind Power Group	-	NYSE
	NKTR	$6.17 	$6.77 	$6.15 	$6.72 	43848	9.23%	-	Nektar Therapeutics	-	NASDAQ
	NNBR	$6.82 	$7.60 	$6.64 	$7.47 	2555	12.85%	-	Nn Inc	-	NASDAQ
	PEIX	$1.14 	$1.24 	$1.10 	$1.17 	91700	11.97%	-	Pacific Ethanol Inc	-	NASDAQ
	PNX	$1.73 	$1.89 	$1.73 	$1.84 	11963	8.70%	-	Phoenix Companies	-	NYSE
	RAM	$3.19 	$3.40 	$3.12 	$3.35 	20145	8.36%	-	Ram Energy Resources Inc	-	NASDAQ
	RPRX	$4.57 	$4.91 	$4.44 	$4.86 	1744	9.67%	-	Repros Therapeutics Inc	-	NASDAQ
	SMP	$20.49 	$22.02 	$20.35 	$21.70 	2429	7.70%	-	Standard Motor Prods	-	NYSE
	SMSI	$1.50 	$1.70 	$1.50 	$1.67 	10621	11.98%	-	Smith Micro Software Inc	-	NASDAQ
	SWHC	$4.60 	$4.87 	$4.53 	$4.80 	16259	7.08%	-	Smith & Wesson Hldg Corp	-	NASDAQ
	UFI	$7.92 	$8.55 	$7.76 	$8.41 	1124	9.39%	-	Unifi Inc	-	NYSE
	VPHM	$27.75 	$29.49 	$27.41 	$29.28 	19934	7.10%	-	Viropharma Inc	-	NASDAQ
	WLK	$50.35 	$55.65 	$49.76 	$53.87 	22875	10.93%	-	Westlake Chemical Corp	-	NYSE
	ZAGG	$7.09 	$8.57 	$7.06 	$8.10 	34452	18.64%	-	Zagg Inc	-	NASDAQ

If you don't see stocks posted here, our tight parameters were not met for posting this week.
           
Tip Jar
Trading, Charting and Analysis Books Blog! Please Tip
Chart/News/Options: Technical Chart, Options, Research and News links. Symbol:             Exchange symbol for the company. Open:               The price per share at the opening of the last market. High:               The highest price per share attained during the last market. Low:                The lowest price per share attained during the last market. Close:              The price per share at the close of the last market. Volume in 00's:     Number of shares traded at close in hundreds (00's).  A volume of                      14233 shown = 1,423,300 shares traded. Price Movement:     The amount of stock price movement during the last day's market                      expressed as a percentage of the share price. Exchange:           Exchange the stock is traded on, NASDAQ, NYSE (New York Stock                      Exchange) or AMEX (American Stock Exchange) Company:            Name of the company. Industrial Group:   Name of the Media General industry type (sector) with which the                      Company is classified. Disclaimer and Notices: The legal disclaimer which applies to this report may be found at: http://www.amazingstocks.com/FAQ.html