![]() ![]() ![]() This is AmazingStocks.com... the Internet's most valuable TELECHART BASED Intelligence! |
|||||||||||||||||||||||
| Penny | Near Resist Brkout | Channeling | Golden Cross | >>> Death Cross | Sector Watch Report | ![]() |
|||||||||||||||||
| Momentum | Rolling | Trending | Resistance Breakout | >>> Breakdown | Bloomberg Radio | ||||||||||||||||||
| Fibonnaci | Saucer/Cup Pattern | Breakaway Gap | Candles: Bullish | >>> Bearish | TeleChart Setup | ||||||||||||||||||
| Swing | New High | Small Cap | Recent 100%+ 1 Day | Paper Trading Form | |||||||||||||||||||
| Reversal | Volatile | Daytrading | Short Term Oversold | ||||||||||||||||||||
| Triangle Pattern | Gold | Silver | Chinese Stocks | ||||||||||||||||||||
| ______________________ | ______________________ | ______________________ | ______________________ | ______________________ | ______________________ | ||||||||||||||||||
| Click on a link above for the most current Stock Reports! |
| _ |
© 1997-2012 Intelli$ource <home> |
| _ | common gap stocks ...
will appear in, be similar to or associated with stocks in the BREAKAWAY
GAP profile above What Does Common Gap Mean? A price gap found on a price chart for an asset. These gaps are brought about by normal market forces and, as the name implies, are very common. They are represented graphically by a non-linear jump or drop from one point on the chart to another point. Investopedia explains Common GapIn general, there is no major event that precedes this type of gap. Common gaps generally get filled relatively quickly (usually within a couple of days) when compared to other types of gaps. Common gaps are also known as "area gaps" or "trading gaps". The definition(s) above was / were found at Investopedia®, http://www.investopedia.com |